Tuesday, January 17, 2012

Ft. Steilacoom Running Club - Resolution Run Series - 5k , 5 mile run Jan 1, 2012

Sights and sounds from the Ft. Steilacoom Running Club - Resolution Run Series - 5k , 5 mile run video held on  Jan 1, 2012. See all the race day photos here:
http://www.backprint.com/view_event.asp?pid=bp%1EsFq&eventid=97160



Race Results:

RESOLUTION RUN SERIES - 5 MILES
Ft. Steilacoom High School   January 1, 2012 9:00 AM
Directed by: Pat & Raymond Kenworthy
PLACE O'All Name                      Age    TIME    PACE       SERIES
MALES-TOP 20 OVERALL  0 - 99
1     1 JOSEPH GRAY                27   25:14  5:03 S              
2     2 PHIL OLSON                 31   25:35  5:07                
3     3 JESSE STEVICK              29   26:46  5:22 S              
4     4 MICHAEL JORGENSEN          26   29:41  5:57 S              
5     5 MARK COOK                  38   30:55  6:11 S              
6     6 GARY COOPER                51   30:58  6:12 S              
7     7 KENN CLARK                 38   31:01  6:13                
8     8 MARK BRINKHAUS             40   31:08  6:14                
9     9 KENT SIZER                 57   31:23  6:17                
10    10 PETER STACKPOLE            43   31:25  6:17 S              
11    11 ANDY LYLE                  57   31:28  6:18                
12    12 JOE CARMAN                 31   31:35  6:19 S              
13    13 JORDAN AGTARAP             17   31:40  6:20  

View all results here!

No comments:

Post a Comment