View 2014 Race Day photos here!
Geoduck Gallop 2014
Evergreen State College, Olympia WA
Feb. 1, 2014
Cool and dry!
Rich Brown
Geoduck Gallop Half Marathon 2014
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
39 1 1 M30 Joshua Klimek, 30 1:14:58.0 5:43
89 2 2 M16 Cody Williamson, 18 1:16:31.0 5:50
95 3 3 M20 Aaron Jones, 20 1:16:56.0 5:52
Open Women
36 1 1 W20 Jessica Kepfer, 21 1:31:21.0 6:58
94 2 2 W25 Sheli Morrell, 29 1:36:27.0 7:22
101 3 3 W35 Tiffany Schweppe, 36 1:45:33.0 8:03
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 16 - 19
85 29 1 Joshua Bartlett, 19 1:54:29.0 8:44
Men 20 - 24
57 15 1 Hans Oksendahl, 24 1:44:44.0 8:00
Men 25 - 29
7 13 1 John Becker, 28 1:42:51.0 7:51
20 26 2 Michael French, 26 1:51:21.0 8:30
Men 30 - 34
11 32 1 Tae Chong, 34 2:03:27.0 9:25
Men 35 - 39
99 4 1 Curt Garigan, 35 1:26:04.0 6:34
91 9 2 Colm O'Toole, 38 1:34:59.0 7:15
87 11 3 Steven Grantham, 39 1:41:18.0 7:44
63 14 4 Marc Price, 39 1:44:23.0 7:58
60 17 5 Tyler Petri, 36 1:45:44.0 8:04
79 21 6 Phillip Mandrell, 39 1:49:22.0 8:21
83 23 7 Cj Kirkpatrick, 36 1:49:40.0 8:22
103 27 8 Felix Braffth, 36 1:52:57.0 8:37
41 36 9 Tim Lee, 36 2:31:22.0 11:33
Men 40 - 44
84 16 1 Michael Bartlett, 43 1:45:15.0 8:02
55 18 2 Chris Neilson, 40 1:46:12.0 8:06
29 30 3 Christopher Harrison, 41 1:56:28.0 8:53
Men 45 - 49
90 5 1 John Johnson, 45 1:31:43.0 7:00
96 10 2 Jay Bates, 46 1:38:51.0 7:33
3 20 3 Eric Barkman, 46 1:46:57.0 8:10
Men 50 - 54
72 6 1 Gregory Sweeney, 52 1:34:24.0 7:12
5 19 2 Donald Beatty, 53 1:46:12.0 8:06
17 22 3 Chris Flanagan-Linderma, 53 1:49:32.0 8:22
45 24 4 Timothy Lowry, 50 1:50:12.0 8:25
93 33 5 Tom Putt, 51 2:24:10.0 11:00
Men 55 - 59
69 7 1 David Sherman, 59 1:34:38.0 7:13
73 8 2 George Unruh, 55 1:34:59.0 7:15
9 28 3 Ken Cates, 59 1:53:33.0 8:40
82 31 4 David Litowitz, 57 2:00:10.0 9:10
Men 60 - 64
78 12 1 Rich Dale, 60 1:42:20.0 7:49
43 25 2 Erick Lindbergh, 62 1:50:33.0 8:26
77 35 3 Duane Wright, 62 2:29:32.0 11:25
Men 65 - 69
100 34 1 Eric Johnson, 65 2:27:51.0 11:17
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 20 - 24
35 9 1 Jasmine Johnson, 24 1:51:58.0 8:33
98 50 2 Katy Medlock, 23 2:50:28.0 13:01
Women 25 - 29
74 5 1 Christina Vernon, 27 1:46:14.0 8:07
65 23 2 Laura Reid, 26 2:06:26.0 9:39
19 27 3 Claire Fredson, 28 2:13:17.0 10:10
37 28 4 Ellen Kersten, 29 2:13:42.0 10:12
76 42 5 Chelsea Wolbert, 25 2:26:25.0 11:11
Women 30 - 34
53 4 1 Heather Mozzoni, 30 1:45:44.0 8:04
33 6 2 Michele Ihrig, 32 1:46:50.0 8:09
66 7 3 Maron Resur, 34 1:51:30.0 8:31
50 10 4 Jen McCarten, 31 1:52:59.0 8:37
67 22 5 Laura Ruppert, 33 2:05:00.0 9:33
54 29 6 Jamie Nawrocki, 30 2:14:49.0 10:17
40 35 7 Courtney Lawsing, 30 2:18:21.0 10:34
10 36 8 Lisa Chong, 34 2:19:56.0 10:41
88 39 9 Chastity Waddle, 32 2:23:18.0 10:56
59 46 10 Rebecca Peace, 32 2:31:56.0 11:36
Women 35 - 39
23 16 1 Jennifer Gera, 37 1:55:37.0 8:50
34 19 2 Dori Jaffe, 36 1:59:07.0 9:06
62 31 3 Laura Philpot, 38 2:17:14.0 10:29
21 32 4 Emily Friddle, 37 2:17:46.0 10:31
42 34 5 Kate Levin, 39 2:18:21.0 10:34
49 37 6 Angela Mastrorocco, 39 2:21:06.0 10:46
22 38 7 Elizabeth Gebhardt, 39 2:22:51.0 10:54
58 43 8 Nouelle Otani, 36 2:27:19.0 11:15
Women 40 - 44
14 11 1 Maud De Bel, 44 1:53:36.0 8:40
47 13 2 Kristen Marx, 44 1:54:49.0 8:46
32 17 3 Susan Ibach, 44 1:56:28.0 8:53
31 20 4 Kimberly Horn, 42 2:00:19.0 9:11
75 24 5 Teena Williams, 42 2:07:10.0 9:42
52 25 6 April Jo Meissner, 42 2:10:32.0 9:58
80 26 7 Marrilee Kennedy, 41 2:13:14.0 10:10
27 30 8 Deannah Hanshew, 40 2:14:57.0 10:18
4 44 9 Camille Baumgardt, 41 2:30:33.0 11:30
30 47 10 Patricia Hopper, 41 2:31:57.0 11:36
13 48 11 Holly Davies , 42 2:43:07.0 12:27
70 51 12 Kaylynn Smartt, 42 2:51:44.0 13:07
Women 45 - 49
61 14 1 Audrey Petterson, 48 1:55:18.0 8:48
16 15 2 Sharon Ebelt, 47 1:55:27.0 8:49
97 18 3 Kyleen Austin, 47 1:57:19.0 8:57
71 21 4 Laura South, 49 2:02:16.0 9:20
48 33 5 Mary Ann Mason, 47 2:18:20.0 10:34
92 45 6 Wilma Putt, 45 2:31:22.0 11:33
Women 50 - 54
8 8 1 Laura Bond, 51 1:51:41.0 8:32
6 12 2 Cindy Beck, 53 1:53:37.0 8:40
38 40 3 Audrey Kirkwood, 54 2:23:55.0 10:59
25 49 4 Linda Glasier, 51 2:43:10.0 12:27
Women 55 - 59
51 41 1 Rose Mednick, 56 2:25:15.0 11:05
Women 60 - 64
26 52 1 Deborah Greene, 64 3:06:29.0 14:14
18 54 2 Patty Flanagan-Linderma, 62 3:11:48.0 14:38
Women 65 - 69
2 53 1 Vickey Baker, 68 3:08:50.0 14:25
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
39 1 OpM Joshua Klimek, 30 1:14:58.0 5:43
89 2 OpM Cody Williamson, 18 1:16:31.0 5:50
95 3 OpM Aaron Jones, 20 1:16:56.0 5:52
6:00 Pace
99 4 1 M35 Curt Garigan, 35 1:26:04.0 6:34
36 1 OpW Jessica Kepfer, 21* 1:31:21.0 6:58
7:00 Pace
90 5 1 M45 John Johnson, 45 1:31:43.0 7:00
72 6 1 M50 Gregory Sweeney, 52 1:34:24.0 7:12
69 7 1 M55 David Sherman, 59 1:34:38.0 7:13
73 8 2 M55 George Unruh, 55 1:34:59.0 7:15
91 9 2 M35 Colm O'Toole, 38 1:34:59.0 7:15
94 2 OpW Sheli Morrell, 29* 1:36:27.0 7:22
96 10 2 M45 Jay Bates, 46 1:38:51.0 7:33
87 11 3 M35 Steven Grantham, 39 1:41:18.0 7:44
78 12 1 M60 Rich Dale, 60 1:42:20.0 7:49
7 13 1 M25 John Becker, 28 1:42:51.0 7:51
63 14 4 M35 Marc Price, 39 1:44:23.0 7:58
8:00 Pace
57 15 1 M20 Hans Oksendahl, 24 1:44:44.0 8:00
84 16 1 M40 Michael Bartlett, 43 1:45:15.0 8:02
101 3 OpW Tiffany Schweppe, 36* 1:45:33.0 8:03
60 17 5 M35 Tyler Petri, 36 1:45:44.0 8:04
53 4 1 W30 Heather Mozzoni, 30* 1:45:44.0 8:04
55 18 2 M40 Chris Neilson, 40 1:46:12.0 8:06
5 19 2 M50 Donald Beatty, 53 1:46:12.0 8:06
74 5 1 W25 Christina Vernon, 27* 1:46:14.0 8:07
33 6 2 W30 Michele Ihrig, 32* 1:46:50.0 8:09
3 20 3 M45 Eric Barkman, 46 1:46:57.0 8:10
79 21 6 M35 Phillip Mandrell, 39 1:49:22.0 8:21
17 22 3 M50 Chris Flanagan-Linderma, 53 1:49:32.0 8:22
83 23 7 M35 Cj Kirkpatrick, 36 1:49:40.0 8:22
45 24 4 M50 Timothy Lowry, 50 1:50:12.0 8:25
43 25 2 M60 Erick Lindbergh, 62 1:50:33.0 8:26
20 26 2 M25 Michael French, 26 1:51:21.0 8:30
66 7 3 W30 Maron Resur, 34* 1:51:30.0 8:31
8 8 1 W50 Laura Bond, 51* 1:51:41.0 8:32
35 9 1 W20 Jasmine Johnson, 24* 1:51:58.0 8:33
103 27 8 M35 Felix Braffth, 36 1:52:57.0 8:37
50 10 4 W30 Jen McCarten, 31* 1:52:59.0 8:37
9 28 3 M55 Ken Cates, 59 1:53:33.0 8:40
14 11 1 W40 Maud De Bel, 44* 1:53:36.0 8:40
6 12 2 W50 Cindy Beck, 53* 1:53:37.0 8:40
85 29 1 M16 Joshua Bartlett, 19 1:54:29.0 8:44
47 13 2 W40 Kristen Marx, 44* 1:54:49.0 8:46
61 14 1 W45 Audrey Petterson, 48* 1:55:18.0 8:48
16 15 2 W45 Sharon Ebelt, 47* 1:55:27.0 8:49
23 16 1 W35 Jennifer Gera, 37* 1:55:37.0 8:50
29 30 3 M40 Christopher Harrison, 41 1:56:28.0 8:53
32 17 3 W40 Susan Ibach, 44* 1:56:28.0 8:53
97 18 3 W45 Kyleen Austin, 47* 1:57:19.0 8:57
9:00 Pace
34 19 2 W35 Dori Jaffe, 36* 1:59:07.0 9:06
82 31 4 M55 David Litowitz, 57 2:00:10.0 9:10
31 20 4 W40 Kimberly Horn, 42* 2:00:19.0 9:11
71 21 4 W45 Laura South, 49* 2:02:16.0 9:20
11 32 1 M30 Tae Chong, 34 2:03:27.0 9:25
67 22 5 W30 Laura Ruppert, 33* 2:05:00.0 9:33
65 23 2 W25 Laura Reid, 26* 2:06:26.0 9:39
75 24 5 W40 Teena Williams, 42* 2:07:10.0 9:42
52 25 6 W40 April Jo Meissner, 42* 2:10:32.0 9:58
10:00 Pace
80 26 7 W40 Marrilee Kennedy, 41* 2:13:14.0 10:10
19 27 3 W25 Claire Fredson, 28* 2:13:17.0 10:10
37 28 4 W25 Ellen Kersten, 29* 2:13:42.0 10:12
54 29 6 W30 Jamie Nawrocki, 30* 2:14:49.0 10:17
27 30 8 W40 Deannah Hanshew, 40* 2:14:57.0 10:18
62 31 3 W35 Laura Philpot, 38* 2:17:14.0 10:29
21 32 4 W35 Emily Friddle, 37* 2:17:46.0 10:31
48 33 5 W45 Mary Ann Mason, 47* 2:18:20.0 10:34
42 34 5 W35 Kate Levin, 39* 2:18:21.0 10:34
40 35 7 W30 Courtney Lawsing, 30* 2:18:21.0 10:34
10 36 8 W30 Lisa Chong, 34* 2:19:56.0 10:41
49 37 6 W35 Angela Mastrorocco, 39* 2:21:06.0 10:46
22 38 7 W35 Elizabeth Gebhardt, 39* 2:22:51.0 10:54
88 39 9 W30 Chastity Waddle, 32* 2:23:18.0 10:56
38 40 3 W50 Audrey Kirkwood, 54* 2:23:55.0 10:59
11:00 Pace
93 33 5 M50 Tom Putt, 51 2:24:10.0 11:00
51 41 1 W55 Rose Mednick, 56* 2:25:15.0 11:05
76 42 5 W25 Chelsea Wolbert, 25* 2:26:25.0 11:11
58 43 8 W35 Nouelle Otani, 36* 2:27:19.0 11:15
100 34 1 M65 Eric Johnson, 65 2:27:51.0 11:17
77 35 3 M60 Duane Wright, 62 2:29:32.0 11:25
4 44 9 W40 Camille Baumgardt, 41* 2:30:33.0 11:30
41 36 9 M35 Tim Lee, 36 2:31:22.0 11:33
92 45 6 W45 Wilma Putt, 45* 2:31:22.0 11:33
59 46 10 W30 Rebecca Peace, 32* 2:31:56.0 11:36
30 47 10 W40 Patricia Hopper, 41* 2:31:57.0 11:36
12:00 Pace
13 48 11 W40 Holly Davies , 42* 2:43:07.0 12:27
102 37 #102 2:43:08.0 12:27
25 49 4 W50 Linda Glasier, 51* 2:43:10.0 12:27
13:00 Pace
98 50 2 W20 Katy Medlock, 23* 2:50:28.0 13:01
70 51 12 W40 Kaylynn Smartt, 42* 2:51:44.0 13:07
14:00 Pace
26 52 1 W60 Deborah Greene, 64* 3:06:29.0 14:14
2 53 1 W65 Vickey Baker, 68* 3:08:50.0 14:25
18 54 2 W60 Patty Flanagan-Linderma, 62* 3:11:48.0 14:38
* indicates females
7 finishers among Males (no age given)
1 finishers among Men 16 - 19
1 finishers among Men 20 - 24
2 finishers among Men 25 - 29
1 finishers among Men 30 - 34
9 finishers among Men 35 - 39
3 finishers among Men 40 - 44
3 finishers among Men 45 - 49
5 finishers among Men 50 - 54
4 finishers among Men 55 - 59
3 finishers among Men 60 - 64
1 finishers among Men 65 - 69
2 finishers among Women 20 - 24
5 finishers among Women 25 - 29
10 finishers among Women 30 - 34
8 finishers among Women 35 - 39
12 finishers among Women 40 - 44
6 finishers among Women 45 - 49
4 finishers among Women 50 - 54
1 finishers among Women 55 - 59
2 finishers among Women 60 - 64
1 finishers among Women 65 - 69
40 male finishers
51 female finishers
91 total finishers
Geoduck Gallop 2014
Evergreen State College, Olympia WA
Feb. 1, 2014
Cool and dry!
Rich Brown
Geoduck Gallop 10k 2014
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
1018 1 1 M50 Theodore Evan, 54 41:44.4 6:44
1102 2 2 M50 George Gonzales, 53 42:43.1 6:53
1017 3 3 M45 Andrew Emlen, 49 43:22.8 7:00
Open Women
1012 1 1 W20 Brianna Cowin, 20 44:19.4 7:09
1059 2 2 W30 Erin McCormick, 33 47:54.3 7:44
1053 3 3 W30 Erin Thorne, 31 49:13.8 7:56
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 16
1112 27 1 Jaden O'Hara, 9 57:45.0 9:19
Men 25 - 29
1011 5 1 William Corenlison, 28 45:18.0 7:18
Men 30 - 34
1036 18 1 Jerrod Nawrocki, 31 51:29.0 8:18
1001 25 2 Brian Balls, 31 55:48.0 9:00
Men 35 - 39
1016 12 1 Criag Emerson, 38 49:15.5 7:57
1113 14 2 Andrew Byers, 38 49:22.6 7:58
1118 16 3 Alex Figueroa, 36 50:20.0 8:07
1060 20 4 Erin Allenspach, 36 52:54.0 8:32
1054 21 5 Jarrod Todd, 35 53:42.0 8:40
1025 32 6 Brian Hester, 38 1:11:41.0 11:34
1031 33 7 Damian Lainfiesta, 38 1:12:36.0 11:43
Men 40 - 44
1024 6 1 Erik Heimann, 42 45:30.8 7:20
1020 17 2 Steve Fischbach, 43 51:23.0 8:17
Men 45 - 49
1103 10 1 Andy Fritz, 47 47:14.9 7:37
1050 29 2 David Startup, 46 59:42.0 9:38
1114 30 3 Eric Grimsted, 49 1:03:18.0 10:13
Men 50 - 54
1027 19 1 Michael Hominda, 51 51:53.0 8:22
1104 24 2 Louie Pratt, 54 54:58.0 8:52
Men 55 - 59
1120 11 1 John Goldstone, 55 47:47.7 7:43
1117 13 2 Keith Llerew, 56 49:20.7 7:58
1119 22 3 Fred Willet, 59 53:43.0 8:40
Men 60 - 64
1039 4 1 Timothy Oguri, 63 44:51.7 7:14
1056 7 2 Dennis Zaborac, 64 45:40.2 7:22
1005 9 3 Ron Chew, 60 45:48.3 7:23
1003 15 4 Jeff Brown, 61 49:27.7 7:59
1041 23 5 John Pontarolo, 61 53:48.0 8:41
1010 36 6 Keith Clollingwood, 63 1:34:27.0 15:14
Men 65 - 69
1115 8 1 Martinho Ribeiro, 65 45:41.1 7:22
1105 26 2 Nick Bailey, 65 57:21.0 9:15
1116 31 3 Ray Arrington, 65 1:10:29.0 11:22
Men 70 & Up
1002 28 1 Jerry Bronson, 73 59:34.0 9:36
1043 34 2 Steven Ramsdell, 70 1:13:34.0 11:52
1055 35 3 Roy Wright, 79 1:20:06.0 12:55
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 20 - 24
1007 6 1 Melissa Ciesielski, 22 52:20.0 8:26
Women 25 - 29
1021 34 1 Beth Grouell, 26 1:12:36.0 11:43
Women 30 - 34
1108 13 1 Missy Goff, 31 56:20.0 9:05
1013 16 2 Ellie Diehl, 32 59:12.0 9:33
1110 23 3 Mary Bettelli, 34 1:01:57.0 10:00
1057 25 4 Katie Mandrell, 31 1:02:44.0 10:07
1006 26 5 Laura Chudecke, 33 1:02:47.0 10:08
1045 29 6 Lindsey Scott, 32 1:05:14.0 10:31
1044 30 7 Angela Scott, 33 1:05:14.0 10:31
1107 31 8 Kati O'Brien, 30 1:05:34.0 10:35
Women 35 - 39
1109 12 1 Sarah Gayman, 38 55:26.0 8:56
1049 17 2 Jamie Smith, 36 59:41.0 9:38
1111 18 3 Danelle Del Rosario, 35 59:50.0 9:39
1052 19 4 Kindra Stiff, 36 1:00:45.0 9:48
Women 40 - 44
1026 15 1 Maryann Hester, 44 59:02.0 9:31
1023 21 2 Doris Hatton, 42 1:01:17.0 9:53
1019 22 3 Kelly Fischbach, 44 1:01:37.0 9:56
1008 33 4 Amy Cline, 42 1:11:33.0 11:32
1028 37 5 Edythe Hulet, 44 1:41:28.0 16:22
Women 45 - 49
1058 7 1 Stephanie Stebich, 48 53:07.0 8:34
Women 50 - 54
1015 4 1 Natalie Duffy, 52 49:29.2 7:59
1047 27 2 Yvonne Silver, 51 1:03:19.0 10:13
Women 55 - 59
1022 8 1 Susan Hall, 56 53:58.0 8:42
1101 9 2 Linda McIntyre, 56 54:27.0 8:47
1038 10 3 Kathleen O'Brien, 55 54:37.0 8:49
1106 24 4 Tiare Bailey, 57 1:02:25.0 10:04
1004 32 5 Laurie Carley, 55 1:05:34.0 10:35
Women 60 - 64
1029 5 1 Donna Jackson, 63 50:36.0 8:10
1033 11 2 Sandra Madden, 62 54:45.0 8:50
1046 28 3 Charlea Sherman, 61 1:04:41.0 10:26
1035 36 4 Marsha Murray, 61 1:19:33.0 12:50
Women 65 - 69
1030 14 1 Barbara Johnson, 65 58:48.0 9:29
Women 70 & Up
1061 20 1 Louise Mihay, 73 1:00:55.0 9:50
1042 35 2 Gretchen Ramsdell, 71 1:13:33.0 11:52
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
1018 1 OpM Theodore Evan, 54 41:44.4 6:44
1102 2 OpM George Gonzales, 53 42:43.1 6:53
7:00 Pace
1017 3 OpM Andrew Emlen, 49 43:22.8 7:00
1012 1 OpW Brianna Cowin, 20* 44:19.4 7:09
1039 4 1 M60 Timothy Oguri, 63 44:51.7 7:14
1011 5 1 M25 William Corenlison, 28 45:18.0 7:18
1024 6 1 M40 Erik Heimann, 42 45:30.8 7:20
1056 7 2 M60 Dennis Zaborac, 64 45:40.2 7:22
1115 8 1 M65 Martinho Ribeiro, 65 45:41.1 7:22
1005 9 3 M60 Ron Chew, 60 45:48.3 7:23
1103 10 1 M45 Andy Fritz, 47 47:14.9 7:37
1120 11 1 M55 John Goldstone, 55 47:47.7 7:43
1059 2 OpW Erin McCormick, 33* 47:54.3 7:44
1053 3 OpW Erin Thorne, 31* 49:13.8 7:56
1016 12 1 M35 Criag Emerson, 38 49:15.5 7:57
1117 13 2 M55 Keith Llerew, 56 49:20.7 7:58
1113 14 2 M35 Andrew Byers, 38 49:22.6 7:58
1003 15 4 M60 Jeff Brown, 61 49:27.7 7:59
1015 4 1 W50 Natalie Duffy, 52* 49:29.2 7:59
8:00 Pace
1118 16 3 M35 Alex Figueroa, 36 50:20.0 8:07
1029 5 1 W60 Donna Jackson, 63* 50:36.0 8:10
1020 17 2 M40 Steve Fischbach, 43 51:23.0 8:17
1036 18 1 M30 Jerrod Nawrocki, 31 51:29.0 8:18
1027 19 1 M50 Michael Hominda, 51 51:53.0 8:22
1007 6 1 W20 Melissa Ciesielski, 22* 52:20.0 8:26
1060 20 4 M35 Erin Allenspach, 36 52:54.0 8:32
1058 7 1 W45 Stephanie Stebich, 48* 53:07.0 8:34
1054 21 5 M35 Jarrod Todd, 35 53:42.0 8:40
1119 22 3 M55 Fred Willet, 59 53:43.0 8:40
1041 23 5 M60 John Pontarolo, 61 53:48.0 8:41
1022 8 1 W55 Susan Hall, 56* 53:58.0 8:42
1101 9 2 W55 Linda McIntyre, 56* 54:27.0 8:47
1038 10 3 W55 Kathleen O'Brien, 55* 54:37.0 8:49
1033 11 2 W60 Sandra Madden, 62* 54:45.0 8:50
1104 24 2 M50 Louie Pratt, 54 54:58.0 8:52
1109 12 1 W35 Sarah Gayman, 38* 55:26.0 8:56
9:00 Pace
1001 25 2 M30 Brian Balls, 31 55:48.0 9:00
1108 13 1 W30 Missy Goff, 31* 56:20.0 9:05
1105 26 2 M65 Nick Bailey, 65 57:21.0 9:15
1112 27 1 JrM Jaden O'Hara, 9 57:45.0 9:19
1030 14 1 W65 Barbara Johnson, 65* 58:48.0 9:29
1026 15 1 W40 Maryann Hester, 44* 59:02.0 9:31
1013 16 2 W30 Ellie Diehl, 32* 59:12.0 9:33
1002 28 1 M70 Jerry Bronson, 73 59:34.0 9:36
1049 17 2 W35 Jamie Smith, 36* 59:41.0 9:38
1050 29 2 M45 David Startup, 46 59:42.0 9:38
1111 18 3 W35 Danelle Del Rosario, 35* 59:50.0 9:39
1052 19 4 W35 Kindra Stiff, 36* 1:00:45.0 9:48
1061 20 1 W70 Louise Mihay, 73* 1:00:55.0 9:50
1023 21 2 W40 Doris Hatton, 42* 1:01:17.0 9:53
1019 22 3 W40 Kelly Fischbach, 44* 1:01:37.0 9:56
10:00 Pace
1110 23 3 W30 Mary Bettelli, 34* 1:01:57.0 10:00
1106 24 4 W55 Tiare Bailey, 57* 1:02:25.0 10:04
1057 25 4 W30 Katie Mandrell, 31* 1:02:44.0 10:07
1006 26 5 W30 Laura Chudecke, 33* 1:02:47.0 10:08
1114 30 3 M45 Eric Grimsted, 49 1:03:18.0 10:13
1047 27 2 W50 Yvonne Silver, 51* 1:03:19.0 10:13
1046 28 3 W60 Charlea Sherman, 61* 1:04:41.0 10:26
1045 29 6 W30 Lindsey Scott, 32* 1:05:14.0 10:31
1044 30 7 W30 Angela Scott, 33* 1:05:14.0 10:31
1107 31 8 W30 Kati O'Brien, 30* 1:05:34.0 10:35
1004 32 5 W55 Laurie Carley, 55* 1:05:34.0 10:35
11:00 Pace
1116 31 3 M65 Ray Arrington, 65 1:10:29.0 11:22
1008 33 4 W40 Amy Cline, 42* 1:11:33.0 11:32
1025 32 6 M35 Brian Hester, 38 1:11:41.0 11:34
1021 34 1 W25 Beth Grouell, 26* 1:12:36.0 11:43
1031 33 7 M35 Damian Lainfiesta, 38 1:12:36.0 11:43
1042 35 2 W70 Gretchen Ramsdell, 71* 1:13:33.0 11:52
1043 34 2 M70 Steven Ramsdell, 70 1:13:34.0 11:52
12:00 Pace
1035 36 4 W60 Marsha Murray, 61* 1:19:33.0 12:50
1055 35 3 M70 Roy Wright, 79 1:20:06.0 12:55
15:00 Pace
1010 36 6 M60 Keith Clollingwood, 63 1:34:27.0 15:14
16:00 Pace
1028 37 5 W40 Edythe Hulet, 44* 1:41:28.0 16:22
* indicates females
6 finishers among Males (no age given)
1 finishers among Men Under 16
1 finishers among Men 25 - 29
2 finishers among Men 30 - 34
7 finishers among Men 35 - 39
2 finishers among Men 40 - 44
3 finishers among Men 45 - 49
2 finishers among Men 50 - 54
3 finishers among Men 55 - 59
6 finishers among Men 60 - 64
3 finishers among Men 65 - 69
3 finishers among Men 70 & Up
1 finishers among Women 20 - 24
1 finishers among Women 25 - 29
8 finishers among Women 30 - 34
4 finishers among Women 35 - 39
5 finishers among Women 40 - 44
1 finishers among Women 45 - 49
2 finishers among Women 50 - 54
5 finishers among Women 55 - 59
4 finishers among Women 60 - 64
1 finishers among Women 65 - 69
2 finishers among Women 70 & Up
39 male finishers
34 female finishers
73 total finishers

No comments:
Post a Comment