Monday, May 19, 2014

2014 Capital City Marathon Race Results

Capital City Marathon Race Results
May 18, 2014
Olympia, WA


View more photos here

Marathon Top Ten


TOP 10 OVERALL MALES

NO. NAME AGE TIME
1 Jesse Stevick 32 2:35:48
2 Brett Withers 26 2:42:44
3 Corey Nunlist 32 2:48:43
4 Derek Hill 39 2:56:32
5 Lonnie Hetzler 40 2:59:13
6 Jason McConnell 30 3:03:39
7 Christopher West 36 3:05:08
8 Daniel Wagner 31 3:06:34
9 Teru Toyokawa 52 3:09:21
10 Michael Haines 45 3:13:07


TOP 10 OVERALL FEMALES

NO. NAME AGE TIME
1 Caitlyn Olson 27 3:21:50
2 Allison Graves 38 3:24:53
3 Sheli Morrell 30 3:27:47
4 Alexis Erickson 36 3:27:52
5 Amanda Hoskins 40 3:27:54
6 Kaitlyn McNamara 24 3:32:41
7 Erin Ellison 40 3:37:20
8 Amy Gavin 32 3:37:33
9 Megan Sciera 40 3:37:50
10 Staci Schmitt 39 3:38:04






Half Marathon Top Ten

TOP 10 OVERALL MALES

NO. NAME                 AGE TIME
1 Brandon Myers         26 1:12:56
2 Matt Ruhl         46 1:16:20
3 Rafe Pilling         25 1:19:05
4 John Hansen         35 1:22:29
5 Gary Petro         47 1:25:39
6 Jacob Bauer         38 1:25:55
7 Bert Vick         52 1:26:19
8 Shannon Henriquez 47 1:26:24
9 Kurt Kelly         40 1:26:38
10 Felix Brandli         28 1:27:27


TOP 10 OVERALL FEMALES

NO. NAME                 AGE TIME
1 Mandi Risler         36 1:28:02
2 Jesika Heidloff         27 1:34:18
3 Heidi Oksendahl-Byers 40 1:34:44
4 Jennifer Marquardt 29 1:35:21
5 Mallory Jennings 21 1:37:29
6 Jo Siviy         28 1:37:52
7 Molly Wilmoth         28 1:38:31
8 Jennifer Uber         37 1:38:41
9 Amber Cruzan         45 1:38:47
10 Karen Eckerman         35 1:39:22





5 miler

TOP 10 OVERALL MALES


NO. NAME AGE TIME
1 Rick Bogatay 27 0:27:17
2 Martin Ranney 35 0:29:22
3 Andres Barragan 43 0:31:15
4 Kieran Sprague 18 0:31:53
5 Josh Brewer 24 0:32:22
6 Jacob Paiz 27 0:32:42
7 Tyler Sprague 26 0:32:45
8 Jim Brewer 52 0:33:27
9 Logan Pine 16 0:33:51
10 Miller Dylan 13 0:34:39


TOP 10 OVERALL FEMALES


NO. NAME AGE TIME
1 Laurel Coleman 46 0:34:18
2 Janeen Sanchez 24 0:35:27
3 Tonya Hardzinski 30 0:36:20
4 Miran McCash 24 0:37:07
5 Fiona Palazzi 15 0:37:50
6 April Potts 43 0:38:59
7 Kimmy Hufana 30 0:39:56
8 Meley Pine 48 0:39:58
9 Brenda Longmire 52 0:40:20

10 Stella Grimsted 14 0:40:45

No comments:

Post a Comment