Saturday, October 25, 2014

Race Results - Glow Big or Glow Home 5k - Lacey, WA



Race Results - Glow Big or Glow Home 5k - Lacey, WA








Glow Big or Glow Home 5k
10/18/2014
Lacey, WA
Presented by: Cornerstone Christian School




RESULTS

Overall

Place  Comp# Name                  Gender / Age                           Time
====================================================================================
    1  3571  Kaari Little               W18                               25:24.00
    2  3514  Beyene Selly               W18                               25:24.60
    3  3589  Alan Penrose               M18                               25:40.00
    4  3612  Eric Teabo                 M18                               25:40.60
    5  3593  Jen Penrose                100                               25:42.00
    6  3627  Camille Luke               100                               26:31.00
    7  3604  Stephani Ross              100                               26:31.70
    8  3647  Shari Aldrich              100                               26:32.00
    9  3515  Beyene Yared               100                               26:37.00
   10  3597  Andrew Putnam              M18                               27:30.00
   11  3531  Shephard Clements          M18                               27:30.40
   12  3635  Celeste Romo               100                               27:37.00
   13  3634  Ashley Rutter              100                               27:37.90
   14  3520  Keith Bozeman              100                               27:46.00
   15  3622  Nic Wesseliuss             M18                               27:48.00
   16  3579  Micah Mazzuca              M18                               27:49.00
   17  3580  Nate Mazzuca               100                               27:49.80
   18  3519  Seth Bozeman               M18                               27:53.00
   19  3550  Julie Fullington           100                               27:54.00
   20  3551  Jake Fullington            100                               27:54.60
   21  3581  Jennifer Meyer             100                               27:58.00
   22  3532  Lincoln Clements           M18                               28:00.00
   23  3533  Stephanie Clements         100                               28:06.00
   24  3644  Debra Harrington           100                               28:06.30
   25  3561  Aubrey Harrington          W18                               28:08.80
   26  3552  Britnee Garwood            100                               28:09.00
   27  3628  Ivy Moody                  100                               28:10.00
   28  3625  Jackie Griffiths           100                               28:26.00
   29  3649  Kyle Gerchak               M18                               29:18.00
   30  3527  Alex Cheney                M18                               29:23.00
   31  3619  Riley Thirtyacre           M18                               30:19.00
   32  3576  Teaghan Marsh              W18                               30:30.00
   33  3574  Declan Marsh               M18                               30:45.00
   34  3591  Andrew Penrose             M18                               30:48.00
   35  3528  Jordan Cheney              W18                               30:53.00
   36  3590  Alex Penrose		M18				  30:54.00
   37  3592  Dan Penrose		M100			 	  30:55.00
   36  3620  Sarah Thirtyacre           W100                              31:15.00
   37  3566  Sarah Lankford             W100                              31:20.00
   38  3542  Drake Davis                M18                               31:21.00
   39  3568  Sandy Levine               W100                              31:24.00
   40  3555  Carissa Gibbs              W18                               31:27.00
   41  3562  Heather Hawbaker           100                               31:30.00
   42  3608  Livi Steele                W18                               32:22.00
   43  3567  Nick Lankford              100                               32:23.00
   44  3641  Braiden Wellman            100                               32:27.00
   45  3640  Nicole Wellman             100                               33:11.00
   46  3503  Ethan Anderson             M18                               33:15.00
   47  3530  Jameson Clements           M18                               35:37.00
   48  3624  Jocelyn Sherill            100                               35:39.00
   49  3617  Ruby Teabo                 W18                               36:18.00
   50  3506  Sherry Bocksch             100                               36:19.00
   51  3508  Sara Bocksch               W18                               37:25.00
   52  3509  Ellie Bocksch              W18                               37:59.00
   53  3613  Frank Teabo                100                               37:59.50
   54  3637  Benjamin Piepgrass         M18                               38:00.00
   55  3636  Maddy Dupgras              W18                               38:01.00
   56  3615  Josiah Teabo               M18                               38:08.00
   57  3575  Duncan Marsh               M18                               39:02.00
   58  3522  Levi Brown                 M18                               39:03.00
   59  3523  Rio Brown                  M18                               39:04.00
   60  3510  Ames Kim                   100                               40:04.00
   61  3573  Tyce Little                M18                               40:48.00
   62  3570  Jessica Little             100                               40:48.00
   63  3560  bigger kid Guenther        M18                               40:50.00
   64  3529  Isaiah Clements            M18                               42:42.00
   65  3540  Crystal Mazzuca            100                               42:43.00
   66  3578  Judah Mazzuca              M18                               43:44.00
   67  3513  Bailon Molly               W18                               44:19.00
   68  3511  Bailon Julie               100                               44:39.00
   69  3609  Robin Taller               100                               44:40.00
   70  3598  Matthew Putnam             M18                               44:45.00
   71  3642  Chloe Smith                100                               44:47.00
   72  3643  Laura Wyatt                100                               45:18.00
   73  3526  Stephanie Bush             100                               46:24.00
   74  3594  Hailey Prater              100                               46:34.00
   75  3595  Shannon Prater             100                               46:38.00
   76  3517  Binder Brett               100                               47:58.00
   77  3516  Binder Isabella            W18                               47:59.00
   78  3559  Melody Guenther            100                               48:01.00
   79  3549  lil kid Guenther           W18                               48:58.00
   80  3537  Bella Courcy               W18                               49:00.00
   81  3614  Gifty Teabo                W18                               49:01.00
   82  3541  Bella Davis                W18                               49:01.90
   83  3583  Liam Morrison              M18                               50:21.00
   84  3584  Tamra Morrison             100                               50:21.70
   85  3505  Isaac Anderson             M18                               50:27.00
   86  3502  Dave Anderson              100                               50:54.00
   87  3501  Amy Anderson               100                               50:57.00
   88  3632  Emma Allen                 W18                               50:59.00
   89  3633  Danella Day                100                               51:00.00
   90  3504  Owen Anderson              M18                               51:04.00
   91  3611  Aiden Teabo                M18                               51:06.00
   92  3638  John Johnson               100                               51:07.00
   93  3646  Lauren Pruett              W18                               51:16.00
   94  3600  Autumn Robinson            W18                               51:18.00
   95  3554  Angela Gibbs               W18                               51:22.00
   96  3512  Bailon Jairus              M18                               51:24.00
   97  3645  Barb Pruett                100                               51:24.40
   98  3623  Dena Scroggie              100                               51:27.00
   99  3596  Amy Putnam                 100                               51:34.00
  100  3587  Alan Mui                   100                               51:46.00
  101  3607  Nora Steele                W18                               51:46.80
  102  3606  Amy Steele                 100                               52:51.00
  103  3585  Addison Mui                W18                               53:22.00
  104  3563  Holly Hawbaker             W18                               54:04.00
  105  3545  Hannah Bingham             W18                               54:18.00
  106  3548  ??? Freeman                M18                               54:46.00 
  107  3626  Donetta Hanson             100                               54:50.00
  108  3546  Cathy Dodson               100                               54:55.00
  109  3599  Rhea Ricardo               100                               55:02.00
  110  3547  Leah Freeman               100                               55:18.00
  111  3535  Sophie Clerget             W18                               55:18.80
  112  3558  Levi Gibbs                 M18                               55:36.00
  113  3557  Kevin Gibbs                100                               55:36.70


Place Name             Gender / Age	               Avg Mile   Time
==================================================================================
18 & Under Results - Women 5000 Run

  1 Kaari Little             W18                         8:56.5   25:24.00
  2 Beyene Selly             W18                         8:56.7   25:24.60
  3 Aubrey Harrington        W18                         9:54.5   28:08.80
  4 Teaghan Marsh            W18                        10:44.2   30:30.00
  5 Jordan Cheney            W18                        10:52.3   30:53.00
  6 Carissa Gibbs            W18                        11:04.3   31:27.00
  7 Livi Steele              W18                        11:23.6   32:22.00
  8 Ruby Teabo               W18                        12:46.7   36:18.00
  9 Sara Bocksch             W18                        13:10.3   37:25.00
 10 Ellie Bocksch            W18                        13:22.2   37:59.00
 11 Maddy Dupgras            W18                        13:23.0   38:01.00
 12 Bailon Molly             W18                        15:36.0   44:19.00
 13 Binder Isabella          W18                        16:53.4   47:59.00
 14 lil kid Guenther         W18                        17:14.2   48:58.00
 15 Bella Courcy             W18                        17:14.9   49:00.00
 16 Gifty Teabo              W18                        17:15.3   49:01.00
 17 Bella Davis              W18                        17:15.6   49:01.90
 18 Emma Allen               W18                        17:56.8   50:59.00
 19 Lauren Pruett            W18                        18:02.8   51:16.00
 20 Autumn Robinson          W18                        18:03.5   51:18.00
 21 Angela Gibbs             W18                        18:04.9   51:22.00
 22 Nora Steele              W18                        18:13.6   51:46.80
 23 Addison Mui              W18                        18:47.1   53:22.00
 24 Holly Hawbaker           W18                        19:01.9   54:04.00
 25 Hannah Bingham           W18                        19:06.9   54:18.00
 26 Sophie Clerget           W18                        19:28.3   55:18.80

19 and over Results - Women 5000 Run

  1 Jen Penrose              W100                         9:02.8   25:42.00
  2 Camille Luke             W100                         9:20.1   26:31.00
  3 Stephani Ross            W100                         9:20.3   26:31.70
  4 Shari Aldrich            W100                         9:20.4   26:32.00
  5 Celeste Romo             W100                         9:43.3   27:37.00
  6 Ashley Rutter            W100                         9:43.6   27:37.90
  7 Julie Fullington         W100                         9:49.3   27:54.00
  8 Jennifer Meyer           W100                         9:50.7   27:58.00
  9 Stephanie Clements       W100                         9:53.5   28:06.00
 10 Debra Harrington         W100                         9:53.6   28:06.30
 11 Britnee Garwood          W100                         9:54.6   28:09.00
 12 Ivy Moody                W100                         9:54.9   28:10.00
 13 Jackie Griffiths         W100                        10:00.6   28:26.00
 14 Sarah Thirtyacre         W100                        11:00.0   31:15.00
 15 Sarah Lankford           W100                        11:01.8   31:20.00
 16 Sandy Levine             W100                        11:03.2   31:24.00
 17 Heather Hawbaker         W100                        11:05.3   31:30.00
 18 Nicole Wellman           W100                        11:40.9   33:11.00
 19 Jocelyn Sherill          W100                        12:33.0   35:39.00
 20 Sherry Bocksch           W100                        12:47.0   36:19.00
 21 Ames Kim                 W100                        14:06.2   40:04.00
 22 Jessica Little           W100                        14:21.7   40:48.00
 23 Crystal Mazzuca          W100                        15:02.2   42:43.00 
 24 Bailon Julie             W100                        15:43.0   44:39.00
 25 Robin Taller             W100                        15:43.4   44:40.00
 26 Chloe Smith              W100                        15:45.9   44:47.00
 27 Laura Wyatt              W100                        15:56.8   45:18.00
 28 Stephanie Bush           W100                        16:20.0   46:24.00
 29 Hailey Prater            W100                        16:23.5   46:34.00
 30 Shannon Prater           W100                        16:24.9   46:38.00
 31 Melody Guenther          W100                        16:54.2   48:01.00
 32 Tamra Morrison           W100                        17:43.7   50:21.70
 33 Amy Anderson             W100                        17:56.1   50:57.00
 34 Danella Day              W100                        17:57.2   51:00.00
 35 Barb Pruett              W100                        18:05.7   51:24.40
 36 Dena Scroggie            W100                        18:06.7   51:27.00
 37 Amy Putnam               W100                        18:09.1   51:34.00
 38 Amy Steele               W100                        18:36.2   52:51.00
 39 Donetta Hanson           W100                        19:18.1   54:50.00
 40 Cathy Dodson             W100                        19:19.9   54:55.00
 41 Rhea Ricardo             W100                        19:22.3   55:02.00
 42 Leah Freeman             W100                        19:28.0   55:18.00

18 & Under Results - Men 5000 Run

  1 Alan Penrose             M18                         9:02.1   25:40.00
  2 Eric Teabo               M18                         9:02.3   25:40.60
  3 Andrew Putnam            M18                         9:40.8   27:30.00
  4 Shephard Clements        M18                         9:41.0   27:30.40
  5 Nic Wesseliuss           M18                         9:47.2   27:48.00
  6 Micah Mazzuca            M18                         9:47.5   27:49.00
  7 Seth Bozeman             M18                         9:48.9   27:53.00
  8 Lincoln Clements         M18                         9:51.4   28:00.00
  9 Kyle Gerchak             M18                        10:18.9   29:18.00
 10 Alex Cheney              M18                        10:20.6   29:23.00
 11 Riley Thirtyacre         M18                        10:40.3   30:19.00
 12 Declan Marsh             M18                        10:49.5   30:45.00
 13 Andrew Penrose           M18                        10:50.5   30:48.00
 13 Alex Penrose             M18                        10:51     30:54.00
 14 Drake Davis              M18                        11:02.2   31:21.00
 15 Ethan Anderson           M18                        11:42.3   33:15.00
 16 Jameson Clements         M18                        12:32.3   35:37.00
 17 Benjamin Piepgrass       M18                        13:22.6   38:00.00
 18 Josiah Teabo             M18                        13:25.4   38:08.00
 19 Duncan Marsh             M18                        13:44.4   39:02.00
 20 Levi Brown               M18                        13:44.8   39:03.00
 21 Rio Brown                M18                        13:45.1   39:04.00
 22 Tyce Little              M18                        14:21.7   40:48.00
 23 bigger kid Guenther      M18                        14:22.4   40:50.00
 24 Isaiah Clements          M18                        15:01.9   42:42.00
 25 Judah Mazzuca            M18                        15:23.7   43:44.00
 26 Matthew Putnam           M18                        15:45.2   44:45.00
 27 Liam Morrison            M18                        17:43.4   50:21.00
 28 Isaac Anderson           M18                        17:45.5   50:27.00
 29 Owen Anderson            M18                        17:58.6   51:04.00
 30 Aiden Teabo              M18                        17:59.3   51:06.00
 31 Bailon Jairus            M18                        18:05.6   51:24.00
 32 ??? Freeman              M18                        19:16.7   54:46.00
 33 Levi Gibbs               M18                        19:34.3   55:36.00
19 and over Results - Men 5000 Run
 
  1 Beyene Yared             M100                         9:22.2   26:37.00
  2 Keith Bozeman            M100                         9:46.5   27:46.00
  3 Nate Mazzuca             M100                         9:47.8   27:49.80
  4 Jake Fullington          M100                         9:49.5   27:54.60
  5 Dan Penrose              M100			  10:51    30:55.00
  5 Nick Lankford            M100                        11:24.0   32:23.00
  6 Braiden Wellman          M100                        11:25.4   32:27.00
  7 Frank Teabo              M100                        13:22.4   37:59.50
  8 Binder Brett             M100                        16:53.1   47:58.00
  9 Dave Anderson            M100                        17:55.0   50:54.00
 10 John Johnson             M100                        17:59.6   51:07.00
 11 Alan Mui                 M100                        18:13.4   51:46.00
 12 Kevin Gibbs              M100                        19:34.6   55:36.70

  

Results provided by Guerilla Running Racing Club

No comments:

Post a Comment