Sunday, November 2, 2014

Turn Back the Clock - 2014 Race Results

Turn Back the Clock
Nov. 2, 2014
Lacey WA


View Race Day Photos Here!

Race Results
If you have a question about the timing results, please email Info@BuDuRacing.com.
Results By BuDu Racing, LLC

5k Results

 Place Name                      Age  Gender    Age Group   Chip Time
   1   Dylan Miller              14      M        1 TF      0:18:49.0
   2   Rachel Brewer             39      F        1 TF      0:19:09.8
   3   Kolby Valler              14      M      1/17 1-14   0:19:25.3
   4   Cade Fischer              13      M      2/17 1-14   0:19:27.2
   5   Peter Barrette            14      M      3/17 1-14   0:19:30.2
   6   Chris Dugan IV            16      M      1/4 15-19   0:19:51.8
   7   Scott Lawrence            46      M     1/13 45-49   0:20:13.6
   8   Robert Chinneth           32      M      1/7 30-34   0:20:25.7
   9   Tim Oguri                 64      M      1/3 60-64   0:20:51.4
  10   Oliver Kramer             10      M      4/17 1-14   0:21:08.3
  11   Seth Miller               33      M      2/7 30-34   0:21:10.1
  12   J kelly                   44      F     1/20 40-44   0:21:12.5
  13   John Bussey               12      M      5/17 1-14   0:22:03.8
  14   Jennifer Bowman           44      F     2/20 40-44   0:22:28.0
  15   Steve Stark               45      M     2/13 45-49   0:22:32.5
  16   Mike DeYoung              47      M     3/13 45-49   0:22:40.5
  17   Jennifer Gera             38      F     1/23 35-39   0:22:45.1
  18   Ron Burford               49      M     4/13 45-49   0:22:49.0
  19   Mike Henderson            65      M      1/3 65-69   0:22:54.7
  20   Janell Murphy             49      F     1/19 45-49   0:23:17.0
  21   ronald harper             62      M      2/3 60-64   0:23:28.4
  22   Ethan Stark               16      M      2/4 15-19   0:23:30.9
  23   Ezra Mead                 14      M      6/17 1-14   0:24:00.2
  24   Jill Olszewski            29      F     1/12 25-29   0:24:08.0
  25   Kalea Chu                 13      F      1/10 1-14   0:24:11.7
  26   Edward Chu                52      M      1/8 50-54   0:24:17.1
  27   Joann Symonette           31      F     1/16 30-34   0:24:28.0
  28   Jason Welsh               38      M      1/8 35-39   0:24:32.7
  29   Kiley Gustafson           36      M      2/8 35-39   0:25:04.6
  30   Erica Kvarnberg           37      F     2/23 35-39   0:25:08.5
  31   Steve Ryser               56      M      1/4 55-59   0:25:25.3
  32   Caleb Murphy              11      M      7/17 1-14   0:25:39.5
  33   Alexander Glaze           21      M      1/3 20-24   0:25:41.2
  34   Quinn Murry               12      M      8/17 1-14   0:25:43.4
  35   Eva Penney                11      F      2/10 1-14   0:25:52.3
  36   Gregg Patterson           48      M     5/13 45-49   0:26:00.7
  37   Tristan Winecka            9      M      9/17 1-14   0:26:15.4
  38   Amy Hatch-Winecka         40      F     3/20 40-44   0:26:15.4
  39   Juli Taylor               54      F     1/12 50-54   0:26:15.5
  40   Cami Penney               41      F     4/20 40-44   0:26:26.3
  41   Harpreet Virk             41      F     5/20 40-44   0:26:27.1
  42   Dwight Bushue             69      M      2/3 65-69   0:26:34.3
  43   Kevin Gordon              35      M      3/8 35-39   0:26:43.2
  44   Casey Lyons               24      M      2/3 20-24   0:26:43.2
  45   ROBERTO SILVA             15      M      3/4 15-19   0:27:19.7
  46   Michelle Engelken         37      F     3/23 35-39   0:27:25.5
  47   Laura Brown               33      F     2/16 30-34   0:27:30.3
  48   Sabrina Hageman           52      F     2/12 50-54   0:27:32.9
  49   Susannah Barnett           8      F      3/10 1-14   0:27:34.4
  50   Hannah Byers               8      F      4/10 1-14   0:27:34.5
  51   Andrew Byers              38      M      4/8 35-39   0:27:36.4
  52   Bill Barnett              56      M      2/4 55-59   0:27:50.7
  53   Kelly Velasco             37      F     4/23 35-39   0:28:04.2
  54   Carl Schreier             36      M      5/8 35-39   0:28:11.3
  55   Jan-Marie Glaze           47      F     2/19 45-49   0:28:19.1
  56   Laurie Kesgard            44      F     6/20 40-44   0:28:23.4
  57   Judy Hartmann             64      F      1/2 60-64   0:28:35.8
  58   Laura Jordan              31      F     3/16 30-34   0:28:43.8
  59   Scott Roberts             47      M     6/13 45-49   0:28:52.8
  60   Richard Olafson           81      M      1/3 75-99   0:29:14.7
  61   Jennifer Olson            42      F     7/20 40-44   0:29:19.0
  62   Letta Diebert             48      F     3/19 45-49   0:29:25.3
  63   Alton Lyons               52      M      2/8 50-54   0:29:41.3
  64   Kelly Bierwirth           27      F     2/12 25-29   0:29:48.9
  65   Brian Bierwirth           27      M      1/2 25-29   0:29:49.5
  66   Michelle Moore            47      F     4/19 45-49   0:29:50.6
  67   Sherry Martinsen          48      F     5/19 45-49   0:29:54.0
  68   Stephanie Cederholm       45      F     6/19 45-49   0:30:02.8
  69   Kristin Liukkonen         36      F     5/23 35-39   0:30:17.2
  70   Julie Nadeau              29      F     3/12 25-29   0:30:24.5
  71   Lois Marquart             65      F      1/3 65-69   0:30:27.0
  72   Diana Roberts             59      F      1/7 55-59   0:30:29.5
  73   Stephanie Schreier        32      F     4/16 30-34   0:30:31.8
  74   Cherell Fisher            44      F     8/20 40-44   0:30:33.9
  75   Vincent Stoneking         46      M     7/13 45-49   0:30:39.0
  76   Roseanna Schafer          47      F     7/19 45-49   0:30:48.8
  77   MARIANO SILVA             11      M     10/17 1-14   0:30:49.1
  78   Fredrick Bjornberg        57      M      3/4 55-59   0:31:03.6
  79   Angie Deaguiar            52      F     3/12 50-54   0:31:08.2
  80   Terri Thomas              51      F     4/12 50-54   0:31:13.2
  81   Lotisha Garvin            35      F     6/23 35-39   0:31:15.3
  82   Cyndi Schwartz            44      F     9/20 40-44   0:31:22.1
  83   Calvin Andino             22      M      3/3 20-24   0:31:22.9
  84   Tim Martinsen             48      M     8/13 45-49   0:31:46.0
  85   Alison MacMillan          35      F     7/23 35-39   0:31:53.2
  86   David Umu                 33      M      3/7 30-34   0:32:05.4
  87   Hayley Parsons            32      F     5/16 30-34   0:32:05.9
  88   Michael Villnave          51      M      3/8 50-54   0:32:06.3
  89   Veronica Rich             36      F     8/23 35-39   0:32:10.9
  90   Pam Clevenger             47      F     8/19 45-49   0:32:13.4
  91   Tara Neely                36      F     9/23 35-39   0:32:15.1
  92   Michele Villnave          49      F     9/19 45-49   0:32:18.0
  93   Sarah Spencer             32      F     6/16 30-34   0:32:20.6
  94   Angie Brackett            31      F     7/16 30-34   0:32:24.8
  95   Kelsey Sandera            40      F     10/20 40-44  0:32:31.0
  96   Larry Lee                 77      M      2/3 75-99   0:32:39.4
  97   Miranda Thomas            24      F      1/1 20-24   0:32:44.2
  98   FIONA MURPHY              11      F      5/10 1-14   0:33:00.2
  99   John Murphy               54      M      4/8 50-54   0:33:00.2
  100  Mary Newcomb              52      F     5/12 50-54   0:33:09.8
  101  Nilsa Arce                54      F     6/12 50-54   0:33:17.6
  102  Dave Virk                 51      M      5/8 50-54   0:33:33.9
  103  Amy Metcalfe              35      F     10/23 35-39  0:33:34.4
  104  Lori Provoe               53      F     7/12 50-54   0:33:35.8
  105  Caleb Engelken            12      M     11/17 1-14   0:33:37.3
  106  Gary Burris               50      M      6/8 50-54   0:33:43.4
  107  Gabriella Burris           8      F      6/10 1-14   0:33:43.8
  108  Krissy Wheeler            28      F     4/12 25-29   0:33:45.4
  109  Judy Castrejon            45      F     10/19 45-49  0:33:45.7
  110  Daniel Wheeler            29      M      2/2 25-29   0:33:45.9
  111  Chelsea Thomas            25      F     5/12 25-29   0:34:10.1
  112  Kris Stark                45      F     11/19 45-49  0:34:18.3
  113  Kris Plaehn               52      F     8/12 50-54   0:34:20.4
  114  Ann Lusk                  25      F     6/12 25-29   0:34:41.9
  115  Jennife Eldridge          43      F     11/20 40-44  0:34:46.3
  116  David Foley               53      M      7/8 50-54   0:34:47.4
  117  Jennifer Welsh            34      F     8/16 30-34   0:35:07.4
  118  Diana Sheets              55      F      2/7 55-59   0:35:09.7
  119  Gabrielle Sacks           10      F      7/10 1-14   0:35:39.3
  120  Stephanie Hoffman         42      F     12/20 40-44  0:35:40.0
  121  David Daly                33      M      4/7 30-34   0:35:42.8
  122  Trish Drew                45      F     12/19 45-49  0:35:44.9
  123  Gwen Jiles                56      F      3/7 55-59   0:35:45.3
  124  Isabel Bustos             40      F     13/20 40-44  0:35:46.3
  125  Jaclyn Gaddy              27      F     7/12 25-29   0:35:48.2
  126  Valerie Plummer           35      F     11/23 35-39  0:36:24.3
  127  Alison Brackett           39      F     12/23 35-39  0:36:46.7
  128  LaNae Lien                41      F     14/20 40-44  0:36:48.2
  129  Rozanna Moreno            28      F     8/12 25-29   0:37:20.8
  130  Mark Christopherson       38      M      6/8 35-39   0:37:53.2
  131  Jill Reedy                35      F     13/23 35-39  0:37:55.0
  132  Erin Christopherson       36      F     14/23 35-39  0:37:55.4
  133  Amanda Roberts            27      F     9/12 25-29   0:38:11.4
  134  Luke Morrill              33      M      5/7 30-34   0:38:11.8
  135  Joy Beggs                 38      F     15/23 35-39  0:38:23.0
  136  John Maxwell              58      M      4/4 55-59   0:38:34.1
  137  Evelyn Freeman            50      F     9/12 50-54   0:38:35.1
  138  Jobeth Stenerson          29      F     10/12 25-29  0:38:46.5
  139  Mia Chambers              38      F     16/23 35-39  0:38:46.5
  140  Jennifer Norman           36      F     17/23 35-39  0:38:50.6
  141  Laurie McGinley           56      F      4/7 55-59   0:39:56.3
  142  Shauna Anderson           31      F     9/16 30-34   0:40:25.7
  143  Kristel Ward              33      F     10/16 30-34  0:40:46.2
  144  Iris Gremlin Robinson     65      F      2/3 65-69   0:41:16.5
  145  Susan Woods               30      F     11/16 30-34  0:41:25.3
  146  Christina Gonzalez        31      F     12/16 30-34  0:41:25.9
  147  Shannon Brigham           43      F     15/20 40-44  0:41:39.6
  148  Delia Velazquez           32      F     13/16 30-34  0:41:59.9
  149  Julie Smith               48      F     13/19 45-49  0:42:16.8
  150  Kathy Kravit-Smith        62      F      2/2 60-64   0:42:24.0
  151  Karen Cunniff             59      F      5/7 55-59   0:42:24.4
  152  Alisa Hughes              53      F     10/12 50-54  0:42:24.9
  153  Jaime Rossman             33      M      6/7 30-34   0:42:50.4
  154  Josh Brown                15      M      4/4 15-19   0:43:40.5
  155  Robin Brown               43      F     16/20 40-44  0:43:41.0
  156  Micah Frankus             37      M      7/8 35-39   0:44:07.4
  157  Jessy Kelley              27      F     11/12 25-29  0:44:22.6
  158  Sean Lanksbury            39      M      8/8 35-39   0:44:27.5
  159  Chelsea Rambo             32      F     14/16 30-34  0:44:27.5
  160  Laura Rambo               57      F      6/7 55-59   0:44:27.8
  161  Malcolm Lanksbury         10      M     12/17 1-14   0:44:31.5
  162  Jennifer Lanksbury        42      F     17/20 40-44  0:44:38.9
  163  Scott Kowalski            14      M     13/17 1-14   0:44:42.5
  164  Dave Hinshaw              69      M      3/3 65-69   0:44:54.5
  165  Barbara Hatfield -Chaudha 47      F     14/19 45-49  0:44:58.5
  166  Judi Buck                 49      F     15/19 45-49  0:46:12.7
  167  Tim Constuble             45      M     9/13 45-49   0:46:13.2
  168  John Crowley              45      M     10/13 45-49  0:46:46.5
  169  Meggan Crowley            45      F     16/19 45-49  0:46:47.0
  170  Ken Vetter                49      M     11/13 45-49  0:46:52.9
  171  Janet Vetter              48      F     17/19 45-49  0:46:54.1
  172  Joann Kelley              59      F      7/7 55-59   0:46:58.1
  173  Tricia Carlson            49      F     18/19 45-49  0:47:02.4
  174  Edythe Hulet              77      M      3/3 75-99   0:48:11.6
  175  Brandi Jeffries           36      F     18/23 35-39  0:48:39.5
  176  Lola Salazar               8      F      8/10 1-14   0:49:11.9
  177  Raul Salazar              40      M      1/2 40-44   0:49:13.4
  178  Jilliene Bell             36      F     19/23 35-39  0:49:25.4
  179  Angie Wisdom              33      F     15/16 30-34  0:49:30.1
  180  Brenda Blancas            41      F     18/20 40-44  0:49:30.8
  181  Kayleen Sesna             32      F     16/16 30-34  0:49:46.1
  182  Dan Hockaday              52      M      8/8 50-54   0:50:36.9
  183  Julie Hockaday            50      F     11/12 50-54  0:50:37.0
  184  Cari Salazar              41      F     19/20 40-44  0:51:24.1
  185  Tayah Huston-Anderson     17      F      1/1 15-19   0:51:24.2
  186  Marcella Salazar           9      F      9/10 1-14   0:51:26.5
  187  Tammy Berbells            48      F     19/19 45-49  0:51:33.0
  188  Patti Logan               69      F      3/3 65-69   0:51:33.1
  189  Sarah Rickert             36      F     20/23 35-39  0:51:33.2
  190  Dustin Bisgaard           30      M      7/7 30-34   0:52:01.8
  191  Heather Bisgaard          36      F     21/23 35-39  0:52:02.9
  192  Parker Sullivan            7      M     14/17 1-14   0:53:00.4
  193  Connor Laneer             12      M     15/17 1-14   0:53:01.2
  194  Julie Sullivan            39      F     22/23 35-39  0:53:12.4
  195  Reyna Masterson           11      F     10/10 1-14   0:54:18.8
  196  ALEJANDRO SILVA            4      M     16/17 1-14   0:54:53.0
  197  Bobby Silva               46      M     12/13 45-49  0:54:53.2
  198  Paul Sweet                61      M      3/3 60-64   0:54:55.0
  199  Shawn Smith               44      M      2/2 40-44   0:55:16.4
  200  Mike Bell                 46      M     13/13 45-49  1:00:33.1
  201  Dorothy Smith             53      F     12/12 50-54  1:01:02.2
  202  Heather Logan             28      F     12/12 25-29  1:01:03.8
  203  Jaden Masterson            9      M     17/17 1-14   1:03:09.2
  204  Serena Dolly              42      F     20/20 40-44  1:03:09.6
  205  Katie McMurray            36      F     23/23 35-39  1:31:55.5




10k Results

 Place Name                  Age  Gender    Age Group   Chip Time
   1   Miguel Galzana        41      M        1 TF      0:36:14.2
   2   Jeff Evans            40      M     1/11 40-44   0:38:26.6
   3   Christopher Jenson    40      M     2/11 40-44   0:41:47.4
   4   Scott Pearson         53      M      1/5 50-54   0:42:25.5
   5   Austin Jenkins        41      M     3/11 40-44   0:42:50.7
   6   Jonathan Ostrander    21      M      1/5 20-24   0:42:54.3
   7   Fred Wedam            61      M      1/4 60-64   0:43:27.4
   8   Katy Johansson        39      F        1 TF      0:43:34.9
   9   David McGimpsey       35      M      1/8 35-39   0:43:43.7
  10   Garreth Adams         40      M     4/11 40-44   0:43:50.7
  11   Matthew Thompson      23      M      2/5 20-24   0:44:15.9
  12   Ben Johnson           52      M      2/5 50-54   0:45:25.9
  13   Vanessa Smilansky     29      F     1/14 25-29   0:45:28.4
  14   Dalia Pedro           20      F      1/7 20-24   0:45:30.6
  15   Karli Landwehrle      27      F     2/14 25-29   0:46:20.5
  16   Anna Conner           33      F     1/21 30-34   0:46:23.6
  17   Andrew Sergienko      46      M      1/2 45-49   0:46:24.8
  18   Ashli Bueche          27      F     3/14 25-29   0:46:54.1
  19   William Brown         53      M      3/5 50-54   0:47:29.8
  20   Natalie Duffy         52      F     1/10 50-54   0:47:30.6
  21   Lubos Trcka           42      M     5/11 40-44   0:47:36.2
  22   Kim Seig              37      F     1/20 35-39   0:47:38.5
  23   Kerra Mraz            36      M      2/8 35-39   0:48:17.6
  24   Rich Redman           38      M      3/8 35-39   0:48:21.1
  25   Tyson Nickerson       24      M      3/5 20-24   0:49:05.0
  26   Judy Fisher           71      F      1/2 70-74   0:50:06.0
  27   Jim Schultz           60      M      2/4 60-64   0:50:10.7
  28   Nate Padur            34      M      1/2 30-34   0:50:47.0
  29   Abe Backus            41      M     6/11 40-44   0:50:59.2
  30   Shari LaCroix         43      F     1/22 40-44   0:51:09.5
  31   Dustin Engelken       39      M      4/8 35-39   0:51:12.1
  32   Robert Nelson         66      M      1/2 65-69   0:51:15.1
  33   Scott Kuebler         41      M     7/11 40-44   0:51:41.1
  34   Jose Galeana          43      M     8/11 40-44   0:51:47.4
  35   Willow Golden-Stalcup 42      F     2/22 40-44   0:51:59.7
  36   Barb Bumann           61      F      1/4 60-64   0:52:08.6
  37   Al Quicho             52      M      4/5 50-54   0:52:10.3
  38   Sasha Kramer          40      F     3/22 40-44   0:52:10.6
  39   Bruce Longmire        55      M      1/1 55-59   0:52:10.8
  40   Rebecca Waggmer       41      F     4/22 40-44   0:52:10.9
  41   Heike Andino          44      F     5/22 40-44   0:52:11.4
  42   Gary Modun            71      M      1/1 70-74   0:53:09.6
  43   Marcia House          48      F     1/14 45-49   0:53:22.6
  44   Ron Burt              37      M      5/8 35-39   0:54:02.0
  45   Christine Park        23      F      2/7 20-24   0:54:03.0
  46   Gabrielle Hampson     23      F      3/7 20-24   0:54:07.5
  47   Carole Fouts          30      F     2/21 30-34   0:54:10.9
  48   Dan Gilday            40      M     9/11 40-44   0:54:17.4
  49   Maura O'Leary         23      F      4/7 20-24   0:54:20.8
  50   Kristin Mansker       19      F      1/3 15-19   0:54:30.3
  51   Marisa Espinoza       35      F     2/20 35-39   0:54:43.4
  52   Alexa Martin Galenna  41      F     6/22 40-44   0:55:24.2
  53   Jessica Gaddy         32      F     3/21 30-34   0:55:31.6
  54   Thomas McDaniel       36      M      6/8 35-39   0:55:33.4
  55   Becky Lindauer        44      F     7/22 40-44   0:55:36.6
  56   Alison McDaniel       33      F     4/21 30-34   0:55:40.2
  57   Sue Aschenbrenner     49      F     2/14 45-49   0:56:02.8
  58   Margaret Hansen       63      F      2/4 60-64   0:56:09.1
  59   Kisha Majoros         30      F     5/21 30-34   0:56:22.5
  60   Shaun McIntyre        28      M      1/3 25-29   0:56:36.3
  61   Molly Lappin          25      F     4/14 25-29   0:56:37.2
  62   Amy Fortman           33      F     6/21 30-34   0:56:47.9
  63   Chris Marr            60      M      3/4 60-64   0:56:50.0
  64   Jennifer Meyer        34      F     7/21 30-34   0:57:05.2
  65   Jodi Walsh            37      F     3/20 35-39   0:57:05.3
  66   April Meissner        43      F     8/22 40-44   0:57:27.6
  67   Sarah Reinecke        27      F     5/14 25-29   0:57:36.8
  68   Doris Hatton          43      F     9/22 40-44   0:57:38.0
  69   Jackie Griffiths      32      F     8/21 30-34   0:57:50.2
  70   Nian Fakkema          54      F     2/10 50-54   0:57:52.5
  71   Maurice Ball          38      M      7/8 35-39   0:58:02.4
  72   Michelle Oas          31      F     9/21 30-34   0:58:05.6
  73   Nydia Montoya         28      F     6/14 25-29   0:58:48.2
  74   Nicole Allen          31      F     10/21 30-34  0:58:52.0
  75   Matthew McElroy       44      M     10/11 40-44  0:58:54.0
  76   Martin Harvey         52      M      5/5 50-54   0:59:32.6
  77   Tracy Osterhout       66      F      1/1 65-69   1:00:01.7
  78   Eric Slavich          41      M     11/11 40-44  1:00:03.4
  79   Renee Thomas          39      F     4/20 35-39   1:01:11.4
  80   Alex Fairbanks        23      M      4/5 20-24   1:01:25.3
  81   Justin Moss           23      M      5/5 20-24   1:01:48.2
  82   Susan Kavanaugh       54      F     3/10 50-54   1:02:01.5
  83   Merlin MacReynold     65      M      2/2 65-69   1:02:20.0
  84   Hayden Milligan       27      F     7/14 25-29   1:02:28.1
  85   Kirsten Baxter        31      F     11/21 30-34  1:02:31.1
  86   Christine Jones       33      F     12/21 30-34  1:02:31.2
  87   Kaitlin Leeberg       25      F     8/14 25-29   1:02:41.3
  88   Nicole Bettis         27      F     9/14 25-29   1:02:43.5
  89   Gretchen Van Dusen    53      F     4/10 50-54   1:02:52.6
  90   Kendra Steadman       35      F     5/20 35-39   1:03:07.4
  91   Alexa Harvey          24      F      5/7 20-24   1:03:47.9
  92   Amy Murry             38      F     6/20 35-39   1:03:58.7
  93   Paul Moore            28      M      2/3 25-29   1:04:01.8
  94   Sonja Purtteman       42      F     10/22 40-44  1:04:13.5
  95   Kimberly Tuggle       49      F     3/14 45-49   1:04:13.9
  96   Shelby Hultman        43      F     11/22 40-44  1:04:30.7
  97   Carrina Stanton       37      F     7/20 35-39   1:04:33.5
  98   Emily Ranney          34      F     13/21 30-34  1:04:34.5
  99   Tammy York            51      F     5/10 50-54   1:04:39.6
  100  Jennifer Slavich      36      F     8/20 35-39   1:04:59.3
  101  Wendy Endress         47      F     4/14 45-49   1:05:05.9
  102  Jennifer Huntley      38      F     9/20 35-39   1:05:07.8
  103  Kim Hoeschen          52      F     6/10 50-54   1:05:36.0
  104  Amanda Harrington     32      F     14/21 30-34  1:05:47.8
  105  Amy Robertson         40      F     12/22 40-44  1:06:03.2
  106  Jennifer Gilday       42      F     13/22 40-44  1:06:26.8
  107  Stacy Miller          43      F     14/22 40-44  1:07:05.0
  108  Bridget Tustison      52      F     7/10 50-54   1:07:06.0
  109  Bonnie Quilici        36      F     10/20 35-39  1:07:34.4
  110  Lorna Everson         47      F     5/14 45-49   1:07:40.1
  111  Deana Ball            38      F     11/20 35-39  1:08:20.5
  112  Brianna Mayfield      29      F     10/14 25-29  1:08:47.0
  113  Tara Monahan          34      F     15/21 30-34  1:09:01.7
  114  Anya Meyer            34      F     16/21 30-34  1:09:01.7
  115  Kris Hansen           54      F     8/10 50-54   1:09:26.0
  116  Sarah Tracy           40      F     15/22 40-44  1:09:28.9
  117  Melissa Pruett        39      F     12/20 35-39  1:09:58.5
  118  Aloma Alcala          43      F     16/22 40-44  1:10:09.1
  119  Amee Tilger           45      F     6/14 45-49   1:10:44.6
  120  Grace O'Connor        36      F     13/20 35-39  1:10:45.3
  121  Meg Stengel           44      F     17/22 40-44  1:10:47.0
  122  Beverly Mattern       59      F      1/2 55-59   1:11:45.0
  123  Jackie Schouviller    49      F     7/14 45-49   1:11:45.3
  124  Jocelyn Sherrill      45      F     8/14 45-49   1:11:47.5
  125  Tara Benson           31      F     17/21 30-34  1:12:14.1
  126  Tracy Brown           47      F     9/14 45-49   1:12:39.0
  127  anmarie aylward       56      F      2/2 55-59   1:12:39.1
  128  Nicole Clintsman      37      F     14/20 35-39  1:13:20.9
  129  Kellie Smith          44      F     18/22 40-44  1:13:29.9
  130  Cathie Shaughnessy    51      F     9/10 50-54   1:15:08.4
  131  Melinda Gladnick      27      F     11/14 25-29  1:15:12.7
  132  Kristin Jacobsen      34      F     18/21 30-34  1:15:58.0
  133  Dana Durkin           37      F     15/20 35-39  1:16:28.7
  134  Marie Garddner        47      F     10/14 45-49  1:18:24.7
  135  Ruth Chapman          44      F     19/22 40-44  1:18:25.0
  136  Chanthou Walters      42      F     20/22 40-44  1:18:25.9
  137  Kelsie Kellogg        23      F      6/7 20-24   1:18:44.3
  138  Daniel Hockaday       26      M      3/3 25-29   1:18:45.1
  139  Kelly Berlin          27      F     12/14 25-29  1:18:48.5
  140  Amy Betz              39      F     16/20 35-39  1:18:52.0
  141  Kim Bauer             38      F     17/20 35-39  1:18:52.4
  142  Sarah Bottoms         34      F     19/21 30-34  1:20:32.9
  143  Katy Medlock          23      F      7/7 20-24   1:21:52.8
  144  Tasha Stukes          33      F     20/21 30-34  1:22:57.9
  145  Justin Johnson        32      M      2/2 30-34   1:23:00.9
  146  Michelle Lyle         35      F     18/20 35-39  1:25:32.5
  147  Clarence Henderson    37      M      8/8 35-39   1:27:22.6
  148  Eliza Smith           29      F     13/14 25-29  1:27:48.6
  149  Rachel Robbie         33      F     21/21 30-34  1:27:49.1
  150  Chris Mardis          49      M      2/2 45-49   1:28:37.4
  151  Anne Larsen           41      F     21/22 40-44  1:28:38.1
  152  Tina Thomas           46      F     11/14 45-49  1:29:16.5
  153  Jessica Geissinger    38      F     19/20 35-39  1:29:18.0
  154  Brenda Banning        48      F     12/14 45-49  1:29:22.3
  155  Sylviann Baldwin      62      F      3/4 60-64   1:30:58.4
  156  Jon Colt              61      M      4/4 60-64   1:31:45.8
  157  Lillian Lampe-Martin  16      F      2/3 15-19   1:32:47.4
  158  Veronica Lampe-Martin 26      F     14/14 25-29  1:32:47.4
  159  Kelli O'Reily         44      F     22/22 40-44  1:36:17.5
  160  Barb Pruett           48      F     13/14 45-49  1:36:39.8
  161  Dena Scroggie         52      F     10/10 50-54  1:36:40.8
  162  Alexis Ostrander      19      F      3/3 15-19   1:38:01.7
  163  Michelle Harvey       49      F     14/14 45-49  1:42:53.2
  164  Patrice Elmes         60      F      4/4 60-64   1:46:03.1
  165  Cyndy Tanguileg       39      F     20/20 35-39  1:57:50.3
  166  Gordon Miller         74      F      2/2 70-74   1:59:02.7

Half Marathon

 Place Name                   Age  Gender    Age Group   Chip Time    Pace
   1   Corey Nunlist          32      M        1 TF      1:18:42.5   6:00/M
   2   Christopher West       37      M     1/10 35-39   1:23:08.4   6:21/M
   3   Jakob Stone            19      M      1/2 15-19   1:26:24.1   6:36/M
   4   Jonny Bartsch          31      M      1/2 30-34   1:29:47.7   6:51/M
   5   Dash Penney            15      M      2/2 15-19   1:30:08.2   6:53/M
   6   Jonathon Wolf          40      M      1/4 40-44   1:30:15.1   6:53/M
   7   Amanda Hoskins         40      F        1 TF      1:34:22.6   7:12/M
   8   Heidi Oksendahl-Byers  41      F      1/9 40-44   1:35:15.4   7:16/M
   9   Patrick Dehnert        29      M      1/1 25-29   1:40:18.5   7:39/M
  10   Justin Foster          33      M      2/2 30-34   1:43:22.0   7:53/M
  11   Martinho Ribeiro       66      M      1/1 65-69   1:43:24.8   7:54/M
  12   Michael O'Brien        38      M     2/10 35-39   1:44:12.6   7:57/M
  13   Craig Emerson          39      M     3/10 35-39   1:44:49.7   8:00/M
  14   Robert Amy             24      M      1/2 20-24   1:44:55.9   8:01/M
  15   Mike Tanguileg         43      M      2/4 40-44   1:45:26.9   8:03/M
  16   Brenda Bartsch         31      F      1/6 30-34   1:45:45.9   8:04/M
  17   Kc Smith               34      F      2/6 30-34   1:45:50.0   8:05/M
  18   Warren Maltbie         44      M      3/4 40-44   1:45:51.8   8:05/M
  19   Scott Boe              49      M      1/3 45-49   1:46:06.7   8:06/M
  20   Meagan Metzger         38      F     1/12 35-39   1:46:06.7   8:06/M
  21   David Hardt            38      M     4/10 35-39   1:46:34.2   8:08/M
  22   Arianne Mcconchie      32      F      3/6 30-34   1:48:37.0   8:17/M
  23   Jaycee Amos            20      F      1/2 20-24   1:49:10.1   8:20/M
  24   Christian Cuyno        39      M     5/10 35-39   1:49:52.8   8:23/M
  25   Frank Smith            45      M      2/3 45-49   1:51:45.4   8:32/M
  26   Kenneth Moore          54      M      1/4 50-54   1:52:47.9   8:37/M
  27   Andrew Alhajri         24      M      2/2 20-24   1:52:57.8   8:37/M
  28   Jason DeVore           42      M      4/4 40-44   1:53:00.9   8:38/M
  29   Jerry Brown            54      M      2/4 50-54   1:55:41.1   8:50/M
  30   Melanie Tanguileg      37      F     2/12 35-39   1:56:07.0   8:52/M
  31   Sarah Schelling        37      F     3/12 35-39   1:56:19.1   8:53/M
  32   Cristie Fredrickson    41      F      2/9 40-44   1:56:33.6   8:54/M
  33   Corinne Nelson         30      F      4/6 30-34   1:56:35.7   8:54/M
  34   Kirsten Phinney        24      F      2/2 20-24   1:56:51.2   8:55/M
  35   Sonja Larson           36      F     4/12 35-39   1:57:45.4   8:59/M
  36   Sandra Harvie          42      F      3/9 40-44   1:58:02.6   9:01/M
  37   Stephanie Meyer        39      F     5/12 35-39   1:58:07.6   9:01/M
  38   Judith Chiapellone     51      F      1/6 50-54   1:58:08.2   9:01/M
  39   Yvonne Bahlmann        42      F      4/9 40-44   1:58:49.8   9:04/M
  40   Debbie Laur            43      F      5/9 40-44   1:59:17.0   9:06/M
  41   Bruce Davies           63      M      1/3 60-64   1:59:36.5   9:08/M
  42   Yanell Latham          29      F      1/3 25-29   2:00:02.6   9:10/M
  43   Mark Lahaie            54      M      3/4 50-54   2:00:30.8   9:12/M
  44   John Schelling         37      M     6/10 35-39   2:01:19.3   9:16/M
  45   Jennifer Schmidt       35      F     6/12 35-39   2:02:24.0   9:21/M
  46   Rachael Burch          29      F      2/3 25-29   2:03:05.0   9:24/M
  47   Amy Pearson            40      F      6/9 40-44   2:03:14.6   9:24/M
  48   Jason Zittel           36      M     7/10 35-39   2:03:52.5   9:27/M
  49   Andy Saller            61      M      2/3 60-64   2:05:59.1   9:37/M
  50   Tim Coley              37      M     8/10 35-39   2:07:03.2   9:42/M
  51   Suzie Elliott          41      F      7/9 40-44   2:07:57.7   9:46/M
