March 5, 2014
There have been no changes to the women’s elite field
BOSTON, Mass. — John Hancock Elite Athlete Team changes for the 118th running of the Boston Marathon on Monday, April 21, 2014 were announced this week by John Hancock Financial.
Additions to the elite men’s field include U.S. Olympians Ryan Hall and Abdi Abdirahman and Kenyan elite Mathew Bowen. Withdrawals to the elite men’s field include Kenyan elite Moses Mosop, U.S. Olympian Dathan Ritzenhein and Australian Olympian Jeffrey Hunt.
Additions:
· Ryan Hall recorded the fastest marathon by an American of all time with his 2:04:58 fourth-place finish at the 2011 Boston Marathon. He has run Boston three times, finishing third in 2009, and fourth in both 2010 and 2011. Hall was first at the 2007 U.S. Olympic Marathon Trials, in an event record, and went on to place 10th at the 2008 Beijing Olympic Marathon. At the 2012 U.S. Olympic Marathon Trials, he finished second. Hall is the American record holder in the 20K, the 30K and the half marathon, where his 59:43 marked the first time an American had ever broken the one-hour barrier.
“I am incredibly excited to participate in this year’s Boston Marathon,” says Hall. “After watching the tragic events that unfolded at last year’s race and knowing the resilience of both the running and Boston communities, I knew this year’s race was going to be a run of redemption that I am eager to be a part of. This year’s race will undoubtedly be the most historically significant marathon in Boston's storied history."
· Abdi Abdirahman finished third at the 2012 U.S. Olympic Trials Marathon to qualify for his fourth Olympic team. He has finished top five at both the Chicago and New York City Marathons. In the 10,000m, he is a four-time U.S. National Champion and competed in that event at the Olympics in 2000, 2004 and 2008. Abdirahman has won additional national titles in the 10K, the 10-mile, the 20K, and the half marathon. His personal best time in the marathon is 2:08:56.
“It has been a dream of mine to run the Boston Marathon,” says Abdirahman. “There is so much history behind the race and I'm glad to be to be part of it this year.”
· Mathew Bowen is new to the marathon distance having recently recorded a 2:10:57 at the Rennes Marathon in France. He is married to 2012 Boston Marathon champion Sharon Cherop, who will also compete in this year’s Boston Marathon. The couple train together in the Rift Valley of Kenya.
Withdrawals:
· Moses Mosop
“I am sorry I can’t compete in the Boston Marathon this year,” says Mosop. “Boston has a special place in my heart and deserves my best. Due to a knee injury my training has suffered and I am not at the top of my game, yet. I hope to join the Boston Marathon next year, as watching this race is not what I am about.”
· Dathan Ritzenhein
“I am very disappointed to withdraw from this year's Boston Marathon,” says Ritzenhein. “A groin injury this winter has kept me from doing the training it takes to run with the best in the world. April 21st will be a show of strength and community after last year's events and I wanted so badly to be part of that. But I am resilient and will be back.”
· Jeffrey Hunt ran Boston last year and finished eighth. His preparation for this year’s race has not proceeded as planned due to a few setbacks. Hunt says he looks forward to racing in Boston in future years.
There have been no changes to the women’s elite field. An updated field list follows.
2014 John Hancock Elite Athlete Team
| ||
118th Boston Marathon April 21, 2014
| ||
WOMEN | Personal Best Time | Country |
Mare Dibaba | 2:19:52 (Dubai, 2012) | Ethiopia |
Rita Jeptoo | 2:19:57 (Chicago, 2013) | Kenya |
Jemima Jelagat Sumgong | 2:20:48 (Chicago, 2013) | Kenya |
Meseret Hailu | 2:21:09 (Amsterdam, 2012) CR | Ethiopia |
Eunice Kirwa | 2:21:41 (Amsterdam, 2012) | Kenya |
Sharon Cherop | 2:22:28 (Berlin, 2013) | Kenya |
Caroline Kilel | 2:22:34 (Frankfurt, 2013) | Kenya |
Desiree Linden | 2:22:38 (Boston, 2011) | USA |
Flomena Chepchichir | 2:23:00 (Frankfurt, 2013) | Kenya |
Buzunesh Deba | 2:23:19 (New York, 2011) | Ethiopia |
Tatiana Petrova Arkhipova | 2:23:29 (London, 2012) | Russia |
Aleksandra Duliba | 2:23:44 (Chicago, 2013) NR | Belarus |
Yeshi Esayias | 2:24:06 (Frankfurt, 2013) | Ethiopia |
Philes Ongori | 2:24:20 (Rotterdam, 2011) | Kenya |
Belaynesh Oljira | 2:25:01 (Dubai, 2013) | Ethiopia |
Shalane Flanagan | 2:25:38 (Houston, 2012) | USA |
Yolanda Caballero | 2:26:17 (Boston, 2011) | Colombia |
Amy Hastings | 2:27:03 (Los Angeles, 2011) | USA |
Lanni Marchant | 2:28:00 (Toronto, 2013) | Canada |
Serena Burla | 2:28:01 (Amsterdam, 2013) | USA |
Noriko Higuchi | 2:28:49 (Tokyo, 2011) | Japan |
Adriana Nelson | 2:28:52 (London, 2008) | USA |
Adriana Aparecida da Silva | 2:29:17 (Tokyo, 2012) | Brazil |
MEN | Personal Best Time | Country |
Dennis Kimetto | 2:03:45 (Chicago 2013) CR | Kenya |
Lelisa Desisa | 2:04:45 (Dubai, 2013) | Ethiopia |
Gebre Gebremariam | 2:04:53 (Boston, 2011) | Ethiopia |
Markos Geneti | 2:04:54 (Dubai, 2012) | Ethiopia |
Ryan Hall | 2:04:58 (Boston, 2011) | USA |
Wilson Chebet | 2:05:27 (Rotterdam, 2011) | Kenya |
Tilahun Regassa | 2:05:27 (Chicago, 2012) | Ethiopia |
Shami Dawud | 2:05:42 (Dubai, 2012) | Ethiopia |
Eric Ndiema | 2:06:07 (Amsterdam, 2011) | Kenya |
Frankline Chepkwony | 2:06:11 (Eindhoven, 2012) | Kenya |
Micah Kogo | 2:06:56 (Chicago, 2013) | Kenya |
Adil Annani | 2:07:43 (London, 2012) | Morocco |
Paul Lonyangata | 2:07:44 (Xiamen, 2013) | Kenya |
Joel Kimurer | 2:07:48 (Gongju, 2013) | Kenya |
Lusapho April | 2:08:32 (Hannover, 2013) CR | South Africa |
Abdi Abdirahman | 2:08:56 (Chicago, 2006) | USA |
Mebrahtom Keflezighi | 2:09:08 (Houston, 2012) | USA |
Brett Gotcher | 2:10:36 (Houston, 2010) | USA |
Mathew Bowen | 2:10:57 (Rennes, 2013) | Kenya |
Jason Hartmann | 2:11:06 (Chicago 2010) | USA |
Nicholas Arciniaga | 2:11:30 (Houston, 2011) | USA |
Vitaliy Shafar | 2:11:52 (Frankfurt, 2013) | Ukraine |
Jeffrey Eggleston | 2:12:03 (Chicago, 2012) | USA |
For more information, visit http://www.baa.org/
this article Courtesy of Running USA wire
No comments:
Post a Comment