Sunday, March 2, 2014

2014 Donut Dash Race Results

2014 Donut Dash Race Results






Donut Dash 2014
Olympia, WA
March 2, 2014
Cool and Wet!
Rich Brown

               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE

Open Men
146 1 1 M30 Corey Nunlist, 32 17:37.5 5:41

Open Women
259 1 1 W35 U Kratscheck, 38 20:42.7 6:41





               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE

Men Under 15
252 2 1 Joseph Morrissey, 14 19:39.6 6:21
8 7 2 Hunter Aman, 13 20:43.7 6:41
68 8 3 Kyle Fisher, 14 20:55.2 6:45
112 16 4 Oliver Kramer, 9 22:59.2 7:25
184 22 5 Jacob Schmaltz, 14 23:51.0 7:42
245 25 6 Jay Spivak, 14 24:23.0 7:52
106 34 7 Zach Kehler, 10 26:15.0 8:28
183 43 8 Elijah Schmaltz, 9 30:03.0 9:42
52 46 9 Mark Davis, 12 30:14.0 9:45
148 47 10 Joe Oczkewicz, 11 30:15.0 9:45
247 51 11 Andrew Sims, 11 32:03.0 10:20
196 54 12 Jacob Sipe, 10 32:21.0 10:26
174 57 13 Andrew Robertson, 8 32:57.0 10:38
233 71 14 Logan Willis, 12 37:22.0 12:03
246 72 15 Milo Spivak, 9 38:05.0 12:17
207 74 16 Zack Sundt, 14 38:49.0 12:31
162 76 17 Ethan Plummer, 10 38:59.0 12:35
212 79 18 Philip Taron, 6 41:03.0 13:15
59 81 19 Ethan Doyle, 7 44:21.0 14:18
262 82 20 Cameron Kelier, 10 44:23.0 14:19
193 87 21 Soren Sheff, 12 50:36.0 16:19
17 90 22 Nigel Barnett, 10 1:01:00.0 19:41

Men 15 - 19
75 4 1 Carter Gilmour, 17 20:21.8 6:34
49 5 2 Derick Cutler, 16 20:29.2 6:36
244 9 3 Zolman Spivak, 16 21:18.7 6:52
156 17 4 Kenny Pagel, 18 23:10.5 7:29
1 39 5 Isaiah Adams, 15 28:12.0 9:06

Men 20 - 24
5 52 1 Dan Alvey, 24 32:08.0 10:22

Men 25 - 29
76 10 1 Cory Goguen, 27 21:53.1 7:04
164 29 2 Micah Pong, 25 25:23.0 8:11
161 64 3 Brian Pitt, 28 34:45.0 11:13
140 85 4 Michael Morgan, 28 47:48.0 15:25

Men 30 - 34
19 21 1 Jonny Bartsch, 31 23:45.0 7:40
103 27 2 Matthew Kaumans, 31 24:36.0 7:56
217 31 3 Luis Valderrama, 34 25:42.0 8:17
141 32 4 Luke Morrill, 32 25:45.0 8:18
95 49 5 Kevin Jackey, 30 31:22.0 10:07
62 66 6 Ashley Dsouza, 32 36:04.0 11:38

Men 35 - 39
56 36 1 Rob Dion, 35 26:36.0 8:35
131 41 2 Winston McKenna, 38 29:17.0 9:27
45 44 3 Denny Christensen, 37 30:05.4 9:42
254 63 4 Ryan Walston, 39 34:45.0 11:13
159 69 5 Stephen Phelps, 36 36:55.0 11:55
30 78 6 Brian Boulay, 39 39:52.0 12:52
69 80 7 Micah Frankus, 36 42:34.0 13:44

Men 40 - 44
21 11 1 Sanjeev Batta, 40 22:18.8 7:12
211 13 2 Mike Tanguileg, 43 22:36.2 7:17
74 35 3 Armando Garza, 44 26:27.0 8:32
182 45 4 David Schmaltz, 41 30:11.0 9:44
248 50 5 Robert Sims, 42 32:03.0 10:20
191 55 6 Todd Scriven, 41 32:27.0 10:28
114 62 7 Bryson Langel, 40 34:34.0 11:09
206 75 8 Josh Sundt, 41 38:49.0 12:31
2 83 9 Peter Adams, 43 45:40.0 14:44
38 88 10 Jason Burnside, 42 50:38.0 16:20

Men 45 - 49
209 12 1 Thomas Tandy, 48 22:19.7 7:12
243 15 2 Paul Spivak, 49 22:41.1 7:19
198 26 3 Todd Skinner, 49 24:31.0 7:55
264 37 4 John Snaza, 48 26:45.0 8:38
230 56 5 Chris Wheedon, 47 32:34.0 10:30
47 59 6 Casey Cochrane, 48 33:28.0 10:48
238 70 7 Mike Zblewski, 49 37:17.0 12:02
145 73 8 Richard Neumann, 47 38:41.0 12:29

Men 50 - 54
251 6 1 George Gonzales, 53 20:34.2 6:38
51 19 2 Ken Davis, 54 23:33.5 7:36
57 23 3 Allen Dockter, 51 23:57.0 7:44
138 28 4 Kenneth Moore, 54 25:00.0 8:04
242 60 5 Bill Freeman, 52 34:15.0 11:03
124 77 6 Alton Lyons, 51 39:08.0 12:37

Men 55 - 59
118 3 1 Keith Lerew, 56 19:53.6 6:25
109 84 2 Robert Kennedy, 55 47:41.0 15:23
152 89 3 Michael Olezene, 57 52:12.5 16:50

Men 60 - 64
88 18 1 Mike Henderson, 64 23:27.1 7:34
92 30 2 Mike Hominda, 61 25:36.0 8:15
13 38 3 Robert Atwell, 63 28:05.0 9:04

Men 65 - 69
169 14 1 Martinho Ribiero, 65 22:37.2 7:18
128 20 2 John Marsteller, 65 23:35.0 7:36
82 24 3 Arne Hales, 69 24:00.0 7:45
129 58 4 Mike McCann, 67 33:06.0 10:41
73 65 5 Walt Garfield, 66 35:08.1 11:20
91 86 6 Dave Hinshaw, 69 50:10.0 16:11

Men 70 & Up
137 33 1 Gary Modun, 70 26:04.0 8:25
78 40 2 Jim Grant, 71 29:11.0 9:25
33 42 3 Jerry Bronson, 74 29:27.0 9:30
151 48 4 Richard Olafson, 80 30:49.0 9:56
256 53 5 Jerry Dietrich, 80 32:20.0 10:26
54 61 6 Peter Despot, 77 34:26.0 11:06
58 67 7 Jim Dollar, 74 36:16.0 11:42
167 68 8 Steven Ramsdell, 71 36:45.0 11:51


               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE

Women Under 15
104 46 1 Emily Kehler, 13 29:57.0 9:40
185 51 2 Olivia Schmaltz, 11 30:11.0 9:44
102 55 3 Anna Justice, 14 31:00.0 10:00
3 74 4 Anya Akiyama, 12 33:52.0 10:55
208 101 5 Ashley Swanson, 12 37:47.0 12:11
31 115 6 Lena Rose Boulay, 6 39:51.0 12:51
187 127 7 Grace Schmidtke, 11 44:38.0 14:24
61 130 8 Emma Doyle, 5 44:58.0 14:30

Women 15 - 19
29 3 1 Alex Bonner, 15 23:19.1 7:31
9 4 2 Jc Amos, 19 23:22.6 7:32
126 7 3 Kristin Mansker, 18 24:06.0 7:46
7 33 4 Aspen Aman, 16 28:08.0 9:05
260 99 5 Madissen Schatz, 18 37:19.9 12:03
50 124 6 Ashley Dahlstrom, 19 42:13.0 13:37

Women 20 - 24
257 19 1 Geena Conant, 24 26:23.0 8:31
85 43 2 Alexa Harvey, 23 29:19.0 9:27
266 47 3 Kelly Owings, 21 30:00.0 9:41
32 60 4 Autumn Boyle, 22 32:09.0 10:22
253 65 5 Danielle Farwell, 23 32:37.0 10:31
188 90 6 Emilie Schnabel, 24 35:32.2 11:28
168 136 7 Quinn Raves, 20 45:47.0 14:46
204 137 8 Jennifer Sorensen, 20 45:48.0 14:46

Women 25 - 29
41 16 1 Callie Carpenter, 26 26:13.0 8:27
117 22 2 Yanell Latham, 28 26:46.0 8:38
26 27 3 Kelly Bierwirth, 27 27:24.0 8:50
222 34 4 Charlene Wahl, 28 28:14.0 9:06
80 41 5 Amy Haas, 28 28:53.0 9:19
261 44 6 Christina Barnard, 25 29:32.0 9:32
205 48 7 Jobeth Stenerson, 29 30:02.0 9:41
94 69 8 Tania Huston, 29 33:04.0 10:40
27 88 9 Lauren Black, 25 35:29.4 11:27
120 94 10 Melissa Livingston, 25 36:10.0 11:40
227 95 11 Sarah Jordan Welch, 25 36:24.0 11:45
265 103 12 Rachel Scharber, 28 37:57.0 12:15
139 104 13 Natalie Moran, 28 37:57.0 12:15
71 105 14 Hannah Freeman, 25 38:03.0 12:16
122 108 15 Kelsi Logan, 25 38:17.9 12:21
142 129 16 Erin Mulken, 27 44:44.0 14:26

Women 30 - 34
201 8 1 Kc Smith, 33 24:07.0 7:47
99 10 2 Elissa Johnson, 31 24:52.0 8:01
121 11 3 Amy Liwanag, 34 25:01.1 8:04
65 12 4 Marisa Espinoza, 34 25:12.0 8:08
194 15 5 Brittany Sill, 33 25:51.0 8:20
258 20 6 Kisha Majoros, 30 26:30.0 8:33
18 29 7 Brenda Bartsch, 31 27:38.0 8:55
263 31 8 Lyndsey Brock, 32 27:52.0 8:59
134 32 9 Jennifer Meyer, 33 28:06.0 9:04
153 50 10 Kristi Olson, 33 30:05.1 9:42
202 59 11 Stefanie Smith, 32 32:01.0 10:20
147 63 12 Michelle Oas, 30 32:27.0 10:28
24 72 13 Aquila Bernard, 31 33:31.0 10:49
10 76 14 Missy Anderson, 34 34:00.0 10:58
100 77 15 Laura Johnson, 31 34:08.0 11:01
81 81 16 Sandra Habiger, 30 34:51.0 11:15
135 85 17 Kara Meyer, 32 35:04.0 11:19
28 92 18 Lindsey Boad, 32 36:02.0 11:37
157 107 19 Stephanie Parson, 32 38:17.0 12:21
237 111 20 Kristie Young, 32 38:54.0 12:33
163 113 21 Valerie Plummer, 34 39:13.0 12:39
239 132 22 Jessica Zeller, 32 45:00.0 14:31
11 142 23 Rachael Anderson-Poula, 31 48:08.0 15:32

Women 35 - 39
210 14 1 Melanie Tanguileg, 36 25:44.0 8:18
23 18 2 Emily Bergkamp, 39 26:20.0 8:30
105 38 3 Kate Kehler, 35 28:24.9 9:10
195 61 4 Christina Sipe, 39 32:22.0 10:26
190 62 5 Kate Scriven, 39 32:26.0 10:28
36 64 6 Veronica Bunce, 38 32:35.0 10:31
55 66 7 Angelica Dion, 35 32:47.0 10:35
4 75 8 Heather Akiyama, 35 33:57.0 10:57
228 80 9 April West, 37 34:36.0 11:10
199 91 10 Schelli Slaughter, 37 35:57.0 11:36
158 98 11 Carrie Phelps, 37 36:54.0 11:54
214 102 12 Kimberley Threatt Swans, 39 37:54.0 12:14
173 112 13 Jennifer Roberts, 35 39:08.0 12:37
44 117 14 Mia Chambers, 37 40:04.0 12:55
12 119 15 Lisa Arnild, 37 40:35.0 13:05
97 121 16 Lauren Jenks, 37 41:03.0 13:15
25 125 17 Laura Biddison, 36 44:10.6 14:15
186 128 18 Amiee Schmidtke, 37 44:40.0 14:25
60 131 19 Kelly Doyle, 36 44:59.0 14:31
221 134 20 Erika Voss, 38 45:36.0 14:43
64 143 21 Kelly Ellis, 37 48:09.0 15:32
192 146 22 Bobbie Sheff, 39 50:35.0 16:19

Women 40 - 44
172 9 1 Stephanie Riley, 40 24:50.0 8:01
130 21 2 Pamela McHugh, 44 26:43.0 8:37
90 25 3 Alwyn Hindman, 43 27:21.0 8:49
218 26 4 Harpreet Virk, 41 27:22.0 8:50
165 58 5 Angela Price, 43 31:54.0 10:17
53 73 6 Michele Deisering, 44 33:35.0 10:50
132 79 7 Lou Ann Mercier, 44 34:33.0 11:09
220 82 8 Renee Volz, 40 34:52.0 11:15
234 100 9 Susan Willis, 44 37:26.0 12:05
16 116 10 Maja Ballew, 40 39:56.0 12:53
43 126 11 Ann Cereghino, 44 44:23.0 14:19
107 133 12 Angela (Nikki) Keller, 43 45:01.0 14:31
235 135 13 Staci Wright, 40 45:44.0 14:45
39 138 14 Canright Canright, 44 47:27.0 15:18
127 139 15 Trieste Markva, 41 47:27.0 15:18

Women 45 - 49
155 5 1 Debbie Overstreet, 48 23:30.2 7:35
6 28 2 Lisa Alvey, 49 27:35.0 8:54
14 37 3 Lisa Baker, 47 28:17.0 9:07
67 39 4 Kathy Fisher, 49 28:25.0 9:10
37 42 5 Anneke Burgess, 46 28:55.0 9:20
189 54 6 Jackie Schouviller, 48 30:41.0 9:54
84 70 7 Teresa Hann, 47 33:06.0 10:41
77 71 8 Ronna Graham, 45 33:23.0 10:46
232 83 9 Kim Whitener, 45 34:53.0 11:15
123 86 10 Tina Lusby, 47 35:04.9 11:19
197 96 11 Lyn Skinner, 48 36:27.0 11:45
249 106 12 Maria Spivak, 47 38:06.0 12:17
101 109 13 Lori Johnson, 47 38:25.0 12:24
231 110 14 Stacie Wheedon, 47 38:52.0 12:32
70 118 15 Evelyn Freeman, 49 40:34.0 13:05
229 122 16 Kim Wheatley, 45 41:25.0 13:22
144 123 17 Maureen Nedrow, 48 41:29.0 13:23
108 140 18 Anne Kennedy, 45 47:40.0 15:23
86 144 19 Michelle Harvey, 48 49:04.0 15:50

Women 50 - 54
216 2 1 Lisa Tylor, 51 21:26.8 6:55
213 23 2 Juli Taylor, 53 27:11.0 8:46
110 45 3 Audrey Kirkwood, 54 29:33.0 9:32
22 49 4 Wendy Beck, 50 30:04.1 9:42
176 68 5 Sandy Robertson, 53 33:00.0 10:39
160 93 6 Valerie Pingel, 54 36:02.0 11:37
240 147 7 Helen Zettel, 51 52:04.3 16:48

Women 55 - 59
250 24 1 Linda McIntyre, 59 27:18.0 8:48
200 35 2 Carol Smith, 56 28:15.0 9:07
35 52 3 Liz Brown, 55 30:18.0 9:46
40 53 4 Laurie Carley, 55 30:24.0 9:48
87 56 5 Debra Haynie, 57 31:24.0 10:08
203 57 6 Joann Snyder, 55 31:40.0 10:13
46 87 7 Karen Clarke, 59 35:22.6 11:25
226 114 8 Terry Weeden, 58 39:19.0 12:41
178 141 9 Gail Schaller, 59 47:50.0 15:26

Women 60 - 64
96 6 1 Donna Jackson, 63 23:38.0 7:37
125 17 2 Sandra Madden, 62 26:16.0 8:28
255 40 3 Judy Hartman, 63 28:35.0 9:13
15 67 4 Sylviann Baldwin, 62 32:49.0 10:35
143 84 5 Marsha Murray, 61 34:59.0 11:17
72 89 6 Christy Garfield, 62 35:30.9 11:27
175 148 7 Retta Robertson, 61 52:05.0 16:48

Women 65 - 69
119 30 1 Karen Lichtenstein, 67 27:42.0 8:56

Women 70 & Up
66 13 1 Judy Fisher, 70 25:28.0 8:13
136 36 2 Louise Mihay, 73 28:16.0 9:07
98 78 3 Diane Johnson, 70 34:22.0 11:05
166 97 4 Gretchen Ramsdell, 71 36:44.0 11:51
113 145 5 Kaye Ladd, 72 50:03.0 16:09
93 149 6 Edythe Hulet, 76 1:01:01.0 19:41


               CLASS  
  ID#  PLACE   PLACE            FINISHER          TIME     PACE


Individuals
146 1 OpM Corey Nunlist, 32 17:37.5 5:41
                               6:00 Pace
252 2 1 JrM Joseph Morrissey, 14 19:39.6 6:21
118 3 1 M55 Keith Lerew, 56 19:53.6 6:25
75 4 1 M15 Carter Gilmour, 17 20:21.8 6:34
49 5 2 M15 Derick Cutler, 16 20:29.2 6:36
251 6 1 M50 George Gonzales, 53 20:34.2 6:38
259 1 OpW U Kratscheck, 38* 20:42.7 6:41
8 7 2 JrM Hunter Aman, 13 20:43.7 6:41
68 8 3 JrM Kyle Fisher, 14 20:55.2 6:45
244 9 3 M15 Zolman Spivak, 16 21:18.7 6:52
216 2 1 W50 Lisa Tylor, 51* 21:26.8 6:55
                               7:00 Pace
76 10 1 M25 Cory Goguen, 27 21:53.1 7:04
21 11 1 M40 Sanjeev Batta, 40 22:18.8 7:12
209 12 1 M45 Thomas Tandy, 48 22:19.7 7:12
211 13 2 M40 Mike Tanguileg, 43 22:36.2 7:17
169 14 1 M65 Martinho Ribiero, 65 22:37.2 7:18
243 15 2 M45 Paul Spivak, 49 22:41.1 7:19
112 16 4 JrM Oliver Kramer, 9 22:59.2 7:25
156 17 4 M15 Kenny Pagel, 18 23:10.5 7:29
29 3 1 W15 Alex Bonner, 15* 23:19.1 7:31
9 4 2 W15 Jc Amos, 19* 23:22.6 7:32
88 18 1 M60 Mike Henderson, 64 23:27.1 7:34
155 5 1 W45 Debbie Overstreet, 48* 23:30.2 7:35
51 19 2 M50 Ken Davis, 54 23:33.5 7:36
128 20 2 M65 John Marsteller, 65 23:35.0 7:36
96 6 1 W60 Donna Jackson, 63* 23:38.0 7:37
19 21 1 M30 Jonny Bartsch, 31 23:45.0 7:40
184 22 5 JrM Jacob Schmaltz, 14 23:51.0 7:42
57 23 3 M50 Allen Dockter, 51 23:57.0 7:44
82 24 3 M65 Arne Hales, 69 24:00.0 7:45
126 7 3 W15 Kristin Mansker, 18* 24:06.0 7:46
201 8 1 W30 Kc Smith, 33* 24:07.0 7:47
245 25 6 JrM Jay Spivak, 14 24:23.0 7:52
198 26 3 M45 Todd Skinner, 49 24:31.0 7:55
103 27 2 M30 Matthew Kaumans, 31 24:36.0 7:56
                               8:00 Pace
172 9 1 W40 Stephanie Riley, 40* 24:50.0 8:01
99 10 2 W30 Elissa Johnson, 31* 24:52.0 8:01
138 28 4 M50 Kenneth Moore, 54 25:00.0 8:04
121 11 3 W30 Amy Liwanag, 34* 25:01.1 8:04
65 12 4 W30 Marisa Espinoza, 34* 25:12.0 8:08
164 29 2 M25 Micah Pong, 25 25:23.0 8:11
66 13 1 W70 Judy Fisher, 70* 25:28.0 8:13
92 30 2 M60 Mike Hominda, 61 25:36.0 8:15
217 31 3 M30 Luis Valderrama, 34 25:42.0 8:17
210 14 1 W35 Melanie Tanguileg, 36* 25:44.0 8:18
141 32 4 M30 Luke Morrill, 32 25:45.0 8:18
194 15 5 W30 Brittany Sill, 33* 25:51.0 8:20
137 33 1 M70 Gary Modun, 70 26:04.0 8:25
41 16 1 W25 Callie Carpenter, 26* 26:13.0 8:27
106 34 7 JrM Zach Kehler, 10 26:15.0 8:28
125 17 2 W60 Sandra Madden, 62* 26:16.0 8:28
23 18 2 W35 Emily Bergkamp, 39* 26:20.0 8:30
257 19 1 W20 Geena Conant, 24* 26:23.0 8:31
74 35 3 M40 Armando Garza, 44 26:27.0 8:32
258 20 6 W30 Kisha Majoros, 30* 26:30.0 8:33
56 36 1 M35 Rob Dion, 35 26:36.0 8:35
130 21 2 W40 Pamela McHugh, 44* 26:43.0 8:37
264 37 4 M45 John Snaza, 48 26:45.0 8:38
117 22 2 W25 Yanell Latham, 28* 26:46.0 8:38
213 23 2 W50 Juli Taylor, 53* 27:11.0 8:46
250 24 1 W55 Linda McIntyre, 59* 27:18.0 8:48
90 25 3 W40 Alwyn Hindman, 43* 27:21.0 8:49
218 26 4 W40 Harpreet Virk, 41* 27:22.0 8:50
26 27 3 W25 Kelly Bierwirth, 27* 27:24.0 8:50
6 28 2 W45 Lisa Alvey, 49* 27:35.0 8:54
18 29 7 W30 Brenda Bartsch, 31* 27:38.0 8:55
119 30 1 W65 Karen Lichtenstein, 67* 27:42.0 8:56
263 31 8 W30 Lyndsey Brock, 32* 27:52.0 8:59
                               9:00 Pace
13 38 3 M60 Robert Atwell, 63 28:05.0 9:04
134 32 9 W30 Jennifer Meyer, 33* 28:06.0 9:04
7 33 4 W15 Aspen Aman, 16* 28:08.0 9:05
1 39 5 M15 Isaiah Adams, 15 28:12.0 9:06
222 34 4 W25 Charlene Wahl, 28* 28:14.0 9:06
200 35 2 W55 Carol Smith, 56* 28:15.0 9:07
136 36 2 W70 Louise Mihay, 73* 28:16.0 9:07
14 37 3 W45 Lisa Baker, 47* 28:17.0 9:07
105 38 3 W35 Kate Kehler, 35* 28:24.9 9:10
67 39 4 W45 Kathy Fisher, 49* 28:25.0 9:10
255 40 3 W60 Judy Hartman, 63* 28:35.0 9:13
80 41 5 W25 Amy Haas, 28* 28:53.0 9:19
37 42 5 W45 Anneke Burgess, 46* 28:55.0 9:20
78 40 2 M70 Jim Grant, 71 29:11.0 9:25
131 41 2 M35 Winston McKenna, 38 29:17.0 9:27
85 43 2 W20 Alexa Harvey, 23* 29:19.0 9:27
33 42 3 M70 Jerry Bronson, 74 29:27.0 9:30
261 44 6 W25 Christina Barnard, 25* 29:32.0 9:32
110 45 3 W50 Audrey Kirkwood, 54* 29:33.0 9:32
104 46 1 JrW Emily Kehler, 13* 29:57.0 9:40
266 47 3 W20 Kelly Owings, 21* 30:00.0 9:41
205 48 7 W25 Jobeth Stenerson, 29* 30:02.0 9:41
183 43 8 JrM Elijah Schmaltz, 9 30:03.0 9:42
22 49 4 W50 Wendy Beck, 50* 30:04.1 9:42
153 50 10 W30 Kristi Olson, 33* 30:05.1 9:42
45 44 3 M35 Denny Christensen, 37 30:05.4 9:42
185 51 2 JrW Olivia Schmaltz, 11* 30:11.0 9:44
182 45 4 M40 David Schmaltz, 41 30:11.0 9:44
52 46 9 JrM Mark Davis, 12 30:14.0 9:45
148 47 10 JrM Joe Oczkewicz, 11 30:15.0 9:45
35 52 3 W55 Liz Brown, 55* 30:18.0 9:46
40 53 4 W55 Laurie Carley, 55* 30:24.0 9:48
189 54 6 W45 Jackie Schouviller, 48* 30:41.0 9:54
151 48 4 M70 Richard Olafson, 80 30:49.0 9:56
                              10:00 Pace
102 55 3 JrW Anna Justice, 14* 31:00.0 10:00
95 49 5 M30 Kevin Jackey, 30 31:22.0 10:07
87 56 5 W55 Debra Haynie, 57* 31:24.0 10:08
203 57 6 W55 Joann Snyder, 55* 31:40.0 10:13
165 58 5 W40 Angela Price, 43* 31:54.0 10:17
202 59 11 W30 Stefanie Smith, 32* 32:01.0 10:20
248 50 5 M40 Robert Sims, 42 32:03.0 10:20
247 51 11 JrM Andrew Sims, 11 32:03.0 10:20
5 52 1 M20 Dan Alvey, 24 32:08.0 10:22
32 60 4 W20 Autumn Boyle, 22* 32:09.0 10:22
256 53 5 M70 Jerry Dietrich, 80 32:20.0 10:26
196 54 12 JrM Jacob Sipe, 10 32:21.0 10:26
195 61 4 W35 Christina Sipe, 39* 32:22.0 10:26
190 62 5 W35 Kate Scriven, 39* 32:26.0 10:28
191 55 6 M40 Todd Scriven, 41 32:27.0 10:28
147 63 12 W30 Michelle Oas, 30* 32:27.0 10:28
230 56 5 M45 Chris Wheedon, 47 32:34.0 10:30
36 64 6 W35 Veronica Bunce, 38* 32:35.0 10:31
253 65 5 W20 Danielle Farwell, 23* 32:37.0 10:31
55 66 7 W35 Angelica Dion, 35* 32:47.0 10:35
15 67 4 W60 Sylviann Baldwin, 62* 32:49.0 10:35
174 57 13 JrM Andrew Robertson, 8 32:57.0 10:38
176 68 5 W50 Sandy Robertson, 53* 33:00.0 10:39
94 69 8 W25 Tania Huston, 29* 33:04.0 10:40
84 70 7 W45 Teresa Hann, 47* 33:06.0 10:41
129 58 4 M65 Mike McCann, 67 33:06.0 10:41
77 71 8 W45 Ronna Graham, 45* 33:23.0 10:46
47 59 6 M45 Casey Cochrane, 48 33:28.0 10:48
24 72 13 W30 Aquila Bernard, 31* 33:31.0 10:49
53 73 6 W40 Michele Deisering, 44* 33:35.0 10:50
3 74 4 JrW Anya Akiyama, 12* 33:52.0 10:55
4 75 8 W35 Heather Akiyama, 35* 33:57.0 10:57
10 76 14 W30 Missy Anderson, 34* 34:00.0 10:58
                              11:00 Pace
100 77 15 W30 Laura Johnson, 31* 34:08.0 11:01
242 60 5 M50 Bill Freeman, 52 34:15.0 11:03
98 78 3 W70 Diane Johnson, 70* 34:22.0 11:05
54 61 6 M70 Peter Despot, 77 34:26.0 11:06
132 79 7 W40 Lou Ann Mercier, 44* 34:33.0 11:09
114 62 7 M40 Bryson Langel, 40 34:34.0 11:09
228 80 9 W35 April West, 37* 34:36.0 11:10
254 63 4 M35 Ryan Walston, 39 34:45.0 11:13
161 64 3 M25 Brian Pitt, 28 34:45.0 11:13
81 81 16 W30 Sandra Habiger, 30* 34:51.0 11:15
220 82 8 W40 Renee Volz, 40* 34:52.0 11:15
232 83 9 W45 Kim Whitener, 45* 34:53.0 11:15
143 84 5 W60 Marsha Murray, 61* 34:59.0 11:17
135 85 17 W30 Kara Meyer, 32* 35:04.0 11:19
123 86 10 W45 Tina Lusby, 47* 35:04.9 11:19
73 65 5 M65 Walt Garfield, 66 35:08.1 11:20
46 87 7 W55 Karen Clarke, 59* 35:22.6 11:25
27 88 9 W25 Lauren Black, 25* 35:29.4 11:27
72 89 6 W60 Christy Garfield, 62* 35:30.9 11:27
188 90 6 W20 Emilie Schnabel, 24* 35:32.2 11:28
199 91 10 W35 Schelli Slaughter, 37* 35:57.0 11:36
28 92 18 W30 Lindsey Boad, 32* 36:02.0 11:37
160 93 6 W50 Valerie Pingel, 54* 36:02.0 11:37
62 66 6 M30 Ashley Dsouza, 32 36:04.0 11:38
120 94 10 W25 Melissa Livingston, 25* 36:10.0 11:40
58 67 7 M70 Jim Dollar, 74 36:16.0 11:42
227 95 11 W25 Sarah Jordan Welch, 25* 36:24.0 11:45
197 96 11 W45 Lyn Skinner, 48* 36:27.0 11:45
166 97 4 W70 Gretchen Ramsdell, 71* 36:44.0 11:51
167 68 8 M70 Steven Ramsdell, 71 36:45.0 11:51
158 98 11 W35 Carrie Phelps, 37* 36:54.0 11:54
159 69 5 M35 Stephen Phelps, 36 36:55.0 11:55
                              12:00 Pace
238 70 7 M45 Mike Zblewski, 49 37:17.0 12:02
260 99 5 W15 Madissen Schatz, 18* 37:19.9 12:03
233 71 14 JrM Logan Willis, 12 37:22.0 12:03
234 100 9 W40 Susan Willis, 44* 37:26.0 12:05
208 101 5 JrW Ashley Swanson, 12* 37:47.0 12:11
214 102 12 W35 Kimberley Threatt Swans, 39* 37:54.0 12:14
265 103 12 W25 Rachel Scharber, 28* 37:57.0 12:15
139 104 13 W25 Natalie Moran, 28* 37:57.0 12:15
71 105 14 W25 Hannah Freeman, 25* 38:03.0 12:16
246 72 15 JrM Milo Spivak, 9 38:05.0 12:17
249 106 12 W45 Maria Spivak, 47* 38:06.0 12:17
157 107 19 W30 Stephanie Parson, 32* 38:17.0 12:21
122 108 15 W25 Kelsi Logan, 25* 38:17.9 12:21
101 109 13 W45 Lori Johnson, 47* 38:25.0 12:24
145 73 8 M45 Richard Neumann, 47 38:41.0 12:29
207 74 16 JrM Zack Sundt, 14 38:49.0 12:31
206 75 8 M40 Josh Sundt, 41 38:49.0 12:31
231 110 14 W45 Stacie Wheedon, 47* 38:52.0 12:32
237 111 20 W30 Kristie Young, 32* 38:54.0 12:33
162 76 17 JrM Ethan Plummer, 10 38:59.0 12:35
124 77 6 M50 Alton Lyons, 51 39:08.0 12:37
173 112 13 W35 Jennifer Roberts, 35* 39:08.0 12:37
163 113 21 W30 Valerie Plummer, 34* 39:13.0 12:39
226 114 8 W55 Terry Weeden, 58* 39:19.0 12:41
31 115 6 JrW Lena Rose Boulay, 6* 39:51.0 12:51
30 78 6 M35 Brian Boulay, 39 39:52.0 12:52
16 116 10 W40 Maja Ballew, 40* 39:56.0 12:53
44 117 14 W35 Mia Chambers, 37* 40:04.0 12:55
                              13:00 Pace
70 118 15 W45 Evelyn Freeman, 49* 40:34.0 13:05
12 119 15 W35 Lisa Arnild, 37* 40:35.0 13:05
181 120 Kimberly Schatz* 40:40.0 13:07
212 79 18 JrM Philip Taron, 6 41:03.0 13:15
97 121 16 W35 Lauren Jenks, 37* 41:03.0 13:15
229 122 16 W45 Kim Wheatley, 45* 41:25.0 13:22
144 123 17 W45 Maureen Nedrow, 48* 41:29.0 13:23
50 124 6 W15 Ashley Dahlstrom, 19* 42:13.0 13:37
69 80 7 M35 Micah Frankus, 36 42:34.0 13:44
                              14:00 Pace
25 125 17 W35 Laura Biddison, 36* 44:10.6 14:15
59 81 19 JrM Ethan Doyle, 7 44:21.0 14:18
43 126 11 W40 Ann Cereghino, 44* 44:23.0 14:19
262 82 20 JrM Cameron Kelier, 10 44:23.0 14:19
187 127 7 JrW Grace Schmidtke, 11* 44:38.0 14:24
186 128 18 W35 Amiee Schmidtke, 37* 44:40.0 14:25
142 129 16 W25 Erin Mulken, 27* 44:44.0 14:26
61 130 8 JrW Emma Doyle, 5* 44:58.0 14:30
60 131 19 W35 Kelly Doyle, 36* 44:59.0 14:31
239 132 22 W30 Jessica Zeller, 32* 45:00.0 14:31
107 133 12 W40 Angela (Nikki) Keller, 43* 45:01.0 14:31
221 134 20 W35 Erika Voss, 38* 45:36.0 14:43
2 83 9 M40 Peter Adams, 43 45:40.0 14:44
235 135 13 W40 Staci Wright, 40* 45:44.0 14:45
