Saturday, March 8, 2014

2014 Mt. Marathon & Hillbilly Half Race Results

2014 Mt. Marathon & Hillbilly Half  Race Results

Look here for race day photos!


























2014 Mountain Marathon & Hillbilly Half
26.2 & 13.1 Mile Trail Races
Capitol State Forest
Olympia, WA

3/8/2014 – This year’s event was held in wet, gusty conditions with temperatures in the low 40’s. 
                                             


ALL RESULTS


HALF MARATHON – OVERALL

Half Marathon again is proud to be a stop on the La Sportiva Mountain Cup where   participants earn points for the series.


Place Comp#  Name              Gender / Age  Hometown      Time______         
    
    1   156  Bret Ferrier               M31  Ogden, UT                  1:23:08.42
    2   255  Justin Ricks               M34  Colorado Springs, CO       1:24:53.41
    3   335  Matthew Byrne              M38  Scranton, PA               1:27:26.67
    4   336  Pat Casterline             M23  Scranton, PA               1:29:24.34
    5   241  paige pattillo             W25  Bothell, WA                1:38:51.95
    6   142  Maria Dalzot               W25  Bellingham, WA             1:39:32.52
    7   122  Jack Brodhead              M44  Hoquiam, WA                1:43:46.98
    8   230  Richard Mykut              M41  Portland, OR               1:46:58.44
    9   244  Jason Pidgeon              M33  Yelm, WA                   1:47:52.43
   10   197  sarah kjorstad             W38  Helena, MT                 1:48:40.90
   11   323  Kurt Kelly                 M40  Olympia, WA                1:48:52.53
   12   103  Kristi Anderson            W50  Longmont, CO               1:49:59.35
   13   345  Mike Hahn                  M40  Tacoma, WA                 1:51:10.12
   14   328  Robert Dengel              M33  Olympia, WA                1:51:49.84
   15   301  Stuart Doty                M19  Olympia, WA                1:51:50.92
   16   191  Christopher Jenson         M39  Tumwater, WA               1:52:00.67
   17   339  Pam Smith                  W39  Olympia, WA                1:52:46.76
   18   225  Troy Moore                 M27  Seattle, WA                1:52:55.35
   19   228  Joseph Morrissey           M14  Rochester, WA              1:53:02.49
   20   350  Cody Gillin                M29  Olympia, WA                1:53:11.89
   21   201  Joel Lang                  M41  olympia, WA                1:54:10.27
   22   211  Jeremy Luscher             M33  Seattle, WA                1:54:47.75
   23   334  Jo Siviy                   W27  Olympia, WA                1:54:48.74
   24   275  Van Stevens                M43  Olympia, WA                1:54:56.70
   25   265  Alan Semrau                M26  Seattle, WA                1:55:09.40
   26   155  Travis Feldheger           M27  Olympia, WA                1:55:22.44
   27   112  Mike Barger                M51  Ripa Teatina, ID           1:56:33.97
   28   290  Jason Weekes               M39  Fife, WA                   1:56:52.12
   29   116  Sean Benjamin              M26  Olympia, WA                1:57:00.60
   30   348  Jennifer Ford              W34  Shelton, WA                1:57:39.43
   31   233  Karl Ness                  M56  West Linn, OR              1:58:04.40
   32   164  Doug Goebel                M46  West Linn, OR              1:58:27.04
   33   173  Caleb Harding              M14  Kingston, WA               2:00:26.39
   34   313  Joshua Scheelar            M31  Tumwater, WA               2:01:01.77
   35   232  Travis Nelson              M25  Jblm, WA                   2:01:51.50
   36   217  Kephran Mason              M37  Olympia, WA                2:02:22.94
   37   170  john halbert               M29  dupont, WA                 2:03:02.03
   38   333  Monica Lloyd               W39  Olympia, WA                2:03:40.14
   39   165  Jonathan Gottlieb          M21  Olympia, WA                2:03:47.87
   40   326  Nicholas Bogert            M32  Puyallup, WA               2:03:49.83
   41   169  Evan Hagen                 M29  Lacey, WA                  2:04:28.10
   42   135  Brandon Charles            M30  San Francisco, CA          2:05:00.06
   43   113  William Bartz              M25  SeaTac, WA                 2:05:19.12
   44   115  ruben beitia               M39  tacoma, WA                 2:05:23.29
   45   204  Laura Larson               W30  Mazama, WA                 2:05:31.23
   46   297  Troy Yoho                  M30  Olympia, WA                2:06:32.11
   47   184  Alex Hulphers              M25  Seattle, WA                2:06:56.27
   48   224  michael miller             M52  seattle, WA                2:07:16.52
   49   219  James McDonough            M56  Rochester, WA              2:07:23.46
   50   317  Sean Walters               M28  Edmonds, WA                2:07:44.76
   51   299  Stephen Barber             M28  Joint Base Lewis McC, WA   2:08:15.40
   52   325  Benjamin Weeks             M26  Olympia, WA                2:08:32.90
   53   178  Mark Hespenheide           M40  Burien, WA                 2:09:39.88
   54   307  David Liano                M34  Seattle, WA                2:11:00.61
   55   544  Amanda Stoker              W37  Seattle, WA                2:11:13.68
   56   344  John Rodakowski            M48  Olympia, WA                2:11:30.20
   57   146  Christopher Dolan          M36  Silverdale, WA             2:12:49.51
   58   107  Peter Arendt               M29  Lacey, WA                  2:13:20.94
   59   311  justin nichol              M30  1004, WA                   2:15:09.86
   60   295  Ryan Yedlinsky             M38  Lacey, WA                  2:15:37.75
   61   114  john becker                M29  Montesano, WA              2:15:43.49
   62   202  Torrey Langdon             M28  Tacoma, WA                 2:16:08.58
   63   272  Stuke Sowle                M39  Sumner, WA                 2:16:09.16
   64   291  Ryan West                  M32  Black Diamond, WA          2:16:41.18
   65   273  Chris Steel                W42  Kingston, WA               2:16:51.32
   66   206  Maura Leveroos             W29  Shoreline, WA              2:17:02.51
   67   249  April Potts                W42  Olympia, WA                2:18:16.21
   68   159  Craig Fulton               M52  Port Angeles, WA           2:19:58.01
   69   194  jim kaech                  M64  mt vernon, WA              2:20:10.86
   70   179  Anna Hicks                 W32  Olympia, WA                2:20:56.42
   71   143  Eric Davis                 M44  Federal Way, WA            2:20:57.02
   72   120  Michael Boginski           M39  Olympia, WA                2:21:40.14
   73   149  Luke Duerre                M33  Olympia, WA                2:21:41.72
   74   283  Michael Thompson           M25  Yelm, WA                   2:21:59.15
   75   296  Nicole Yedlinsky           W38  Lacey, WA                  2:22:31.99
   76   349  Carrie Tomlinson           W23  Olympia, WA                2:22:40.90
   77   214  Roxana Macias              W25  Elma, WA                   2:23:22.67
   78   226  jennifer morgenstern       W47  Olympia, WA                2:24:08.92
   79   117  Lane Berg                  M29  Lacey, WA                  2:24:37.64
   80   268  Ben Smillie                M37  Victoria, BC               2:24:56.32
   81   175  Marc Hartung               M33  olympia, WA                2:25:00.22
   82   101  Kari Abbey                 W37  Lacey, WA                  2:25:34.07
   83   229  Cassandra Muxen            W23  Lynnwood, WA               2:26:17.90
   84   322  Todd Steben                M50  Olympia, WA                2:26:37.81
   85   243  Jefferson Petty            M46  Seattle, WA                2:26:45.56
   86   213  amanda lux                 W37  olympia, WA                2:26:48.58
   87   205  Scott Le Duc               M44  Olympia, WA                2:26:48.87
   88   240  Gregg Patterson            M47  Olympia, WA                2:26:52.32
   89   251  Nathan Pritchard           M39  Victoria, BC               2:27:10.87
   90   338  Steve Bolingbroke          M52  Lacey, WA                  2:28:24.57
   91   100  Matt Abbey                 M37  Lacey, WA                  2:29:04.95
   92   257  Heather Ruderian           W34  Seattle, WA                2:29:08.25
   93   227  Timothy Morrissey          M51  Rochester, WA              2:29:42.59
   94   281  Jamie Sullivan             W37  Olympia, WA                2:30:01.43
   95   293  Patty Wood                 W48  Kelso, WA                  2:30:15.46
   96   343  Kym Dewayne Hornbeak       M33  Seattle, WA                2:30:21.71
   97   108  Darrell Arndt              M28  olympia, WA                2:30:40.68
   98   302  Michael Ellen                M  Olympia, WA                2:30:46.79
   99   157  Megan Fitzgerald-McGowan   W30  Lacey, WA                  2:30:52.10
  100   133  Jeffrey Caulfield          M44  bremerton, WA              2:31:35.08
  101   250  Kenneth Powell             M53  Olympia, WA                2:33:08.18
  102   180  Whitney Hill               W32  Tacoma, WA                 2:33:12.31
  103   238  Marin Palmer               W29  Tumwater, WA               2:33:35.16
  104   347  Jenny Husby                W32  Olympia, WA                2:34:16.47
  105   247  Andrea Pleven              W30  Victoria, BC               2:34:33.80
  106   341  Thomas Withers             M25  Olympia, WA                2:34:58.05
  107   172  Brandon Harding            M43  Kingston, WA               2:35:45.94

  108   327  Aide Villalobos            W39  Olympia, WA                2:35:51.46
  109   209  Timothy Lowry              M50  Seattle, WA                2:36:52.77
  110   161  Monica Gilmore             W45  Lacey, WA                  2:37:28.04
  111   309  Mike McGinty               M34  Tacoma, WA                 2:38:35.88
  112   314  Jessica Secrist            W30  Fife, WA                   2:38:36.18
  113   282  Craig Tedder               M40  Olympia, WA                2:38:46.90
  114   256  Dave Risvold               M52  Olympia, WA                2:38:59.30
  115   269  Tamara Smith               W44  everett, WA                2:39:14.60
  116   303  Pedro Gonzalez             M23  Jblm, FL                   2:40:11.18
  117   340  David Petersen             M32  Lakewood, WA               2:40:14.65
  118   276  Adina Stinchfield          W40  Washougal, WA              2:40:24.25
  119   278  Brooke Stinchfield         W39  Olympia, WA                2:40:25.16
  120   277  Tracey Stinchfield         W34  Washougal, WA              2:40:26.51
  121   312  Andrea Pulkkinen           W26  Seattle, WA                2:41:35.01
  122   138  Lee Colburn                M25  Tacoma, WA                 2:41:35.83
  123   234  Evan Olsen                 M34  Olympia, WA                2:41:43.93
  124   182  Marny Howell               W34  Olympia, WA                2:41:45.46
  125   119  Robyn Bird                 W32  Auburn, WA                 2:41:55.52
  126   176  Holly Hartung              W33  olympia, WA                2:41:56.17
  127   351  Stephanie Antich           W43  Olympia, WA                2:42:04.65
  128   261  Stephanie Schendel         W24  Centralia, WA              2:42:33.09
  129   174  Mendy Harlow               W39  Shelton, WA                2:43:03.11
  130   126  Leah Cairns                W27  Seattle, WA                2:43:04.93
  131   190  Rick Jankowiak             M52  Tenino, WA                 2:43:29.74
  132   124  Heather Buonocents         W33  Dupont, WA                 2:44:38.12
  133   160  Mahesh Gautam              M36  Olympia, WA                2:44:40.88
  134   137  Ginny Codd                 W54  Olympia, WA                2:45:02.42
  135   134  Christina Chance           W39  Olympia, WA                2:45:08.85
  136   218  Emily Matson               W34  Portland, OR               2:45:11.26
  137   203  Isis Lara                  W26  Bellevue, WA               2:45:23.43
  138   239  Emily Palmer               W30  Tumwater, WA               2:45:31.43
  139   154  Elaine Farr                W40  Shelton, WA                2:46:09.52
  140   337  Michael Brookman           M42  Brier, WA                  2:46:27.61
  141   342  Jodi Halvorson             W36  Olympia, WA                2:46:34.12
  142   141  Brian Crane                M48  Olympia, WA                2:46:34.87
  143   330  Rebecca Lovett             W36  Medford, OR                2:47:03.68
  144   304  Burnett Grant              M27  Olympia, WA                2:47:27.86
  145   332  Tim McFadden               M39  Ashland, OR                2:48:20.46
  146   210  Rob Lowry                  M45  Orting, WA                 2:48:45.95
  147   315  charles singleton          M36  rochester, WA              2:48:49.83
  148   289  Jeremy Wastweet            M33  Port Orchard, WA           2:49:14.54
  149   236  Angel Ortiz                M43  Puyallup, WA               2:49:30.82
  150   310  Mitzi Murray               W35  Seattle, WA                2:50:02.01
  151   221  Brad McMasters             M44  Walla Walla, WA            2:50:03.81
  152   288  Karl Von Bargen            M50  Olympia, WA                2:50:22.83
  153   196  Ellen Kersten              W29  Olympia, WA                2:50:30.88
  154   123  Sara Buckwitz              W36  Seattle, WA                2:50:38.90
  155   254  Kathy Rice                 W35  Kirkland, WA               2:50:39.23
  156   131  Brisa Carver               W29  Port Orchard, WA           2:50:39.96
  157   308  Kris Liedtke               M33  Aberdeen, WA               2:51:00.69
  158   195  Ken Keesler                M43  Yelm, WA                   2:51:09.27
  159   163  Laura Gjuka                W43  University Place, WA       2:51:51.75
  160   147  Tory Dorman                M43  zillah, WA                 2:52:40.53
  161   216  Jennifer Maraschky         W32  Kent, WA                   2:54:31.09
  162   111  Matthew Bacon              M27  Lacey, WA                  2:55:44.82
  163   150  Carlie Elledge             W23  Lacey, WA                  2:55:45.11
  164   215  Carol MacLeod              W46  Puyallup, WA               2:55:59.03
  165   319  Rita White                 W41  Puyallup, WA               2:56:00.28
  166   321  Sarah Yardley              W30  Olympia, WA                2:56:21.44
  167   318  Liz Watrich                W42  Olympia, WA                2:56:21.93
  168   298  Kelsey Yoho                W29  Olympia, WA                2:56:35.38
  169   300  Kelley Davis               W52  Stevenson, WA              2:57:07.91
  170   186  dorris huth                W27  dupont, WA                 2:57:12.14
  171   145  Jennifer Dike              W35  Aromas, CA                 2:57:25.72
  172   153  James Escobedo             M36  Lacey, WA                  2:57:40.58
  173   132  Lisa Casady                W46  Enumclaw, WA               2:59:12.13
  174   258  Angie Salvaggi             W55  Elma, WA                   3:00:03.63
  175   305  Tim Janis                  M47  Olympia, WA                3:01:23.58
  176   235  Nathalie op de Beeck       W46  Tacoma, WA                 3:02:41.21
  177   231  Sarah Nealen               W30  Tacoma, WA                 3:04:39.85
  178   189  Becka Jackson              W32  Tacoma, WA                 3:04:40.13
  179   151  Wayne Enright              M39  Victoria, BC               3:04:43.22
  180   171  Martha Hankins             W53  Olympia, WA                3:04:47.33
  181   181  Shawna Hobson              W34  Lynnwood, WA               3:09:01.87
  182   242  Andrea Pearson             W36  Bonney Lake, WA            3:10:41.89
  183   271  Sarah Solseng              W30  Vancouver, BC              3:10:58.05
  184   262  Tara Schwager              W31  Seattle, WA                3:10:58.39
  185   177  Cheryl Hasson              W40  Jblm, WA                   3:11:34.91
  186   346  Shila MacDonald            W44  ?, WA                      3:13:28.83
  187   248  Rachel Plowman             W28  Olympia, WA                3:15:02.06
  188   306  Kathleen Krouse            W63  Napavine, WA               3:15:13.15
  189   266  Bobbie Sheff               W39  Olympia, WA                3:15:32.89
  190   284  erin truax                 W26  tumwater, WA               3:15:50.88
  191   167  Gina Green                 W39  Woodinville, WA            3:17:30.98
  192   316  Robbin Vetter              W50  Raymond, WA                3:18:13.28
  193   207  Meghan Little              W25  Vancouver, WA              3:20:44.33
  194   158  Alisha Forsberg            W37  Olympia, WA                3:20:52.42
  195   274  sabrina steenmeyer         W46  Graham, WA                 3:24:10.51
  196   245  Janai Planck               W47  Spanaway, WA               3:33:04.47
  197   246  Dean Planck                M49  Spanaway, WA               3:33:04.98
  198   199  Kim Koeschen               W51  Rainier, WA                3:38:25.90
  199   192  Lorri Johnstone            W52  Tumwater, WA               3:38:26.79
  200   193  geraldine kaech            W63  mount vernon, WA           3:45:50.77
  201   166  Julie Grant                W41  Fox Island, WA             3:46:08.34
  202   125  nikki burwell              W43  lacy, WA                   3:46:08.80
  203   136  shelby christianson        W28  tacoma, WA                 3:46:11.08
  204   128  Sylvia Campbell            W60  Olympia, WA                3:50:53.67
  205   110  Kimberly Averill           W31  Olympia, WA                3:56:44.31
  206   106  Jamie Anthoney             W30  Wilsonville, OR            3:56:44.93
  207   208  Teresa Loo                 W43  Olympia, WA                3:56:45.58
  208   263  Tiffany Scroggs            W33  Olympia, WA                3:56:46.30
  209   264  Andy Scroggs               M33  Olympia, WA                3:56:47.26
  210   168  Jabin Gustafson            W36  Tacoma, WA                 3:59:22.18
  211   280  Julie Sullivan             W38  Lacey, WA                  4:07:59.03
  212   253  Susan Reehill              W50  Tacoma, WA                 4:25:00.46


HALF MARATHON – AGE GROUP

WOMEN

Place Name          Gender / Age Hometown    Mile Pace Time______         

20-24 Results - Women 21000 Half Marathon

  1 Carrie Tomlinson         W23 Olympia, WA            10:56.1 2:22:40.90
  2 Cassandra Muxen          W23 Lynnwood, WA           11:12.7 2:26:17.90
  3 Stephanie Schendel       W24 Centralia, WA          12:27.5 2:42:33.09
  4 Carlie Elledge           W23 Lacey, WA              13:28.2 2:55:45.11
25-29 Results - Women 21000 Half Marathon

  1 paige pattillo           W25 Bothell, WA             7:34.6 1:38:51.95
  2 Maria Dalzot             W25 Bellingham, WA          7:37.7 1:39:32.52
  3 Jo Siviy                 W27 Olympia, WA             8:48.0 1:54:48.74
  4 Maura Leveroos           W29 Shoreline, WA          10:30.2 2:17:02.51
  5 Roxana Macias            W25 Elma, WA               10:59.3 2:23:22.67
  6 Marin Palmer             W29 Tumwater, WA           11:46.2 2:33:35.16
  7 Andrea Pulkkinen         W26 Seattle, WA            12:23.0 2:41:35.01
  8 Leah Cairns              W27 Seattle, WA            12:29.9 2:43:04.93
  9 Isis Lara                W26 Bellevue, WA           12:40.5 2:45:23.43
 10 Ellen Kersten            W29 Olympia, WA            13:04.1 2:50:30.88
 11 Brisa Carver             W29 Port Orchard, WA       13:04.8 2:50:39.96
 12 Kelsey Yoho              W29 Olympia, WA            13:32.0 2:56:35.38
 13 dorris huth              W27 dupont, WA             13:34.8 2:57:12.14
 14 Rachel Plowman           W28 Olympia, WA            14:56.8 3:15:02.06
 15 erin truax               W26 tumwater, WA           15:00.6 3:15:50.88
 16 Meghan Little            W25 Vancouver, WA          15:23.1 3:20:44.33
 17 shelby christianson      W28 tacoma, WA             17:20.1 3:46:11.08

30-34 Results - Women 21000 Half Marathon

  1 Jennifer Ford            W34 Shelton, WA             9:01.0 1:57:39.43
  2 Laura Larson             W30 Mazama, WA              9:37.2 2:05:31.23
  3 Anna Hicks               W32 Olympia, WA            10:48.1 2:20:56.42
  4 Heather Ruderian         W34 Seattle, WA            11:25.8 2:29:08.25
  5 Megan Fitzgerald-McGowan W30 Lacey, WA              11:33.8 2:30:52.10
  6 Whitney Hill             W32 Tacoma, WA             11:44.5 2:33:12.31
  7 Jenny Husby              W32 Olympia, WA            11:49.4 2:34:16.47
  8 Andrea Pleven            W30 Victoria, BC           11:50.7 2:34:33.80
  9 Jessica Secrist          W30 Fife, WA               12:09.3 2:38:36.18
 10 Tracey Stinchfield       W34 Washougal, WA          12:17.8 2:40:26.51
 11 Marny Howell             W34 Olympia, WA            12:23.8 2:41:45.46
 12 Robyn Bird               W32 Auburn, WA             12:24.6 2:41:55.52
 13 Holly Hartung            W33 olympia, WA            12:24.6 2:41:56.17
 14 Heather Buonocents       W33 Dupont, WA             12:37.1 2:44:38.12
 15 Emily Matson             W34 Portland, OR           12:39.6 2:45:11.26
 16 Emily Palmer             W30 Tumwater, WA           12:41.1 2:45:31.43
 17 Jennifer Maraschky       W32 Kent, WA               13:22.5 2:54:31.09
 18 Sarah Yardley            W30 Olympia, WA            13:31.0 2:56:21.44
 19 Sarah Nealen             W30 Tacoma, WA             14:09.1 3:04:39.85
 20 Becka Jackson            W32 Tacoma, WA             14:09.2 3:04:40.13
 21 Shawna Hobson            W34 Lynnwood, WA           14:29.2 3:09:01.87
 22 Sarah Solseng            W30 Vancouver, BC          14:38.1 3:10:58.05
 23 Tara Schwager            W31 Seattle, WA            14:38.2 3:10:58.39
 24 Kimberly Averill         W31 Olympia, WA            18:08.6 3:56:44.31
 25 Jamie Anthoney           W30 Wilsonville, OR        18:08.6 3:56:44.93
 26 Tiffany Scroggs          W33 Olympia, WA            18:08.7 3:56:46.30
 
35-39 Results - Women 21000 Half Marathon

  1 Sarah Kjorstad           W38 Helena, MT              8:19.8 1:48:40.90
  2 Pam Smith                W39 Olympia, WA             8:38.6 1:52:46.76
  3 Monica Lloyd             W39 Olympia, WA             9:28.7 2:03:40.14
  4 Amanda Stoker            W37 Seattle, WA            10:03.4 2:11:13.68
  5 Nicole Yedlinsky         W38 Lacey, WA              10:55.4 2:22:31.99
  6 Kari Abbey               W37 Lacey, WA              11:09.4 2:25:34.07
  7 Amanda lux               W37 olympia, WA            11:15.1 2:26:48.58
  8 Jamie Sullivan           W37 Olympia, WA            11:29.9 2:30:01.43
  9 Aide Villalobos          W39 Olympia, WA            11:56.7 2:35:51.46
 10 Brooke Stinchfield       W39 Olympia, WA            12:17.7 2:40:25.16
 11 Mendy Harlow             W39 Shelton, WA            12:29.8 2:43:03.11
 12 Christina Chance         W39 Olympia, WA            12:39.4 2:45:08.85
 13 Jodi Halvorson           W36 Olympia, WA            12:45.9 2:46:34.12
 14 Rebecca Lovett           W36 Medford, OR            12:48.2 2:47:03.68
 15 Mitzi Murray             W35 Seattle, WA            13:01.9 2:50:02.01
 16 Sara Buckwitz            W36 Seattle, WA            13:04.7 2:50:38.90
 17 Kathy Rice               W35 Kirkland, WA           13:04.7 2:50:39.23
 18 Jennifer Dike            W35 Aromas, CA             13:35.9 2:57:25.72
 19 Andrea Pearson           W36 Bonney Lake, WA        14:36.9 3:10:41.89
 20 Bobbie Sheff             W39 Olympia, WA            14:59.2 3:15:32.89
 21 Gina Green               W39 Woodinville, WA        15:08.2 3:17:30.98
 22 Alisha Forsberg          W37 Olympia, WA            15:23.7 3:20:52.42
 23 Jabin Gustafson          W36 Tacoma, WA             18:20.7 3:59:22.18
 24 Julie Sullivan           W38 Lacey, WA              19:00.3 4:07:59.03

40-44 Results - Women 21000 Half Marathon

  1 Chris Steel              W42 Kingston, WA           10:29.3 2:16:51.32
  2 April Potts              W42 Olympia, WA            10:35.8 2:18:16.21
  3 Tamara Smith             W44 everett, WA            12:12.3 2:39:14.60
  4 Adina Stinchfield        W40 Washougal, WA          12:17.6 2:40:24.25
  5 Stephanie Antich         W43 Olympia, WA            12:25.3 2:42:04.65
  6 Elaine Farr              W40 Shelton, WA            12:44.1 2:46:09.52
  7 Laura Gjuka              W43 Unattached             13:10.3 2:51:51.75
  8 Rita White               W41 Puyallup, WA           13:29.3 2:56:00.28
  9 Liz Watrich              W42 Olympia, WA            13:31.0 2:56:21.93
 10 Cheryl Hasson            W40 Jblm, WA               14:41.0 3:11:34.91
 11 Shila MacDonald          W44 ?, WA                  14:49.7 3:13:28.83
 12 Julie Grant              W41 Fox Island, WA         17:19.9 3:46:08.34
 13 nikki burwell            W43 lacy, WA               17:19.9 3:46:08.80
 14 Teresa Loo               W43 Olympia, WA            18:08.7 3:56:45.58

45-49 Results - Women 21000 Half Marathon

  1 Jennifer morgenstern     W47 Olympia, WA            11:02.9 2:24:08.92
  2 Patty Wood               W48 Kelso, WA              11:30.9 2:30:15.46
  3 Monica Gilmore           W45 Lacey, WA              12:04.1 2:37:28.04
  4 Carol MacLeod            W46 Puyallup, WA           13:29.2 2:55:59.03
  5 Lisa Casady              W46 Enumclaw, WA           13:44.0 2:59:12.13
  6 Nathalie op de Beeck     W46 Tacoma, WA             14:00.1 3:02:41.21
  7 sabrina steenmeyer       W46 Graham, WA             15:38.9 3:24:10.51
  8 Janai Planck             W47 Spanaway, WA           16:19.8 3:33:04.47

50-54 Results - Women 21000 Half Marathon

  1 Kristi Anderson          W50 Longmont, CO            8:25.8 1:49:59.35
  2 Ginny Codd               W54 Olympia, WA            12:38.9 2:45:02.42
  3 Kelley Davis             W52 Stevenson, WA          13:34.5 2:57:07.91
  4 Martha Hankins           W53 Olympia, WA            14:09.7 3:04:47.33
  5 Robbin Vetter            W50 Raymond, WA            15:11.5 3:18:13.28
  6 Kim Koeschen             W51 Rainier, WA            16:44.4 3:38:25.90
  7 Lorri Johnstone          W52 Tumwater, WA           16:44.5 3:38:26.79
  8 Susan Reehill            W50 Tacoma, WA             20:18.6 4:25:00.46

55-59 Results - Women 21000 Half Marathon
  
  1 Angie Salvaggi           W55 Elma, WA               13:48.0 3:00:03.63

60-64 Results - Women 21000 Half Marathon
  1 Kathleen Krouse          W63 Napavine, WA           14:57.7 3:15:13.15
  2 geraldine kaech          W63 mount vernon, WA       17:18.5 3:45:50.77
  3 Sylvia Campbell          W60 Olympia, WA            17:41.7 3:50:53.67

MEN

Place Name          Gender / Age Hometown    Mile Pace Time______         

13-19 Results - Men 21000 Half Marathon

  1 Joseph Morrissey         M14 Rochester, WA           8:39.8 1:53:02.49
  2 Stuart Doty              M19 Olympia, WA             8:34.3 1:51:50.92
  3 Caleb Harding            M14 Kingston, WA            9:13.8 2:00:26.39

20-24 Results - Men 21000 Half Marathon

  1 Pat Casterline           M23 Scranton, PA            6:51.1 1:29:24.34
  2 Jonathan Gottlieb        M21 Olympia, WA             9:29.3 2:03:47.87
  3 Pedro Gonzalez           M23 Jblm, FL               12:16.6 2:40:11.18

25-29 Results - Men 21000 Half Marathon

  1 Troy Moore               M27 Seattle, WA             8:39.3 1:52:55.35
  2 Cody Gillin              M29 Olympia, WA             8:40.5 1:53:11.89
  3 Alan Semrau              M26 Seattle, WA             8:49.5 1:55:09.40
  4 Travis Feldheger         M27 Olympia, WA             8:50.5 1:55:22.44
  5 Sean Benjamin            M26 Olympia, WA             8:58.1 1:57:00.60
  6 Travis Nelson            M25 Jblm, WA                9:20.4 2:01:51.50
  7 john halbert             M29 dupont, WA              9:25.8 2:03:02.03
  8 Evan Hagen               M29 Lacey, WA               9:32.4 2:04:28.10
  9 William Bartz            M25 SeaTac, WA              9:36.3 2:05:19.12
 10 Alex Hulphers            M25 Seattle, WA             9:43.7 2:06:56.27
 11 Sean Walters             M28 Edmonds, WA             9:47.4 2:07:44.76
 12 Stephen Barber           M28 Unattached              9:49.8 2:08:15.40
 13 Benjamin Weeks           M26 Olympia, WA             9:51.1 2:08:32.90
 14 Peter Arendt             M29 Lacey, WA              10:13.2 2:13:20.94
 15 john becker              M29 Montesano, WA          10:24.1 2:15:43.49
 16 Torrey Langdon           M28 Tacoma, WA             10:26.0 2:16:08.58
 17 Michael Thompson         M25 Yelm, WA               10:52.9 2:21:59.15
 18 Lane Berg                M29 Lacey, WA              11:05.1 2:24:37.64
 19 Darrell Arndt            M28 olympia, WA            11:32.9 2:30:40.68
 20 Thomas Withers           M25 Olympia, WA            11:52.6 2:34:58.05
 21 Lee Colburn              M25 Tacoma, WA             12:23.1 2:41:35.83
 22 Burnett Grant            M27 Olympia, WA            12:50.1 2:47:27.86
 23 Matthew Bacon            M27 Lacey, WA              13:28.1 2:55:44.82

30-34 Results - Men 21000 Half Marathon

  1 Bret Ferrier             M31 Ogden, UT               6:22.3 1:23:08.42
  2 Justin Ricks             M34 Unattached              6:30.4 1:24:53.41
  3 Jason Pidgeon            M33 Yelm, WA                8:16.1 1:47:52.43
  4 Robert Dengel            M33 Olympia, WA             8:34.3 1:51:49.84
  5 Jeremy Luscher           M33 Seattle, WA             8:47.9 1:54:47.75
  6 Joshua Scheelar          M31 Tumwater, WA            9:16.5 2:01:01.77
  7 Nicholas Bogert          M32 Puyallup, WA            9:29.4 2:03:49.83
  8 Brandon Charles          M30 San Francisco, CA       9:34.8 2:05:00.06
  9 Troy Yoho                M30 Olympia, WA             9:41.9 2:06:32.11
 10 David Liano              M34 Seattle, WA            10:02.4 2:11:00.61
 11 justin nichol            M30 1004, WA               10:21.5 2:15:09.86
 12 Ryan West                M32 Black Diamond, WA      10:28.5 2:16:41.18
 13 Luke Duerre              M33 Olympia, WA            10:51.6 2:21:41.72
 14 Marc Hartung             M33 olympia, WA            11:06.8 2:25:00.22
 15 Kym Dewayne Hornbeak     M33 Seattle, WA            11:31.4 2:30:21.71
 16 Mike McGinty             M34 Tacoma, WA             12:09.3 2:38:35.88
 17 David Petersen           M32 Lakewood, WA           12:16.9 2:40:14.65
 18 Evan Olsen               M34 Olympia, WA            12:23.7 2:41:43.93
 19 Jeremy Wastweet          M33 Port Orchard, WA       12:58.2 2:49:14.54
 20 Kris Liedtke             M33 Aberdeen, WA           13:06.4 2:51:00.69
 21 Andy Scroggs             M33 Olympia, WA            18:08.8 3:56:47.26

35-39 Results - Men 21000 Half Marathon

  1 Matthew Byrne            M38 Scranton, PA            6:42.1 1:27:26.67
  2 Christopher Jenson       M39 Tumwater, WA            8:35.1 1:52:00.67
  3 Jason Weekes             M39 Fife, WA                8:57.4 1:56:52.12
  4 Kephran Mason            M37 Olympia, WA             9:22.8 2:02:22.94
  5 ruben beitia             M39 tacoma, WA              9:36.6 2:05:23.29
  6 Christopher Dolan        M36 Silverdale, WA         10:10.8 2:12:49.51
  7 Ryan Yedlinsky           M38 Lacey, WA              10:23.7 2:15:37.75
  8 Stuke Sowle              M39 Sumner, WA             10:26.1 2:16:09.16
  9 Michael Boginski         M39 Olympia, WA            10:51.5 2:21:40.14
 10 Ben Smillie              M37 Victoria, BC           11:06.5 2:24:56.32
 11 Nathan Pritchard         M39 Victoria, BC           11:16.8 2:27:10.87
 12 Matt Abbey               M37 Lacey, WA              11:25.5 2:29:04.95
