thank you Club Oly for providing these results!
Reindeer Run 5k 2014
Olympia, WA
Dec. 7, 2014
Cool and dry!
Rich Brown
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
2107 1 1 M50 Brig Seidl, 51 19:32.0 6:18
Open Women
2266 1 1 W40 Jennifer Batey, 45 21:49.0 7:02
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 15
2231 8 1 Oliver Kramer, 10 20:48.0 6:43
2261 13 2 Peter Barrette, 14 21:56.0 7:05
2203 20 3 Adam Harworth, 14 23:13.0 7:29
2101 23 4 Aidan Covey, 10 25:18.0 8:10
2258 28 5 Kai Walz, 13 27:20.0 8:49
2228 32 6 Jackson Wiggins, 12 28:21.0 9:09
2009 37 7 Kyle Brink, 14 29:32.0 9:32
2120 46 8 Jack Martinsen, 14 31:55.0 10:18
2212 61 9 Felix Klein, 12 37:50.0 12:12
2211 62 10 Dennis Klein, 9 37:50.0 12:12
2005 67 11 Jocob Boardwine, 6 43:35.0 14:04
2006 69 12 Nathan Boardwine, 8 43:37.0 14:04
2237 75 13 Tavis Furbush, 11 55:20.0 17:51
Men 15 - 19
2050 4 1 Brook Moore, 18 20:09.0 6:30
2080 33 2 Isaiah Adams, 16 28:41.0 9:15
Men 20 - 29
2207 7 1 Austin Brenner, 22 20:41.0 6:40
2160 16 2 Matthew Stevens, 24 22:05.0 7:07
2205 29 3 Jj Olson, 22 27:51.0 8:59
2162 35 4 Karey Gallerson, 24 29:20.0 9:28
2165 47 5 Jarrod Simmons, 29 32:07.0 10:22
2031 50 6 Barrett Greenwood, 29 32:59.0 10:38
2252 56 7 Oscar Overlund, 25 35:21.0 11:24
2007 68 8 Thomas Boardwine, 26 43:36.0 14:04
2180 70 9 Robert Cruz, 22 45:10.0 14:34
Men 30 - 39
2100 24 1 Larry Covey, 37 25:20.0 8:10
2223 25 2 Jame Escobedo, 36 25:32.0 8:14
2236 26 3 Trevor McConchie, 32 26:17.0 8:29
2204 27 4 Benjamin Harworth, 37 26:19.0 8:29
2201 30 5 William Brookreson, 36 28:10.0 9:05
2008 36 6 Brian Brink, 37 29:32.0 9:32
2073 51 7 Steven Walter, 38 33:23.0 10:46
2056 54 8 Michael Otter-Johnson, 39 34:38.0 11:10
2028 57 9 Jason Furbush, 38 35:38.0 11:30
2103 58 10 Mike Deroche, 30 35:54.0 11:35
2025 64 11 Ethan Fisher, 38 38:45.0 12:30
2027 71 12 Micah Frankus, 37 47:00.0 15:10
Men 40 - 49
2229 2 1 Erik Heimann, 42 19:33.0 6:18
2230 12 2 Warren Maltbie, 44 21:44.0 7:01
2270 15 3 Gareth Adams, 40 22:02.0 7:06
2233 17 4 Mike Tanguilag, 43 22:07.0 7:08
2131 18 5 Paul Rocks, 45 22:44.0 7:20
2259 22 6 Duane Walz, 47 25:06.0 8:06
2048 31 7 Tim Martinsen, 48 28:19.0 9:08
2154 39 8 Jason Zdeb, 41 29:57.0 9:40
2024 40 9 Jason Fiman, 41 30:23.0 9:48
2257 53 10 Kil Yi, 45 33:49.0 10:55
2226 63 11 Jason Wiggins, 41 38:40.0 12:28
2133 65 12 Sam Gibson, 43 38:51.0 12:32
Men 50 - 59
2268 3 1 Keith Lerew, 57 19:59.0 6:27
2170 11 2 George Gonzales, 54 21:12.0 6:50
2067 41 3 Michael Villnave, 51 31:02.0 10:01
2083 42 4 Gregg Beebe, 54 31:34.0 10:11
2158 45 5 Tim Braniff, 51 31:54.0 10:17
2078 49 6 Ric Zassenhaus, 58 32:47.0 10:35
2242 59 7 Gary Burris, 50 36:14.0 11:41
2129 60 8 Ken Price, 51 37:27.0 12:05
2077 66 9 Deric Young, 59 43:05.0 13:54
2186 72 10 Alex Hughes, 50 51:12.0 16:31
2263 73 11 Kain Kirkendoll, 51 54:25.0 17:33
Men 60 - 69
2116 5 1 Tim Oguri, 64 20:28.0 6:36
2089 6 2 David Sherman, 60 20:35.0 6:38
2171 9 3 Dennis Zaborac, 65 20:50.0 6:43
2124 10 4 Fred Wodam, 61 20:58.0 6:46
2200 14 5 Ribeiro Martinho, 66 22:02.0 7:06
2251 19 6 Mike Henderson, 65 22:57.0 7:24
2255 21 7 John Marsteller, 66 23:26.0 7:34
2188 43 8 Glen Crane, 61 31:35.0 10:11
Men 70 & Up
2011 34 1 Jerry Bronson, 74 29:03.0 9:22
2121 38 2 Richard Olafson, 81 29:41.0 9:35
2118 44 3 Larry Larsen, 74 31:45.0 10:15
2096 48 4 Peter Despot, 78 32:41.0 10:33
2091 52 5 James Gadbaw, 70 33:26.0 10:47
2059 55 6 Steven Ramsdell, 71 35:08.0 11:20
2034 74 7 Dave Hinshaw, 70 54:58.0 17:44
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 15
2163 2 1 Katie Metzger, 14 24:24.0 7:52
2033 8 2 Elaina Hansen, 13 25:56.0 8:22
2136 9 3 Nina Guizzetti, 13 25:57.0 8:22
2139 17 4 Madeline Thompson, 13 27:03.0 8:44
2130 38 5 Maddeine Jansen, 13 31:08.0 10:03
2174 39 6 Kady Hautala, 14 31:08.0 10:03
2175 41 7 Sarah Hautala, 12 31:13.0 10:04
2020 46 8 Alexis Diamond, 13 31:55.0 10:18
2072 64 9 Alexandria Walter, 11 33:23.0 10:46
2010 81 10 Payton Broga, 6 35:17.0 11:23
2241 90 11 Gabriella Burris, 9 36:08.0 11:39
2265 105 12 Caylee Colburn, 12 39:52.0 12:52
2022 123 13 Ryann Fiess, 11 45:36.0 14:43
2156 129 14 Rian Ketterman, 10 46:18.0 14:56
2264 153 15 Kaya Kirkendoll, 13 53:54.0 17:23
Women 15 - 19
2151 71 1 Kira Rodriguez, 15 34:22.0 11:05
2057 73 2 Monique Otter-Johnson, 15 34:38.0 11:10
2249 116 3 Kate Slyter, 15 42:40.0 13:46
2193 132 4 Jenessa Duran, 15 46:21.0 14:57
2040 138 5 Chloe Lee, 15 48:45.0 15:44
2238 145 6 Alyson Furbush, 15 51:45.0 16:42
2239 146 7 Alayna Furbush, 17 51:47.0 16:42
2219 152 8 Aiyana Bowers, 15 52:37.0 16:58
Women 20 - 29
2106 3 1 Molly Koczarski, 29 24:28.0 7:54
2146 16 2 Maura Oleary, 23 26:54.0 8:41
2221 21 3 Bianca Lupercio, 21 27:51.0 8:59
2225 25 4 Ramona Ramirez, 29 28:25.0 9:10
2208 30 5 Annie Dulwick, 20 29:29.0 9:31
2149 32 6 Stephanie Geoghegan, 28 30:35.0 9:52
2030 35 7 Carly Gintz, 25 30:42.0 9:54
2185 42 8 Athens Gwin, 27 31:14.0 10:05
2181 47 9 Cortney Sweet, 25 31:57.0 10:18
2224 48 10 Navia Rudisill, 27 32:03.0 10:20
2032 58 11 Elizabeth Greenwood, 28 32:59.0 10:38
2085 61 12 Brittnay Nichols, 27 33:06.0 10:41
2148 70 13 Anna Simonak, 29 34:15.0 11:03
2012 80 14 Ashley Cain, 27 35:12.0 11:21
2017 82 15 Jennifer Czarnik, 29 35:17.0 11:23
2167 83 16 Christina Sanchez, 25 35:21.0 11:24
2206 91 17 Bailey Cammann, 21 37:02.0 11:57
2209 92 18 Maddison Lee, 20 37:02.0 11:57
2198 112 19 Jill Hassler, 23 41:19.0 13:20
2142 117 20 Jasmine Gallerson, 23 43:46.0 14:07
2187 122 21 Janeen Sanchez, 24 45:11.0 14:35
2177 131 22 Kayla Whitlatch, 24 46:20.0 14:57
2267 139 23 Alison Moreno, 25 49:59.0 16:07
2097 164 24 Michelle Benson, 23 56:04.0 18:05
2115 175 25 Christie Junge, 29 1:00:27.0 19:30
Women 30 - 39
2052 5 1 Molly Mulligan, 33 24:43.0 7:58
2234 6 2 Melanie Tanguilag, 37 25:31.0 8:14
2196 7 3 Ann Miles, 35 25:34.0 8:15
2049 12 4 Arianne McConchie, 32 26:26.0 8:32
2021 14 5 Marisa Espinoza, 35 26:44.0 8:37
2269 18 6 Beth Mraz, 34 27:11.0 8:46
2169 22 7 Rena Ireland, 35 28:01.0 9:02
2013 34 8 Brecken Cardinal, 32 30:40.0 9:54
2164 49 9 Rebecca Davila-Simmons, 31 32:06.0 10:21
2094 51 10 Nicole Lapraim, 32 32:09.5 10:22
2192 52 11 Tara Herron, 32 32:15.0 10:24
2098 53 12 Hannah Marie Bering, 34 32:21.0 10:26
2018 54 13 Megan Compton, 34 32:21.0 10:26
2140 55 14 Casey Wyatt, 34 32:24.0 10:27
2099 56 15 Katie McMurray, 36 32:45.0 10:34
2152 57 16 Krishanna Armstrong, 30 32:49.0 10:35
2088 59 17 Starla Watson, 37 33:01.0 10:39
2084 60 18 Jill Reedy, 35 33:06.0 10:41
2055 62 19 Jennifer O'Neil, 35 33:21.0 10:45
2215 65 20 Teneal Gustafson, 38 33:26.0 10:47
2216 68 21 Carina McClenic, 38 34:01.0 10:58
2191 72 22 Sonia Nakasone, 30 34:36.0 11:10
2150 75 23 Chunchira Rodriguez, 38 34:40.0 11:11
2190 76 24 Melissa Thoemke, 34 34:47.0 11:13
2143 85 25 Michele Baker, 38 35:34.0 11:28
2102 87 26 Lisa Sudduth, 30 35:54.0 11:35
2272 89 27 Makayla Morgan, 32 36:07.0 11:39
2247 96 28 Yajaira Sterioti, 31 38:03.0 12:16
2108 97 29 Jen Garrison , 32 38:10.0 12:19
2161 98 30 Tammy Adams, 36 38:34.0 12:26
2254 99 31 Sarah Belman, 33 38:34.0 12:26
2026 101 32 Lauren Fisher, 30 38:45.0 12:30
2132 102 33 Mar Daly, 38 38:50.0 12:32
2019 104 34 Holly Dennis-Peebles, 35 39:51.0 12:51
2066 106 35 Sara Trejo, 39 39:57.0 12:53
2138 111 36 Emily Mosby, 32 41:16.0 13:19
2159 119 37 Erin Christopherson, 36 45:01.0 14:31
2199 120 38 Deborah McKee, 32 45:02.0 14:32
2112 121 39 Brittany Miller, 32 45:08.0 14:34
2003 124 40 Kristie Bell-Fiess, 39 45:37.0 14:43
2038 125 41 Jennifer Hubbard, 37 45:47.0 14:46
2036 126 42 Anna Hubbard, 36 45:49.0 14:47
2016 127 43 Tracee Colburn, 39 45:53.0 14:48
2074 128 44 Terry Wentworth, 39 45:57.0 14:49
2245 134 45 Chaz Peters, 31 47:55.0 15:27
2178 141 46 Heather Ford, 35 50:42.0 16:21
2043 143 47 Priya Lowry, 37 50:54.0 16:25
2147 149 48 Kim Wasierski, 39 52:24.0 16:54
2029 155 49 Lisa Gardner, 33 54:03.0 17:26
2046 156 50 Sarah Martin, 38 54:05.0 17:27
Women 40 - 49
2262 10 1 Margaret Barrette, 44 26:11.0 8:27
2256 13 2 Jennifer Robinson, 48 26:34.0 8:34
2069 15 3 Harpreet Virk, 42 26:53.0 8:40
2023 19 4 Alice Fiman, 40 27:40.0 8:55
2135 24 5 Kristin Guizzetti, 48 28:19.0 9:08
2253 28 6 Jennifer Olson, 42 28:47.0 9:17
2068 37 7 Michele Villnave, 49 31:01.0 10:00
2197 40 8 Sunny Paull, 43 31:09.0 10:03
2172 43 9 Sally Hautala, 43 31:18.0 10:06
2134 50 10 Lisa Spitzer, 40 32:08.0 10:22
2157 63 11 Jackie Schouviller, 49 33:22.0 10:46
2001 74 12 Katherine Adams, 40 34:40.0 11:11
2232 78 13 Dawn Charette, 40 35:00.0 11:17
2110 88 14 Jennifer Willms, 42 36:07.0 11:39
2128 93 15 Chandra Van Paepegham, 43 37:27.0 12:05
2119 94 16 Amy Robertson, 40 37:44.0 12:10
2210 95 17 Yvonne Bahlmann, 42 37:51.0 12:13
2227 100 18 Susan Wiggins, 40 38:41.0 12:29
2168 107 19 Veronica Goddard, 44 39:58.0 12:54
2109 109 20 Paula Gayson, 44 40:17.0 13:00
2141 114 21 Jayme Hill, 43 41:52.0 13:30
2220 118 22 Vickie Gerrits, 42 43:46.0 14:07
2155 130 23 Nicole Kettermann, 43 46:19.0 14:56
2063 133 24 Lou Sloan, 47 47:31.0 15:20
2244 135 25 Cheryl Fambles, 44 47:57.0 15:28
2061 137 26 Robin Schiaffino, 48 48:44.0 15:43
2047 140 27 Sherry Martinsen, 48 50:37.0 16:20
2137 150 28 Carla Idohl-Corwin, 48 52:25.0 16:55
2114 151 29 Wendy Joseph, 46 52:26.0 16:55
2086 157 30 Andrea Keating, 44 55:17.0 17:50
2183 158 31 Lisa Smith, 44 55:22.0 17:52
2179 160 32 Glacy Venida, 46 55:24.0 17:52
2218 161 33 Heather Ortmann, 45 55:58.0 18:03
2087 162 34 Rhonda Minks, 46 55:59.0 18:04
Women 50 - 59
2095 23 1 Audrey Kirkwood, 55 28:06.0 9:04
2122 26 2 Beth Echols, 53 28:29.0 9:11
2111 36 3 Tammy York, 51 30:46.0 9:55
2213 45 4 Teresa Frazier, 51 31:52.0 10:17
2082 67 5 Doreen Beebe, 55 33:42.0 10:52
2126 86 6 Kathy Dreiblatt, 51 35:42.0 11:31
2014 103 7 Saundra Cheek, 57 39:22.0 12:42
2015 108 8 Charlotte Claybrooke, 51 40:15.0 12:59
2240 113 9 Deanna Hughes, 50 41:36.0 13:25
2075 115 10 Carol West, 54 42:22.0 13:40
2035 142 11 Vicki Howard, 57 50:51.0 16:24
2037 144 12 Debbie Hubbard, 57 50:55.0 16:25
2071 154 13 Lydia Wagner, 53 53:57.0 17:24
2217 163 14 Mary Meulbok, 53 56:02.0 18:05
2065 170 15 Raylene Suter, 54 57:28.0 18:32
2053 171 16 Cara Nicholas, 53 57:30.0 18:33
2260 172 17 Julie Lund, 54 57:31.0 18:33
Women 60 - 69
2044 11 1 Sandra Madden, 63 26:14.0 8:28
2041 20 2 Karen Lichtenstein, 68 27:46.0 8:57
2045 27 3 Lois Marquart, 65 28:35.0 9:13
2090 29 4 Charlea Sherman, 62 29:12.0 9:25
2194 33 5 June Gorsky, 66 30:39.0 9:53
2092 44 6 Holly Gadbaw, 68 31:36.0 10:12
2002 66 7 Sylviann Baldwin, 62 33:35.0 10:50
2145 69 8 Lin Oleary, 65 34:05.0 11:00
2173 77 9 Gloria Deutsch, 67 34:53.0 11:15
2117 84 10 Nancy Larsen, 67 35:34.0 11:28
2123 110 11 Sharilyn Howell, 60 40:37.0 13:06
2062 147 12 Marnie Slakey, 68 51:50.0 16:43
2054 148 13 Dorothy Oetter, 68 51:51.0 16:44
2271 166 14 Sue Bush, 60 56:06.0 18:06
Women 70 & Up
2113 4 1 Judy Fisher, 71 24:35.0 7:56
2195 31 2 Louise Mihay, 73 29:44.0 9:35
2058 79 3 Gretchen Ramsdell, 72 35:08.0 11:20
2125 136 4 Edythe Hulet, 77 48:35.0 15:40
2039 173 5 Kaye V Ladd, 73 58:51.0 18:59
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
2107 1 OpM Brig Seidl, 51 19:32.0 6:18
2229 2 1 M40 Erik Heimann, 42 19:33.0 6:18
2268 3 1 M50 Keith Lerew, 57 19:59.0 6:27
2050 4 1 M15 Brook Moore, 18 20:09.0 6:30
2116 5 1 M60 Tim Oguri, 64 20:28.0 6:36
2089 6 2 M60 David Sherman, 60 20:35.0 6:38
2207 7 1 M20 Austin Brenner, 22 20:41.0 6:40
2231 8 1 JrM Oliver Kramer, 10 20:48.0 6:43
2171 9 3 M60 Dennis Zaborac, 65 20:50.0 6:43
2124 10 4 M60 Fred Wodam, 61 20:58.0 6:46
2170 11 2 M50 George Gonzales, 54 21:12.0 6:50
7:00 Pace
2230 12 2 M40 Warren Maltbie, 44 21:44.0 7:01
2266 1 OpW Jennifer Batey, 45* 21:49.0 7:02
2261 13 2 JrM Peter Barrette, 14 21:56.0 7:05
2200 14 5 M60 Ribeiro Martinho, 66 22:02.0 7:06
2270 15 3 M40 Gareth Adams, 40 22:02.0 7:06
2160 16 2 M20 Matthew Stevens, 24 22:05.0 7:07
2233 17 4 M40 Mike Tanguilag, 43 22:07.0 7:08
2131 18 5 M40 Paul Rocks, 45 22:44.0 7:20
2251 19 6 M60 Mike Henderson, 65 22:57.0 7:24
2203 20 3 JrM Adam Harworth, 14 23:13.0 7:29
2255 21 7 M60 John Marsteller, 66 23:26.0 7:34
2163 2 1 JrW Katie Metzger, 14* 24:24.0 7:52
2106 3 1 W20 Molly Koczarski, 29* 24:28.0 7:54
2113 4 1 W70 Judy Fisher, 71* 24:35.0 7:56
2052 5 1 W30 Molly Mulligan, 33* 24:43.0 7:58
8:00 Pace
2259 22 6 M40 Duane Walz, 47 25:06.0 8:06
2101 23 4 JrM Aidan Covey, 10 25:18.0 8:10
2100 24 1 M30 Larry Covey, 37 25:20.0 8:10
2234 6 2 W30 Melanie Tanguilag, 37* 25:31.0 8:14
2223 25 2 M30 Jame Escobedo, 36 25:32.0 8:14
2196 7 3 W30 Ann Miles, 35* 25:34.0 8:15
2033 8 2 JrW Elaina Hansen, 13* 25:56.0 8:22
2136 9 3 JrW Nina Guizzetti, 13* 25:57.0 8:22
2262 10 1 W40 Margaret Barrette, 44* 26:11.0 8:27
2044 11 1 W60 Sandra Madden, 63* 26:14.0 8:28
2236 26 3 M30 Trevor McConchie, 32 26:17.0 8:29
2204 27 4 M30 Benjamin Harworth, 37 26:19.0 8:29
2049 12 4 W30 Arianne McConchie, 32* 26:26.0 8:32
2256 13 2 W40 Jennifer Robinson, 48* 26:34.0 8:34
2021 14 5 W30 Marisa Espinoza, 35* 26:44.0 8:37
2069 15 3 W40 Harpreet Virk, 42* 26:53.0 8:40
2146 16 2 W20 Maura Oleary, 23* 26:54.0 8:41
2139 17 4 JrW Madeline Thompson, 13* 27:03.0 8:44
2269 18 6 W30 Beth Mraz, 34* 27:11.0 8:46
2258 28 5 JrM Kai Walz, 13 27:20.0 8:49
2023 19 4 W40 Alice Fiman, 40* 27:40.0 8:55
2041 20 2 W60 Karen Lichtenstein, 68* 27:46.0 8:57
2221 21 3 W20 Bianca Lupercio, 21* 27:51.0 8:59
2205 29 3 M20 Jj Olson, 22 27:51.0 8:59
9:00 Pace
2169 22 7 W30 Rena Ireland, 35* 28:01.0 9:02
2095 23 1 W50 Audrey Kirkwood, 55* 28:06.0 9:04
2201 30 5 M30 William Brookreson, 36 28:10.0 9:05
2048 31 7 M40 Tim Martinsen, 48 28:19.0 9:08
2135 24 5 W40 Kristin Guizzetti, 48* 28:19.0 9:08
2228 32 6 JrM Jackson Wiggins, 12 28:21.0 9:09
2225 25 4 W20 Ramona Ramirez, 29* 28:25.0 9:10
2122 26 2 W50 Beth Echols, 53* 28:29.0 9:11
2045 27 3 W60 Lois Marquart, 65* 28:35.0 9:13
2080 33 2 M15 Isaiah Adams, 16 28:41.0 9:15
2253 28 6 W40 Jennifer Olson, 42* 28:47.0 9:17
2011 34 1 M70 Jerry Bronson, 74 29:03.0 9:22
2090 29 4 W60 Charlea Sherman, 62* 29:12.0 9:25
2162 35 4 M20 Karey Gallerson, 24 29:20.0 9:28
2208 30 5 W20 Annie Dulwick, 20* 29:29.0 9:31
2008 36 6 M30 Brian Brink, 37 29:32.0 9:32
2009 37 7 JrM Kyle Brink, 14 29:32.0 9:32
2121 38 2 M70 Richard Olafson, 81 29:41.0 9:35
2195 31 2 W70 Louise Mihay, 73* 29:44.0 9:35
2154 39 8 M40 Jason Zdeb, 41 29:57.0 9:40
2024 40 9 M40 Jason Fiman, 41 30:23.0 9:48
2149 32 6 W20 Stephanie Geoghegan, 28* 30:35.0 9:52
2194 33 5 W60 June Gorsky, 66* 30:39.0 9:53
2013 34 8 W30 Brecken Cardinal, 32* 30:40.0 9:54
2030 35 7 W20 Carly Gintz, 25* 30:42.0 9:54
2111 36 3 W50 Tammy York, 51* 30:46.0 9:55
10:00 Pace
2068 37 7 W40 Michele Villnave, 49* 31:01.0 10:00
2067 41 3 M50 Michael Villnave, 51 31:02.0 10:01
2130 38 5 JrW Maddeine Jansen, 13* 31:08.0 10:03
2174 39 6 JrW Kady Hautala, 14* 31:08.0 10:03
2197 40 8 W40 Sunny Paull, 43* 31:09.0 10:03
2175 41 7 JrW Sarah Hautala, 12* 31:13.0 10:04
2185 42 8 W20 Athens Gwin, 27* 31:14.0 10:05
2172 43 9 W40 Sally Hautala, 43* 31:18.0 10:06
2083 42 4 M50 Gregg Beebe, 54 31:34.0 10:11
2188 43 8 M60 Glen Crane, 61 31:35.0 10:11
2092 44 6 W60 Holly Gadbaw, 68* 31:36.0 10:12
2118 44 3 M70 Larry Larsen, 74 31:45.0 10:15
2213 45 4 W50 Teresa Frazier, 51* 31:52.0 10:17
2158 45 5 M50 Tim Braniff, 51 31:54.0 10:17
2120 46 8 JrM Jack Martinsen, 14 31:55.0 10:18
2020 46 8 JrW Alexis Diamond, 13* 31:55.0 10:18
2181 47 9 W20 Cortney Sweet, 25* 31:57.0 10:18
2224 48 10 W20 Navia Rudisill, 27* 32:03.0 10:20
2164 49 9 W30 Rebecca Davila-Simmons, 31* 32:06.0 10:21
2165 47 5 M20 Jarrod Simmons, 29 32:07.0 10:22
2134 50 10 W40 Lisa Spitzer, 40* 32:08.0 10:22
2094 51 10 W30 Nicole Lapraim, 32* 32:09.5 10:22
2192 52 11 W30 Tara Herron, 32* 32:15.0 10:24
2098 53 12 W30 Hannah Marie Bering, 34* 32:21.0 10:26
2018 54 13 W30 Megan Compton, 34* 32:21.0 10:26
2140 55 14 W30 Casey Wyatt, 34* 32:24.0 10:27
2096 48 4 M70 Peter Despot, 78 32:41.0 10:33
2099 56 15 W30 Katie McMurray, 36* 32:45.0 10:34
2078 49 6 M50 Ric Zassenhaus, 58 32:47.0 10:35
2152 57 16 W30 Krishanna Armstrong, 30* 32:49.0 10:35
2031 50 6 M20 Barrett Greenwood, 29 32:59.0 10:38
2032 58 11 W20 Elizabeth Greenwood, 28* 32:59.0 10:38
2088 59 17 W30 Starla Watson, 37* 33:01.0 10:39
2084 60 18 W30 Jill Reedy, 35* 33:06.0 10:41
2085 61 12 W20 Brittnay Nichols, 27* 33:06.0 10:41
2055 62 19 W30 Jennifer O'Neil, 35* 33:21.0 10:45
2157 63 11 W40 Jackie Schouviller, 49* 33:22.0 10:46
2072 64 9 JrW Alexandria Walter, 11* 33:23.0 10:46
2073 51 7 M30 Steven Walter, 38 33:23.0 10:46
2215 65 20 W30 Teneal Gustafson, 38* 33:26.0 10:47
2091 52 5 M70 James Gadbaw, 70 33:26.0 10:47
2002 66 7 W60 Sylviann Baldwin, 62* 33:35.0 10:50
2082 67 5 W50 Doreen Beebe, 55* 33:42.0 10:52
2257 53 10 M40 Kil Yi, 45 33:49.0 10:55
2216 68 21 W30 Carina McClenic, 38* 34:01.0 10:58
11:00 Pace
2145 69 8 W60 Lin Oleary, 65* 34:05.0 11:00
2148 70 13 W20 Anna Simonak, 29* 34:15.0 11:03
2151 71 1 W15 Kira Rodriguez, 15* 34:22.0 11:05
2191 72 22 W30 Sonia Nakasone, 30* 34:36.0 11:10
2056 54 8 M30 Michael Otter-Johnson, 39 34:38.0 11:10
2057 73 2 W15 Monique Otter-Johnson, 15* 34:38.0 11:10
2001 74 12 W40 Katherine Adams, 40* 34:40.0 11:11
2150 75 23 W30 Chunchira Rodriguez, 38* 34:40.0 11:11
2190 76 24 W30 Melissa Thoemke, 34* 34:47.0 11:13
2173 77 9 W60 Gloria Deutsch, 67* 34:53.0 11:15
2232 78 13 W40 Dawn Charette, 40* 35:00.0 11:17
2058 79 3 W70 Gretchen Ramsdell, 72* 35:08.0 11:20
2059 55 6 M70 Steven Ramsdell, 71 35:08.0 11:20
2012 80 14 W20 Ashley Cain, 27* 35:12.0 11:21
2010 81 10 JrW Payton Broga, 6* 35:17.0 11:23
2017 82 15 W20 Jennifer Czarnik, 29* 35:17.0 11:23
2167 83 16 W20 Christina Sanchez, 25* 35:21.0 11:24
2252 56 7 M20 Oscar Overlund, 25 35:21.0 11:24
2117 84 10 W60 Nancy Larsen, 67* 35:34.0 11:28
2143 85 25 W30 Michele Baker, 38* 35:34.0 11:28
2028 57 9 M30 Jason Furbush, 38 35:38.0 11:30
2126 86 6 W50 Kathy Dreiblatt, 51* 35:42.0 11:31
2102 87 26 W30 Lisa Sudduth, 30* 35:54.0 11:35
2103 58 10 M30 Mike Deroche, 30 35:54.0 11:35
2110 88 14 W40 Jennifer Willms, 42* 36:07.0 11:39
2272 89 27 W30 Makayla Morgan, 32* 36:07.0 11:39
2241 90 11 JrW Gabriella Burris, 9* 36:08.0 11:39
2242 59 7 M50 Gary Burris, 50 36:14.0 11:41
2206 91 17 W20 Bailey Cammann, 21* 37:02.0 11:57
2209 92 18 W20 Maddison Lee, 20* 37:02.0 11:57
12:00 Pace
2129 60 8 M50 Ken Price, 51 37:27.0 12:05
2128 93 15 W40 Chandra Van Paepegham, 43* 37:27.0 12:05
2119 94 16 W40 Amy Robertson, 40* 37:44.0 12:10
2212 61 9 JrM Felix Klein, 12 37:50.0 12:12
2211 62 10 JrM Dennis Klein, 9 37:50.0 12:12
2210 95 17 W40 Yvonne Bahlmann, 42* 37:51.0 12:13
2247 96 28 W30 Yajaira Sterioti, 31* 38:03.0 12:16
2108 97 29 W30 Jen Garrison , 32* 38:10.0 12:19
2161 98 30 W30 Tammy Adams, 36* 38:34.0 12:26
2254 99 31 W30 Sarah Belman, 33* 38:34.0 12:26
2226 63 11 M40 Jason Wiggins, 41 38:40.0 12:28
2227 100 18 W40 Susan Wiggins, 40* 38:41.0 12:29
2026 101 32 W30 Lauren Fisher, 30* 38:45.0 12:30
2025 64 11 M30 Ethan Fisher, 38 38:45.0 12:30
2132 102 33 W30 Mar Daly, 38* 38:50.0 12:32
2133 65 12 M40 Sam Gibson, 43 38:51.0 12:32
2014 103 7 W50 Saundra Cheek, 57* 39:22.0 12:42
2019 104 34 W30 Holly Dennis-Peebles, 35* 39:51.0 12:51
2265 105 12 JrW Caylee Colburn, 12* 39:52.0 12:52
2066 106 35 W30 Sara Trejo, 39* 39:57.0 12:53
2168 107 19 W40 Veronica Goddard, 44* 39:58.0 12:54
2015 108 8 W50 Charlotte Claybrooke, 51* 40:15.0 12:59
13:00 Pace
2109 109 20 W40 Paula Gayson, 44* 40:17.0 13:00
2123 110 11 W60 Sharilyn Howell, 60* 40:37.0 13:06
2138 111 36 W30 Emily Mosby, 32* 41:16.0 13:19
2198 112 19 W20 Jill Hassler, 23* 41:19.0 13:20
2240 113 9 W50 Deanna Hughes, 50* 41:36.0 13:25
2141 114 21 W40 Jayme Hill, 43* 41:52.0 13:30
2075 115 10 W50 Carol West, 54* 42:22.0 13:40
2249 116 3 W15 Kate Slyter, 15* 42:40.0 13:46
2077 66 9 M50 Deric Young, 59 43:05.0 13:54
14:00 Pace
2005 67 11 JrM Jocob Boardwine, 6 43:35.0 14:04
2007 68 8 M20 Thomas Boardwine, 26 43:36.0 14:04
2006 69 12 JrM Nathan Boardwine, 8 43:37.0 14:04
2142 117 20 W20 Jasmine Gallerson, 23* 43:46.0 14:07
2220 118 22 W40 Vickie Gerrits, 42* 43:46.0 14:07
2159 119 37 W30 Erin Christopherson, 36* 45:01.0 14:31
2199 120 38 W30 Deborah McKee, 32* 45:02.0 14:32
2112 121 39 W30 Brittany Miller, 32* 45:08.0 14:34
2180 70 9 M20 Robert Cruz, 22 45:10.0 14:34
2187 122 21 W20 Janeen Sanchez, 24* 45:11.0 14:35
2022 123 13 JrW Ryann Fiess, 11* 45:36.0 14:43
2003 124 40 W30 Kristie Bell-Fiess, 39* 45:37.0 14:43
2038 125 41 W30 Jennifer Hubbard, 37* 45:47.0 14:46
2036 126 42 W30 Anna Hubbard, 36* 45:49.0 14:47
