Monday, December 8, 2014

Oly Trot - Race Results

Oly Trot - Race Results
Olympia WA
Nov 27, 2014

Thank you Guerrilla Running for providing these race results!


Look here for race day photos!









The Oly Trot - 11/27/2014
5th Annual Thanksgiving Day 4 Mile Run & Walk
Olympia, WA

ALL-RESULTS

Overall


Place Comp#  Name              Gender / Age  Hometown                     Time
___________________________________________________________________________________
    
    1   579  Chris McIsaac              M26  Beaverton, OR                21:09.50
    2   662  Corey Nunlist              M32  Olympia, WA                  22:17.12
    3   243  Jeff Evans                 M40  Olympia, WA                  24:03.78
    4   850  Jared Shorten              M22  Olympia, WA                  24:07.99
    5   962  Christopher West           M37  Olympia, WA                  24:39.28
    6    91  Darius A Burke             M18  Shelton, WA                  25:13.25
    7    84  Aviva Browning             W20  Olympia, WA                  25:47.65
    8   180  Pat Dale                   M52  Tumwater, WA                 26:12.02
    9   811  Adam Saul                  M23  Seattle, WA                  26:17.81
   10   577  Colin McIntosh             M23  Olympia, WA                  26:24.38
   11   940  Kenna Valentich            W19  Olympia, WA                  26:29.53
   12   256  Kyle E Fisher              M15  Olympia, WA                  26:50.71
   13     8  Ethan T Anderson           M13  Tenino, WA                   26:52.48
   14   727  Kurt Playstead             M43  Olympia, WA                  26:54.02
   15   628  Brook Moore                M18  Olympia, WA                  27:02.93
   16   425  Linda Huyck                W42  Olympia, WA                  27:05.53
   17   972  Lewis Whiley               M16  Olympia, WA                  27:14.19
   18   182  Jack Dandridge             M43  Lacey, WA                    27:19.54
   19   490  Oliver Kramer              M10  Olympia, WA                  27:21.76
   20   377  Erik Heimann               M42  Olympia, WA                  27:22.34
   21   570  Tom McGahern               M20  Tumwater, WA                 27:27.03
   22    83  Yoni Browning              M23  Olympia, WA                  27:29.29
   23   707  Scott F Pearson            M53  Olympia, WA                  27:31.69
   24   274  Chris Fuess                M47  Olympia, WA                  27:52.45
   25   410  Jen Houk                   W37  Olympia, WA                  28:10.17
   26   434  Katy Johansson             W39  Olympia, WA                  28:14.10
   27   589  Scot McQueen               M50  Olympia, WA                  28:53.31
   28   985  Molly Wilmoth              W28  Olympia, WA                  28:54.52
   29   262  Wylie T Foss               M24  Mc Call                      28:59.68
   30   719  Ryan P Peters              M15  Tumwater, WA                 29:08.51
   31   341  Roger Hahn                 M60  Lacey, WA                    29:20.58
   32   169  David Creasman             M44  Lacey, WA                    29:20.96
   33   264  Justin Foster              M33  Yelm, WA                     29:22.10
   34   656  Vaughn Nelson              M34  Olympmia, WA                 29:23.27
   35   248  Marin Farrell              W18  Olympia, WA                  29:26.68
   36   219  Toran Effland              M15  Olympia, WA                  29:27.17
   37   286  Brad Gould                 100  unknown, --                  29:47.29
   38   576  Brian McIntosh             M26  Olympia, WA                  29:48.55
   39   726  Grace Playstead            W12  Olympia, WA                  29:50.13
   40   228  erin M ellison             W40  olympia, WA                  29:50.88
   41   564  James McDonough            M57  Rochester, WA                30:05.95
   42   800  Timothy Rydholm            M34  Olympia, WA                  30:15.48
   43     2  Peter Abbarno              M39  centralia, WA                30:21.21
   44   297  ian glebe                  M17  olympia, WA                  30:22.61
   45   135  Lea J Clarno               W30  Olympia, WA                  30:23.17
   46   136  Justin L Clarno            M33  Olympia, WA                  30:32.73
   47   118  Brent Chadwell             M59  Olympia, WA                  30:37.15
   48    48  James Beatty               M15  Olympia, WA                  30:40.28
   49   759  Hannah J Reynolds          W13  Olympia, WA                  30:40.46
   50   392  Matt Hietbrink             M33  Seattle, WA                  30:42.89
   51    92  Courtney A Burke           W16  Shelton, WA                  30:48.97
   52   549  Bob Martin                 M58  Hoquiam, WA                  30:49.66
   53    96  Francois Cady              M39  Olympia, WA                  30:59.95
   54   780  Paul Rocks                 M45  Olympia, WA                  31:04.87
   55   945  Aide Villalobos            W40  Tumwater, WA                 31:05.18
   56   886  Tom St.Clair               M48  Tumwater, WA                 31:14.22
   57   408  Aidan Hopwood              M17  Olympia, WA                  31:14.99
   58   481  Ted Knight                 M38  Olympia, WA                  31:22.95
   59   537  Michael H Lowman           M43  Tumwater, WA                 31:24.37
   60   229  evan A ellison             M12  olympia, WA                  31:26.87
   61   933  Erin Tudor                 W21  Olympia, WA                  31:27.07
   62   655  Amy Nelson                 W31  Olympia, WA                  31:28.47
   63   316  Kimberly Gregg             W32  Shelton, WA                  31:33.84
   64   737  Linnea Propp-Pearson       W19  Olympia, WA                  31:35.13
   65   193  Nick Demerice              M37  Lacey, WA                    31:38.58
   66   597  Katie Metzger              W14  Olympia, WA                  31:38.80
   67   403  Stephanie Hoffman          W42  Olympia, WA                  31:39.03
   68   210  Allison Early              W28  Olympia, WA                  31:45.11
   69   648  Brian Myhre                M33  Lacey, WA                    31:52.74
   70  1016  Michael Ellen              M56  Olympia, WA                  31:53.08
   71   637  aja mosley                 W29  lynnwood, WA                 31:54.73
   72   586  Anthony McNamara           M51  Olympia, WA                  31:56.09
   73   596  Meagan Metzger             W38  Olympia, WA                  32:04.77
   74   494  David Kuhns                M26  Richland, WA                 32:12.18
   75   785  Ben Rogoza                 M26  Olympia, WA                  32:13.06
   76   317  Aiden Gregg                W11  Shelton, WA                  32:39.18
   77  1031  Alek McDermott             M16  Shelton, WA                  32:40.96
   78   344  Kristina M Haley           W33  Portland, OR                 32:46.41
   79   438  Chris Johnson              M28  Rochester, WA                32:50.82
   80   519  Michel Ligtenberg          M44  Olympia, WA                  32:56.72
   81   703  Gregg Patterson            M48  Olympia, WA                  33:02.86
   82   352  Anne-Marie Hanson          W46  Olympia, WA                  33:08.31
   83   723  kirsten M phinney          W25  olympia, WA                  33:18.22
   84   395  Stephanie Hindrichs        W28  Lacey, WA                    33:37.51
   85   298  andrew glebe               M27  olympia, WA                  33:42.75
   86   963  Kathy S Westman            W51  Olympia, WA                  33:43.10
   87   964  Ron A Westman              M53  Olympia, WA                  33:43.56
   88   192  Marissa K Delgado          W20  Dupont, WA                   33:49.15
   89   329  Michele Gunderson          W37  The Dalles, OR               33:54.00
   90   330  Rob Gunderson              M38  San Jose, CA                 33:58.25
   91   143  Carolyn Cloran             W42  Olympia, WA                  33:59.16
   92   627  Katy Moore                 W41  Elma, WA                     33:59.82
   93   958  Kathy L Weeks              W62  Olympia, WA                  34:03.09
   94   638  Thea Mounts                W49  Olympia, WA                  34:06.98
   95   542  Andrea K Luper             W16  Olympia, WA                  34:18.59
   96   690  Mike Otter-Johnson         M40  Olympia, WA                  34:20.54
   97    18  Stephen J Ates             M33  Roy, WA                      34:22.66
   98   148  Laurel Coleman             W47  Olympia, WA                  34:23.38
   99   532  jason L Lonsberry          M32  Olympia, WA                  34:28.83
  100   533  Susanne Lonsberry          W33  Olympia, WA                  34:29.34
  101   710  Alan Penrose                M8  Olympia, WA                  34:32.76
  102   720  Christopher P Peters       M48  Tumwater, WA                 34:37.97
  103  1013  Lisa K Zolman              W44  Olympia, WA                  34:39.73
  104   709  Jennifer Penrose           W39  Olympia, WA                  34:42.35       
  105     3  Andrew Aldrich             M36  Centralia, WA                34:42.59
  106   216  Chris Edwards              M26  Olympia, WA                  34:44.49
  107   381  Abby Herbig                W12  Olympia, WA                  34:49.01
  108   932  Megan Tudor                W19  Olympia, WA                  34:50.24
  109   407  Andrew Hopwood             M51  Olympia, WA                  34:57.99
  110   950  mindy wachter-parent       W35  tenino, WA                   34:59.02
  111   190  Gena Decker                W34  Tumwater, WA                 35:02.31
  112   191  Bradley Decker             M42  Tumwater, WA                 35:09.00
  113   222  Joan Elgee                 W60  Olympia, WA                  35:10.17
  114   725  Jennifer Playstead         W42  Olympia, WA                  35:10.53
  115   968  Jack Wheeler               M17  Olympia, WA                  35:11.73
  116   618  Morgan Misek               M29  Olympia, WA                  35:12.37
  117    74  Johnny Boyer               M36  Seattle, WA                  35:12.59
  118   639  Marvy Muckian              W36  Olympia, WA                  35:16.61
  119    58  Eugene Benavente           M41  Olympia, WA                  35:22.71
  120   455  Jim Justin                 M55  Olympia, WA                  35:27.58
  121   645  Alex Mutnick               M37  Olympia, WA                  35:31.50
  122   301  Andy Glenn                 M50  Olympia, WA                  35:31.78
  123   105  Logan Cantrall              M9  Sammamish, WA                35:32.22
  124   104  Robert Cantrall            M38  Sammamish, WA                35:32.78
  125   130  Won Choi                   M26  Olympia, WA                  35:33.05
  126   706  Amy Pearson                W40  Olympia, WA                  35:35.51
  127   961  Jason welsh                M38  Lacey, WA                    35:38.35
  128   908  Patrick Tang               M12  olympia, WA                  35:41.20
  129   506  Jeff Laughlin              M26  Olympia, WA                  35:42.24
  130   499  Brian LaFave               M42  Olympia, WA                  35:48.20
  131   124  Johnathan Chavez           M22  Olympia, WA                  35:52.41
  132   588  Bret McNamara              M22  Olympia, WA                  35:52.67
  133  1023  Quinn Baker                 M9  Olympia, WA                  35:52.92
  134   668  Mariah O'Neil              W20  Olympia, WA                  35:55.35
  135  1022  Craig Baker                M46  Olympia, WA                  35:55.53
  136   412  Arielle Howell             W16  Olympia, WA                  35:56.22
  137   411  Yasko Howell               W49  Olympia, WA                  35:57.17
  138   247  Tracy Farrell              W46  Olympia, WA                  35:57.48
  139   974  Rand Whipple               M29  Olympia, WA                  36:00.22
  140   973  Jennifer Whipple           W29  Olympia, WA                  36:01.79
  141   536  Kenneth Lowery             M50  Olympia, WA                  36:06.37
  142    61  Nicole Berschauer          W31  olympia, WA                  36:07.50
  143   108  Stefanie Carlson           W35  Tenino, WA                   36:10.15
  144  1011  Anna G Zeldenrust          W12  olympia, WA                  36:11.86
  145   295  Monica D Gilmore           W45  Lacey, WA                    36:13.61
  146   168  Stephanie Creasman         W38  Lacey, WA                    36:19.80
  147   493  Jackie Krzyzek             W35  Olympia, WA                  36:26.72
  148   183  Virginia R Davidson        W44  Everett, WA                  36:27.25
  149   666  Maura O'Leary              W23  Olympia, WA                  36:29.51
  150    76  Andrew Brenna              M28  Olympia, WA                  36:30.08
  151   695  Vanessa L Palensky         W44  Olympia, WA                  36:35.75
  152   120  Tara Chambers              W41  tenino, WA                   36:36.02
  153   492  Jeff Krausmann             M53  Olympia, WA                  36:38.33
  154   640  Brian Muckian              M38  Olympia, WA                  36:38.75
  155   851  Samantha D Siebman         W25  Olympia, WA                  36:40.67
  156  1008  Jack Y Zeglovitch          M24  Olympia, WA                  36:42.87
  157    90  Michael A Burke            M54  Shelton, WA                  36:43.24
  158   754  collette rauch             W36  olympia, WA                  36:44.24
  159   953  Kym Walker                 W38  Olympia, WA                  36:44.99
  160    54  Darrel Bell                M41  Olympia, WA                  36:45.26
  161   273  Bobby Frye                 M57  Olympia, WA                  36:49.30
  162   215  Jennifer Edwards           W39  Olympia, WA                  36:53.57
  163   803  Andy Saller                M61  Olympia, WA                  36:55.05
  164   849  Glenn Shorten              M52  Olympia, WA                  36:55.51
  165   823  Aimee Schimelfenig         W22  Bellingham, WA               36:56.49
  166   827  Megan L Schmitt            W20  Olympia, WA                  36:58.52
  167   553  Tom McBride                M48  Olympia, WA                  36:59.25
  168   146  Ginny Codd                 W57  Olympia, WA                  37:00.08
  169    30  Todd Baker                 M45  Olympia, WA                  37:00.66
  170   983  Shane Willms               M42  Olympia, WA                  37:03.87
  171   495  Brooke Kuhns               W27  Richland, WA                 37:08.18
  172   667  Pat O'Neil                 M45  Olympia, WA                  37:13.33
  173    39  Daniel Bartos              M36  Alexandria, VA               37:24.08
  174   791  David Ross                 M44  Olympia, WA                  37:24.89
  175   854  Summer Sinclair            W45  Olympia, WA                  37:25.23
  176   380  Austin Hensley             M15  Tumwater, WA                 37:29.13
  177   796  Tom Rupert                 M42  Olympia, WA                  37:32.89
  178   175  Ann Cross                  W52  Olympia, WA                  37:34.01
  179   795  Aimee Rupert               W41  Olympia, WA                  37:35.73
  180   472  Roger Kiers                M39  Tumwater, WA                 37:38.50
  181   172  Ryan Cristelli             M41  Elma, WA                     37:39.27
  182    89  Kaelyn N Burgher           W13  elma, WA                     37:42.79
  183   279  Clare Gamlin               W23  Olympia, WA                  37:43.36
  184   160  Scott Cope                 M42  Olympia, WA                  37:49.97
  185   102  Richard Cantrall           M43  San Lorenzo, CA              37:50.40
  186     9  Cari S Anderson            W44  Tenino, WA                   37:51.48
  187   507  Nathan Lawson              M32  Olympia, WA                  37:52.14
  188   910  Wendy Tanner               W52  Olympia, WA                  37:52.50
  189   539  Rob Lowry                  M46  Orting, WA                   37:53.23
  190   167  Brian Crane                M48  Olympia, WA                  38:00.83
  191   660  Isabel Nesmith-Waltz       W13  Olympia, WA                  38:01.25
  192     7  Josh Ambrose               M37  Aberdeen, WA                 38:02.27
  193  1030  Barb Johnson               W66  Elma, WA                     38:05.29
  194   946  Harpreet Virk              W42  Olympia, WA                  38:05.74
  195   868  Dara Smith                 W39  Lacey, WA                    38:06.64
  196    53  Traci Bell                 W35  Olympia, WA                  38:09.11
  197   887  Randy Stabnow              M29  Auburn, WA                   38:09.75
  198   200  Nikki Dodd                 W30  Seattle, WA                  38:10.79
  199   464  Chris J Keegan             M67  Olympia, WA                  38:11.07
  200   465  Christopher N Keegan       M27  Olympia, WA                  38:13.15
  201   463  Kellee Keegan              W29  Olympia, WA                  38:13.38
  202   629  Lena Moreno                W20  Olympia, WA                  38:21.09
  203   322  Donovan Groh               M29  University Place, WA         38:21.43
  204   696  Andrea Palgutt             W23  University Place, WA         38:22.09
  205   321  Marietta Groh              W29  University Place, WA         38:30.85
  206   223  Suzie Elliot               W41  Olympia, WA                  38:31.10
  207   224  John Elliot                M42  Olympia, WA                  38:32.26
  208   546  Cindy Martin               W38  Olympia, WA                  38:33.28
  209   405  sean Holloman              M28  lacey, WA                    38:41.81
  210   936  Hana S Tweed               W21  Shelton, WA                  38:42.06
  211   935  Wanda E Tweed              W17  Shelton, WA                  38:48.60
  212   975  Lana White                 W48  roy, WA                      38:51.34
  213   874  Casey Sobol                W43  Olympia, WA                  38:53.14
  214   138  Liz Clayton                W30  Seattle, WA                  38:57.32
  215  1019  Howard Harris              M72  Lacey, WA                    38:58.55
  216   797  Sam Rupert                 M15  Olympia, WA                  39:00.42
  217   884  Christina Spinharney       W12  Olympia, WA                  39:03.75
  218   882  Molly Spiller              W20  Olympia, WA                  39:07.00
  219   869  Kyle Smith                 W51  Olympia, WA                  39:07.72
  220   163  Susan J Copeland           W44  Tenino, WA                   39:08.80
  221   360  Porter M Harris            M14  Centralia, WA                39:14.61
  222   171  Kevin Crisp                M29  Lacey, WA                    39:15.40
  223   170  Cassie J Crisp             W30  Lacey, WA                    39:18.54
  224    20  Joe Avalos                 M39  Lacey, WA                    39:21.87
  225    69  Mike Boginski              M40  Olympia, WA                  39:22.43
  226    70  Jacquie Boginski           W40  Olympia, WA                  39:26.39
  227   397  Diana Hitchings            W44  Tumwater, WA                 39:26.82
  228   398  Curtis Hitchings           M14  Tumwater, WA                 39:29.11
  229  1025  Chris Medlin               M62  Olympia, WA                  39:32.96
  230  1003  Alicia Young               W35  Olympia, WA                  39:33.33
  231  1002  Michael Young              M39  Olympia, WA                  39:34.47
  232   195  Tad Devitt                 M44  Olympia, WA                  39:36.59
  233   543  Sarah K MacDonald          W28  Seattle, WA                  39:36.97
  234   966  Cody A Whealy              M28  Port Angeles, WA             39:38.19
  235   265  Michael Foster             M40  Olympia, WA                  39:39.54
  236    98  Chad Camp                  M40  Seattle, WA                  39:42.56
  237   954  michelle wall              W35  Yelm, WA                     39:42.87
  238   545  Tonya Maiava               W41  Olympia, WA                  39:46.33
  239   299  quinn glebe                M19  olympia, WA                  39:47.29
  240   976  Alicia N White             W20  Roy                          39:49.83
  241   203  Tyeson Doughty             M35  Bellevue, WA                 39:51.41
  242   664  Josh O'Byrne               M36  Olympia, WA                  39:51.75
  243   217  Tessa Effland              W43  Olympia, WA                  39:52.13
  244   292  Jack Gilday                M11  Olympia, WA                  39:52.46
  245   291  Dan Gilday                 M40  Olympia, WA                  39:52.81
  246   816  Jay R Schaff               M32  Tumwater, WA                 39:53.18
  247   815  Tyler A Schaff             W33  Tumwater, WA                 39:59.75
  248   599  Jennifer Meyer             W45  Olympia, WA                  40:00.39
  249    16  Susan L Aschenbrenner      W49  Yelm, WA                     40:03.04
  250   101  William Cannell            M63  Olympia, WA                  40:03.45
  251   149  Jacqueline Collett         W37  Olympia, WA                  40:05.96
  252   575  Marion Mcintosh            W61  Olympia, WA                  40:06.29
  253   760  Michael Reynolds           M50  Olympia, WA                  40:07.54
  254   895  Suzanna L Stoike           W30  Tacoma, WA                   40:07.99
  255    93  Lori Butcher               W40  Olympia, WA                  40:08.74
  256   871  David W Smitley            M50  Lacey, WA                    40:11.72
  257   119  Kayla Chambers             W15  Tumwater, WA                 40:13.64
  258   761  Scott Richards             M49  Olympia, WA                  40:16.11
  259   569  Claire E McGahern          W17  Tumwater, WA                 40:19.56
  260   732  Kari J Polzin              W45  Yelm, WA                     40:21.83
  261   592  Hannah McQueen             W22  Olympia, WA                  40:23.06
  262   798  Traci Ryan                 W47  Olympia, WA                  40:23.65
  263   934  Tara Tumulty               W31  Olympia, WA                  40:30.67
  264   991  Kanjana Woodland           W33  Olympia, WA                  40:34.28
  265   238  Conner Engleking           M21  Olympia, WA                  40:37.34
  266   956  Melody Warren              W55  Elma, WA                     40:39.91
  267   675  Richard Olafson            M81  Olympia, WA                  40:40.59
  268   929  Melissa M Tonn             W24  Hoquiam, WA                  40:42.91
  269    62  Tia Bertrand               W38  Olympia, WA                  40:43.18
  270  1024  Rachel Bertrand            W36  Olympia, WA                  40:43.54
  271  1027  Zack Medlin                M18  Olympia, WA                  40:43.90
  272   508  Magen Leaver               W23  Orting, WA                   40:44.23
  273   881  Lauren Spicer              W28  Olympia, WA                  40:48.65
  274   989  Ainsley Winterrowd         W16  Lacey, WA                    40:49.94
  275   445  Andrea Johnson             W22  Olympia, WA                  40:50.66
  276   198  Veronica Divis             W30  Tumwater, WA                 40:51.99
  277   859  Sarah L Skidmore           W52  olympia, WA                  40:53.36
  278   230  luke M ellison             M10  olympia, WA                  41:03.06
  279   162  Daniel Cope                M11  Olympia, WA                  41:05.24
  280   188  Diana V Dean               W28  Alexandria, VA               41:08.31
  281   189  Joshua T Dean              M27  Alexandria, VA               41:08.66
  282   917  Genevieve Tedder           W11  Olympia, WA                  41:11.36
  283   325  Mindy D Gudaz              W46  Tumwater, WA                 41:16.41
  284    68  Amanda C Bley              W30  Olympia, WA                  41:16.76
  285   140  Andi Clevenger             W29  Olympia, WA                  41:21.35
  286    78  Kaylene Breuer             W33  Olympia, WA                  41:21.94
  287   527  Melia Livingstone          W36  Tumwater, WA                 41:24.00
  288  1015  Jenneth Bliss              W49  Lacey, WA                    41:24.78
  289   528  Brad Livingstone           M42  Tumwater, WA                 41:25.40
  290   220  Trixy L Eichler            W38  Olympia, WA                  41:27.18
  291   842  Jeanine M Sheeran          W38  Lacey, WA                    41:28.83
  292   521  Heather Lindberg           W30  Vancouver, WA                41:29.55
  293   282  Lotisha Garvin             W35  Olympia, WA                  41:30.06
  294  1034  Jessica Nysted             W19  Boulder, CO                  41:30.90
  295   547  Tina M Martin              W43  Tumwater, WA                 41:31.20
  296   266  Roy Fowler                 M53  Tumwater, WA                 41:31.47
  297   757  Bryce Reinhardt            M26  Olympia, WA                  41:32.07
  298   129  Annie Choi                 W23  Olympia, WA                  41:43.09
  299   848  Melissa Shiflett           W34  Olympia, WA                  41:44.33
  300   992  Michael Woodland           M55  Olympia, WA                  41:46.83
  301  1026  Cindy Medlin               W54  Olympia, WA                  41:47.39
  302   302  Tyler Glenn                M22  Olympia, WA                  41:47.85
  303   880  sarah spencer              W32  olympia, WA                  41:49.18
  304   364  Michelle A Harvey          W49  Olympia, WA                  41:53.13
  305   792  Kristen Rothermel          W39  Lacey, WA                    41:56.16
  306    24  anmarie aylward            W56  olympia, WA                  41:56.69
  307   510  Sheila Lee                 W43  Olympia, WA                  41:56.96
  308    36  Allison L Barker           W33  Olympia, WA                  41:58.42
  309    37  Garrett C Barker           M33  Olympia, WA                  42:01.94
  310   390  Bryant Hertzog             M41  Lacey, WA                    42:04.05
  311   106  Madigan Cantrall            W7  Sammamish, WA                42:06.38
  312   538  Kandi Lowry                W45  Orting, WA                   42:06.98
  313   905  Joann Symonette            W31  Tumwater, WA                 42:10.00
  314   315  Jennifer Greeve            W36  Olympia, WA                  42:17.98
  315   829  Robert G Schueck           M44  Olympia, WA                  42:18.22
  316   314  Sue Green                  W51  Tumwater, WA                 42:20.86
  317   573  Traci McGowan              W41  Olympia, WA                  42:21.18
  318   443  Patrick Johnson            M46  Olympia, WA                  42:21.43
  319   442  Eva Johnson                W15  Olympia, WA                  42:21.64
  320   370  Michael A Hawkes           M73  Reno, NV                     42:25.16
  321   366  Tony Hawkes                M48  Olympia, WA                  42:25.45
  322   319  Jerry Griffin              M43  Olympia, WA                  42:26.10
  323   567  Dawn R McFadden            W43  Elma, WA                     42:30.28
  324   211  Britta J Echtle            W45  Olympia, WA                  42:31.34
  325   852  Elizabeth Siegel           W53  Olympia, WA                  42:34.24
  326   889  Evangeline L Stavnshoj     W30  Seattle, WA                  42:34.56
  327   742  Vanessa Punches            W21  portland, OR                 42:35.37
  328   512  Peggy LeHew                W46  Rochester, WA                42:36.17
  329   561  Gary L McCauley            M69  Olympia, WA                  42:37.81
  330   663  Krista O'Byrne             W40  Olympia, WA                  42:39.25
  331   165  Celeste courson            W41  portland, OR                 42:39.90
  332   338  Sarah Hadley               W31  Olympia, WA                  42:41.23
  333   212  lucy edmondson             W52  Olympia, WA                  42:42.36
  334   669  Michelle Oas               W31  Olympia, WA                  42:43.73
  335   733  steffani K powell          W48  Olympia, WA                  42:46.71
  336   658  Alex Nelson                M31  La Center, WA                42:47.94
  337   657  Stephanie Nelson           W28  La Center, WA                42:48.79
  338   290  Jennifer Gilday            W42  Olympia, WA                  42:50.73
  339   605  Amanda Migchelbrink        W36  Lacey, WA                    42:50.91
  340   763  Erin Riffe                 W37  Olympia, WA                  42:57.71
  341    44  Jamie Beard                W29  Bellingham, WA               42:58.17
  342   688  Camelia Orzech             W33  DuPont, WA                   42:59.48
  343   255  Amy Ferris                 W19  Olympia, WA                  43:02.19
  344   254  Brian Ferris               M55  Olympia, WA                  43:05.60
  345   922  Erica Tewell               W22  Tacoma, WA                   43:10.56
  346   489  Kristin F Korvell          W28  Olympia, WA                  43:11.10
  347   246  Alex Fairbanks             M23  Olympia, WA                  43:11.82
  348   365  Alexa J Harvey             W24  Olympia, WA                  43:12.46
  349   474  Alisha King-Forsberg       W38  Olympia, WA                  43:16.40
  350   836  Loni Secoquian             W30  Union City, CA               43:17.79
  351   641  Isaac Muckian              M15  Olympia, WA                  43:33.95
  352   458  Lindsey K Kale             W30  Olympia, WA                  43:34.15
  353   386  Alexandra Hernandez        W34  Auburn, WA                   43:34.61
  354   289  Katie Gilbreath            W20  Rochester, WA                43:35.63
  355   525  Carey L Lithander          W34  Minneapolis, MN              43:37.09
  356   894  Abbey Stockwell            W33  Olympia, WA                  43:37.92
  357   473  Dineen Kilmer              W44  olympia, WA                  43:38.48
  358   855  Sheri Sinn                 W49  Newman Lake, WA              43:39.55
  359   700  Amanda Parker              W23  Olympia, WA                  43:40.04
  360    46  Megan Beatty               W21  Olympia, WA                  43:42.56
  361   828  Diana L Schofield          W40  Olympia, WA                  43:43.02
  362    47  Sarah Beatty               W19  Olympia, WA                  43:43.28
  363   692  April D Outlaw             W37  Lacey, WA                    43:45.78
  364   691  Ray B Oultaw               M39  Lacey, WA                    43:46.08
  365    10  Ryan M Anderson            M39  Tenino, WA                   43:57.64
  366   462  Tammie Kasper              W50  Olympia, WA                  43:58.14
  367   461  Kelsie Kasper              W27  Olympia, WA                  43:58.63
  368   885  Sarah A Sprague            W22  Eugene, OR                   43:59.19
  369   566  Julie McDougall            W44  Olympia, WA                  43:59.88
  370   466  Chris Keller               M38  Olympia, WA                  44:01.66
  371   834  Haley J Schweppe            W5  Montesano, WA                44:02.12
  372   830  Tiffany A Schweppe         W37  Montesano, WA                44:03.35
  373   340  Amanda Hagel               W32  Lacey, WA                    44:05.66
  374   960  Jennifer Welsh             W34  Lacey, WA                    44:07.06
  375   348  Jennifer Hancock           W42  Lacey, WA                    44:08.21
  376     4  Josh Allen                 M39  Rochester, WA                44:08.67
  377   705  Sunny Paull                W43  Olympia, WA                  44:09.14
  378   626  Michelle F Moore           W48  Olympia, WA                  44:11.61
  379   646  Anya Myer                  W34  Olympia, WA                  44:16.47








  380   620  Tara Monahan               W34  Olympia, WA                  44:16.71
  381   969  Morgan Wheeler             W15  Olympia, WA                  44:20.34
  382   967  Mark Wheeler               M53  Olympia, WA                  44:20.52
  383  1010  Kate E Zeldenrust          W16  olympia, WA                  44:25.14
  384   313  Jim Grant                  M71  Tumwater, WA                 44:26.99
  385   437  Michelle Johnson           W42  Olympia, WA                  44:27.41
  386   448  Kimberly Johnson           W54  Olympia, WA                  44:27.76
  387   652  Alison Navarrete           W44  Olympia, WA                  44:28.07
  388   346  Jodi Halvorson             W37  Olympia, WA                  44:28.41
  389   738  Beth Provo                 W37  Oympia, WA                   44:28.75
  390   654  Tara Neely                 W37  Olympia, WA                  44:28.95
  391   978  Ronan White                M12  Olympia, WA                  44:29.15
  392   736  Leslie Propp               W54  Olympia, WA                  44:29.44
  393   470  Carolyn M Kelly            W30  moclips, WA                  44:29.65
  394   883  Colleen Spinharney         W50  Olympia, WA                  44:32.20
  395   250  Janet Feliciano            W48  Lacey, WA                    44:33.35
  396   804  Dee Saller                 W58  Olympia, WA                  44:33.60
  397   865  Jennifer C Smith           W39  tumwater, WA                 44:34.55
  398   432  Caitlin Jensen             W29  Olympia, WA                  44:34.77
  399   433  Laura Jensen               W55  Olympia, WA                  44:41.41
  400   554  Angela McBride             W46  Olympia, WA                  44:41.73
  401  1014  Reagan K Zolman            W16  Olympia, WA                  44:42.56
  402   771  charles robertson          M17  lacey, WA                    44:44.00
  403   498  Brooke LaFave              W41  Olympia, WA                  44:44.18
  404    59  Amanda Benjamin            W39  Olympia, WA                  44:45.60
  405    60  Doug Benjamin              M39  Olympia, WA                  44:46.43
  406   634  Jennifer Morris            W34  Lacey, WA                    44:46.71
  407    27  Andrea Baker               W32  Littlerock, WA               44:47.60
  408   604  Arthur Mickel              M48  olympia, WA                  44:48.15
  409   909  Laia Tang                  W10  olympia, WA                  44:49.35
  410   718  Michelle Perkins           W36  Olympia, WA                  44:50.30
  411   541  mark A Lumley              M36  Olympia, WA                  44:51.74
  412   358  Camille Harris             W17  Centralia, WA                44:52.05
  413   141  Pam D Clevenger            W47  Tumwater, WA                 44:53.40
  414   331  Lori Gunderson             W44  San Jose, CA                 44:53.65
  415    72  Lance Bonnell              M59  Olympia, WA                  44:56.14
  416   557  Ashley L McBride           W30  Olympia, WA                  44:56.45
  417   205  Kelley A Droll             W28  Seattle, WA                  45:00.49
  418    35  Sonja Barber               W51  Meridian, ID                 45:01.18
  419   558  Brent L McBride            M32  Olympia, WA                  45:01.71
  420   844  Laura Shelley              W35  Olympia, WA                  45:07.97
  421   609  Cindy M Miles              W30  rochester, WA                45:12.75
  422   323  Bethann Grouell            W27  Spanaway, WA                 45:17.31 
  423   799  Andrea Rydholm             W34  Olympia, WA                  45:18.41
  424  1000  Shannon Young              W45  Olympia, WA                  45:19.71
  425  1001  Alex Young                 M48  Olympia, WA                  45:19.98
  426   427  jennifer inman             W29  lacey, WA                    45:20.20
  427   231  jack M ellison              M9  olympia, WA                  45:20.43
  428   453  David R Jones              M68  Seattle, WA                  45:21.56
  429   517  LaNae Lien                 W42  Olympia, WA                  45:21.90
  430    75  Alison Brackett            W39  Olympia, WA                  45:22.77
  431   647  Cara Myhre                 W43  Lacey, WA                    45:24.44
  432    17  Donella Ashby              W43  Olympia, WA                  45:36.32
  433   406  Elizabeth Holloman         W28  lacey, WA                    45:36.58
